European RoHS
Chinese RoHS
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product
portfolio through direct Internet access.
With this information, we can provide data to our customers
to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has
set a standard in the semiconductor business with this detailed level of data, directly retrieved from its
general product database.
NXP products are compliant to the EU Directives RoHS, WEEE, ELV and the China
RoHS.
Please see also our
Restricted Substances Declaration.
| Typenumber | Package | Package description | J-STD-20D Moisture Sensitivity Level | Total product weight | |
| TDA8777HL_33_C1 | SOT313-2 | 1 | 181.34 mg |
| 12NC | Effective | Version | Peak package temperature Lead-Free | Max time at peak temperature Lead-Free | Peak package temperature Leaded | Max time at peak temperature Leaded | Number of processing cycles | Assembly site |
|---|---|---|---|---|---|---|---|---|
| 935275424118 | 08-jul-09 | 5 | 260 | 30 seconds | 240 | 20 seconds | 3 | Calamba, Philippines Kaohsiung, Taiwan |
| 935275424151 | 08-jul-09 | 6 | 260 | 30 seconds | 240 | 20 seconds | 3 | Calamba, Philippines Kaohsiung, Taiwan |
| 935275424157 | 08-jul-09 | 6 | 260 | 30 seconds | 240 | 20 seconds | 3 | Calamba, Philippines Kaohsiung, Taiwan |
| Chemical Content | China RoHS information |
| Subpart | Material group | Substances | CAS number | Mass(mg) | Mass(%) |
|---|---|---|---|---|---|
| Die | Doped silicon | Silicon (Si) | 7440-21-3 | 04.56 | 100.00 |
| SubTotal | 04.56 | 100.00 | |||
| Pre-plating | Pure metal | Silver (Ag) | 7440-22-4 | 00.93 | 100.00 |
| SubTotal | 00.93 | 100.00 | |||
| Wire | Pure metal | Gold (Au) | 7440-57-5 | 01.05 | 100.00 |
| SubTotal | 01.05 | 100.00 | |||
| Lead Frame Material | Copper alloy | Nickel (Ni) | 7440-02-0 | 01.41 | 03.00 |
| Copper (Cu) | 7440-50-8 | 45.59 | 97.00 | ||
| SubTotal | 47.00 | 100.00 | |||
| Adhesive | Filler | Silver (Ag) | 7440-22-4 | 00.64 | 80.10 |
| Polymer | Resin system | 00.16 | 19.90 | ||
| SubTotal | 00.80 | 100.00 | |||
| Post-plating | Pure metal | Tin (Sn) | 7440-31-5 | 01.00 | 100.00 |
| SubTotal | 01.00 | 100.00 | |||
| Mould Compound | Filler | Misc. silica compounds | 110.88 | 88.00 | |
| Polymer | Epoxy resin system | 15.12 | 12.00 | ||
| SubTotal | 126.00 | 100.00 | |||
| Total | 181.34 | 100.00 | |||
| Disclaimer |
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |