
OM13031
Hitex LPC4350 Eval board



The Hitex LPC4350 Eval board allows you to quickly and easily evaluate the LPC4300 family of microcontrollers. The microcontroller, board, and the accompanying features make it a great starting point for your next Cortex-M4 project.
Populated with the LPC4350 to demonstrate LPC4300 features, the LPC4350 offers industry leading dual-core performance, large internal memories and advanced peripherals.
Note: Same as Hitex LPC1850 Evaluation Board, but with LPC4350 component replacing LPC1850.
Order Number: OM13031
The Hitex LPC4350 evaluation board has a variety of special features showcasing the high-performance DSC capability of the LPC4350 microprocessor.
The board is USB-powered, but can also be driven by external power supply or via power-over-Ethernet. It is equipped with 65MB SDRAM, 32MB parallel flash and 512kB SRAM and a serial EEPROM. For debugging a JTAG as well as a 20-pin Cortex debug connector with ETM is available. All channels (USB1 and USB2) as well as Ethernet are provided by Phy. This makes USB device, USB host and OTG available as well as UART and CAN.
Hitex LPC1850 Eval Board PIC
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| Hitex_LPC1850_Eval_Board_Components | Hitex LPC1850 Eval Board Components | Other type | 2011-11-23 | |
| Hitex_LPC1850_Eval_Board_UserManual | Hitex LPC1850 Eval Board UserManual | Other type | 2011-11-23 | |
| Hitex_LPC1850_Eval_Board_Schematics | Hitex LPC1850 Eval Board Schematics | Other type | 2011-11-23 | |
| Hitex_LPC1850_Eval_Board_Examples | Hitex LPC1850 Eval Board Examples | Software | zip | 2011-11-23 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| LPC4310FBD144 | Dual-core Cortex-M4/M0, 168 kB SRAM, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4310FET100 | Dual-core Cortex-M4/M0, 168 kB SRAM, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4320FBD144 | Dual-core Cortex-M4/M0, 200 kB SRAM, HS USB with on-chip PHY, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4320FET100 | Dual-core Cortex-M4/M0, 200 kB SRAM, HS USB with on-chip PHY, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4330FBD144 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4330FET100 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4330FET180 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4330FET256 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4333FBD144 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4333FET100 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4333FET180 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4333FET256 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | Download datasheet Order sample | |
| LPC4337FBD144 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4337FET100 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4337FET180 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4337FET256 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | Download datasheet Order sample | |
| LPC4350FBD208 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, LCD, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet | |
| LPC4350FET180 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, LCD, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4350FET256 | Dual-core Cortex-M4/M0, 264 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, LCD, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample | |
| LPC4353FBD208 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4353FET180 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4353FET256 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | Download datasheet Order sample | |
| LPC4357FBD208 | 32-bit ARM Cortex-M4/M0 MCU; up to 1 MB flash and 136 kB SRAM; Ethernet, two High-speed USB, LCD, EMC | ||
| LPC4357FET256 | Dual-core Cortex-M4/M0, 1 MB Flash, 136 kB SRAM, 2 HS USB with on-chip PHY, Ethernet, LCD, CAN, AES, SPIFI, SGPIO, SCT | Download datasheet Order sample |
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us