LFPAK56 – shrinking the power footprint

NXP is expanding its range of automotive grade MOSFETs with the release of 54 new Trench 6 products in its LFPAK56 (Power-SO8), AEC-Q101 qualified package. Offering leading RDS(ON) performance at 40, 60 & 80 V and industry benchmark current handling, this small outline package allows designers to save size and cost, providing a true alternative to traditional DPAK solutions. With a broad portfolio of 40, 60, 80 and 100 V devices for both logic level and standard level gate drives, NXP aims to be the supplier of choice for all your automotive MOSFET needs.
Key features & benefits
- A true alternative to DPAK
- > 55% footprint space saving compared to DPAK
- High ID max rating – up to 100 A
- Automotive AEC-Q101 qualified to 175 °C
- Leading RDS(ON) performance at 40, 60 & 80 V
- Copper clip technology for advanced robustness
- 100% avalanche tested for guaranteed quality
- Low thermal / package resistance
- Low package inductance for switching applications
- Power-SO8 compatible footprint
- Extensive product range
Target applications
- Motor drive e.g. fan control, pump control, seat control
- Engine management e.g. solenoid/valve control
- DC-DC converters
- LED lighting
- Braking
- Relay replacement
- General purpose
| RDS(ON) [max] @ 10 V (mΩ) | Voltage grade | |||
|---|---|---|---|---|
| 40 V | 60 V | 80 V | 100 V | |
| 2.5 | BUK9Y3R0-40E | |||
| 3.0 | BUK7Y3R0-40E | |||
| 3.7 | BUK9Y4R4-40E | |||
| 4.1 | BUK9Y4R8-60E | |||
| 4.4 | BUK7Y4R4-40E | |||
| 4.8 | BUK7Y4R8-60E | |||
| 5.2 | BUK9Y6R0-60E | |||
| 6.0 | BUK9Y7R6-40E | |||
| 6.0 | BUK7Y6R0-60E | |||
| 7.5 | BUK9Y8R7-60E | |||
| 7.6 | BUK7Y7R6-40E | |||
| 7.8 | BUK7Y7R8-80E | |||
| 8.0 | BUK9Y8R5-80E | |||
| 8.7 | BUK7Y8R7-60E | |||
| 9.9 | BUK7Y9R9-80E | |||
| 10 | BUK9Y11-80E | |||
| 10 | BUK9Y12-40E | |||
| 12 | BUK9Y12-100E | |||
| 12 | BUK7Y12-40E | |||
| 12 | BUK7Y12-100E | |||
| 13 | BUK9Y15-60E | |||
| 14 | BUK9Y14-80E | |||
| 14 | BUK7Y14-80E | |||
| 15 | BUK7Y15-100E | |||
| 15 | BUK7Y15-60E | |||
| 15 | BUK9Y15-100E | |||
| 17 | BUK9Y21-40E | |||
| 21 | BUK7Y21-40E | |||
| 22 | BUK9Y22-100E | |||
| 22 | BUK9Y25-60E | |||
| 22 | BUK7Y22-100E | |||
| 25 | BUK7Y25-80E | |||
| 25 | BUK9Y25-80E | |||
| 25 | BUK9Y29-40E | |||
| 25 | BUK7Y25-60E | |||
| 29 | BUK7Y29-40E | |||
| 38 | BUK9Y38-100E | |||
| 38 | BUK7Y38-100E | |||
| 38 | BUK9Y43-60E | |||
| 41 | BUK9Y41-80E | |||
| 41 | BUK7Y41-80E | |||
| 43 | BUK7Y43-60E | |||
| 52 | BUK9Y59-60E | |||
| 59 | BUK7Y59-60E | |||
| 63 | BUK9Y65-100E | |||
| 65 | BUK7Y65-100E | |||
| 72 | BUK7Y72-80E | |||
| 72 | BUK9Y72-80E | |||
| 98 | BUK7Y98-80E | |||
| 98 | BUK9Y107-80E | |||
| 110 | BUK9Y113-100E | |||
| 113 | BUK7Y113-100E | |||
| 148 | BUK9Y153-100E | |||
| 153 | BUK7Y153-100E | |||





Follow us