Select a product category and a sub category and all products and their ordering information are shown.
Order portal
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online |
|---|---|---|---|---|---|---|---|---|
| BGA2001 | 934055586115 | BGA2001,115 | NA | DIGI-KEY CORPORATION | 19,024 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 4,640 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 3,000 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 2,852 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 2,852 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 2,852 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 30 | 05/22/2013 | |||||
| ASIA | SAC - Taiwan | yes | 3000 | 05/01/2013 | ||||
| BGA2002 | 934064958115 | BGA2002,115 | NA | AVNET EXPRESS AMERICAS | 3,000 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 2,990 | 5/22/2013 | |||||
| BGA2003 | 934055587115 | BGA2003,115 | NA | DIGI-KEY CORPORATION | 6,552 | 5/22/2013 | ||
| JAPAN | CHIP ONE STOP | 30 | 05/22/2013 | |||||
| BGA2011 | 934056365115 | BGA2011,115 | NA | MOUSER ELECTRONICS | 2,070 | 5/22/2013 | ||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2012 | 934056366115 | BGA2012,115 | NA | FUTURE ELECTRONICS | 395 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 395 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 395 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2031 | 934056323115 | BGA2031/1,115 | NA | DIGI-KEY CORPORATION | 6,358 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 498 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 40 | 05/22/2013 | |||||
| BGA2709 | 934056949115 | BGA2709,115 | NA | AVNET EXPRESS AMERICAS | 48,000 | 5/22/2013 | ||
| EU | AVNET EXPRESS EUROPE | 24,000 | 5/22/2013 | |||||
| NA | ARROW ELECTRONICS | 9,000 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 3,637 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2711 | 934056627115 | BGA2711,115 | NA | FUTURE ELECTRONICS | 7,495 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 7,495 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 7,495 | 5/21/2013 | |||||
| EU | ARROW EUROPE | 3,000 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2712 | 934056948115 | BGA2712,115 | NA | MOUSER ELECTRONICS | 4,398 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 1,481 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 1,481 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 1,481 | 5/21/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 95 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 45 | 05/22/2013 | |||||
| BGA2714 | 934061115115 | BGA2714,115 | ASIA | WPI | 6,000 | 3000 | 05/22/2013 | |
| NA | MOUSER ELECTRONICS | 2,915 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 395 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 395 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 395 | 5/21/2013 | |||||
| BGA2716 | 934057925115 | BGA2716,115 | NA | MOUSER ELECTRONICS | 5,889 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 1,539 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 270 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 270 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 270 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 30 | 05/22/2013 | |||||
| BGA2717 | 934058246115 | BGA2717,115 | NA | MOUSER ELECTRONICS | 3,476 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 354 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 354 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 354 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| ASIA | SACL - Hong Kong/China | yes | 3000 | 05/01/2013 | ||||
| BGA2748 | 934056628115 | BGA2748,115 | EU | ARROW EUROPE | 9,000 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 5,464 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 5,464 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 5,464 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 1,344 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2771 | 934056629115 | BGA2771,115 | NA | DIGI-KEY CORPORATION | 11,786 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 5,240 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 5,240 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 5,240 | 5/21/2013 | |||||
| ASIA | WPI | 3,000 | 3000 | 05/22/2013 | ||||
| NA | MOUSER ELECTRONICS | 2,990 | 5/22/2013 | |||||
| BGA2800 | 935290049115 | BGA2800,115 | NA | FUTURE ELECTRONICS | 6,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 6,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 6,000 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 2,639 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 190 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2801 | 935290051115 | BGA2801,115 | NA | MOUSER ELECTRONICS | 5,995 | 5/22/2013 | ||
| NA | DIGI-KEY CORPORATION | 1,244 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2802 | 935294006115 | BGA2802,115 | NA | FUTURE ELECTRONICS | 6,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 6,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 6,000 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 395 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 40 | 05/22/2013 | |||||
| BGA2803 | 935294007115 | BGA2803,115 | NA | DIGI-KEY CORPORATION | 5,520 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 160 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2815 | 935290052115 | BGA2815,115 | NA | MOUSER ELECTRONICS | 5,995 | 5/22/2013 | ||
| NA | DIGI-KEY CORPORATION | 2,480 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 45 | 05/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 1 | 5/22/2013 | |||||
| BGA2816 | 935290053115 | BGA2816,115 | NA | DIGI-KEY CORPORATION | 1,425 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 140 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 40 | 05/22/2013 | |||||
| BGA2850 | 935290054115 | BGA2850,115 | NA | DIGI-KEY CORPORATION | 2,913 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| ASIA | SAC - Taiwan | yes | 3000 | 05/01/2013 | ||||
| BGA2851 | 935294011115 | BGA2851,115 | NA | DIGI-KEY CORPORATION | 11,349 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 5,299 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2865 | 935290055115 | BGA2865,115 | NA | FUTURE ELECTRONICS | 3,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 3,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 3,000 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 1,973 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2866 | 935290056115 | BGA2866,115 | NA | DIGI-KEY CORPORATION | 1,918 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 165 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA2869 | 935294012115 | BGA2869,115 | ASIA | SACL - Hong Kong/China | yes | 3000 | 05/01/2013 | |
| BGA2870 | 935294013115 | BGA2870,115 | NA | DIGI-KEY CORPORATION | 4,752 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 321 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 20 | 05/22/2013 | |||||
| BGA6130 | 935294892118 | BGA6130,118 | NA | FUTURE ELECTRONICS | 85 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 85 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 85 | 5/21/2013 | |||||
| BGA6289 | 934057501135 | BGA6289,135 | NA | DIGI-KEY CORPORATION | 11,600 | 5/22/2013 | ||
| EU | AVNET EXPRESS EUROPE | 4,000 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 84 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA6489 | 934057502135 | BGA6489,135 | NA | DIGI-KEY CORPORATION | 7,303 | 5/22/2013 | ||
| JAPAN | CHIP ONE STOP | 40 | 05/22/2013 | |||||
| BGA6589 | 934057503135 | BGA6589,135 | NA | DIGI-KEY CORPORATION | 11,191 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 3,428 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 193 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 100 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 100 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 100 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGA7024 | 935289297135 | BGA7024,135 | NA | DIGI-KEY CORPORATION | 3,489 | 5/22/2013 | ||
| ASIA | AVNET EXPRESS ASIA | 200 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 70 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 70 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 70 | 5/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 5 | 05/22/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 22/05/2013 | ||||
| EU | Farnell Europe | 0 | 1 | 05/22/2013 | ||||
| BGA7027 | 935289298135 | BGA7027,135 | ASIA | AVNET EXPRESS ASIA | 200 | 5/22/2013 | ||
| BGA7124 | 935289302118 | BGA7124,118 | NA | ARROW ELECTRONICS | 6,000 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 5,630 | 5/22/2013 | |||||
| NA | DIGI-KEY CORPORATION | 3,020 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 100 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 100 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 100 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 47 | 5/22/2013 | |||||
| BGA7127 | 935289303118 | BGA7127,118 | NA | AVNET EXPRESS AMERICAS | 6,010 | 5/22/2013 | ||
| NA | DIGI-KEY CORPORATION | 1,381 | 5/22/2013 | |||||
| EU | RFMW Ltd | 15 | 05/21/2013 | |||||
| NA | RFMW Ltd | 15 | 05/21/2013 | |||||
| JAPAN | CHIP ONE STOP | 5 | 05/22/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 22/05/2013 | ||||
| EU | Farnell Europe | 0 | 1 | 05/22/2013 | ||||
| BGA7130 | 935294893118 | BGA7130,118 | NA | FUTURE ELECTRONICS | 70 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 70 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 70 | 5/21/2013 | |||||
| BGA7351 | 935295245115 | BGA7351,115 | NA | DIGI-KEY CORPORATION | 3,000 | 5/22/2013 | ||
| BGM1012 | 934056906115 | BGM1012,115 | NA | MOUSER ELECTRONICS | 5,975 | 5/22/2013 | ||
| BGM1013 | 934058247115 | BGM1013,115 | NA | DIGI-KEY CORPORATION | 3,000 | 5/22/2013 | ||
| EU | AVNET EXPRESS EUROPE | 3,000 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 528 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGM1014 | 934059057115 | BGM1014,115 | ASIA | WPI | 15,000 | 3000 | 05/22/2013 | |
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| ASIA | SACL - Hong Kong/China | yes | 3000 | 05/01/2013 | ||||
| BGU6101 | 934065665147 | BGU6101,147 | NA | FUTURE ELECTRONICS | 100 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 100 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 100 | 5/21/2013 | |||||
| BGU6102 | 934065666147 | BGU6102,147 | NA | DIGI-KEY CORPORATION | 5,340 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 4,470 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 4,470 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 4,470 | 5/21/2013 | |||||
| BGU7003 | 934061561132 | BGU7003,132 | JAPAN | CHIP ONE STOP | 4,730 | 05/22/2013 | ||
| NA | MOUSER ELECTRONICS | 4,077 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 97 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 97 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 97 | 5/21/2013 | |||||
| EU | RFMW Ltd | 55 | 05/21/2013 | |||||
| NA | RFMW Ltd | 55 | 05/21/2013 | |||||
| BGU7003W | 934065676115 | BGU7003W,115 | NA | DIGI-KEY CORPORATION | 5,445 | 5/22/2013 | ||
| BGU7004 | 934065227115 | BGU7004,115 | NA | DIGI-KEY CORPORATION | 9,820 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 4,875 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 475 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 475 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 475 | 5/21/2013 | |||||
| BGU7005 | 934063838115 | BGU7005,115 | ASIA | WPI | 28,905 | 5000 | 05/22/2013 | |
| ASIA | AVNET EXPRESS ASIA | 25,000 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 5,000 | 5/22/2013 | |||||
| NA | DIGI-KEY CORPORATION | 2,340 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 1,732 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 1,732 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 1,732 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 1,289 | 5/22/2013 | |||||
| EU | RFMW Ltd | 30 | 05/21/2013 | |||||
| NA | RFMW Ltd | 30 | 05/21/2013 | |||||
| ASIA | SACL - Hong Kong/China | yes | 5000 | 05/01/2013 | ||||
| BGU7007 | 934065356115 | BGU7007,115 | NA | DIGI-KEY CORPORATION | 8,461 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 4,675 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 3,990 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 3,864 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 3,864 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 3,864 | 5/21/2013 | |||||
| ASIA | AVNET EXPRESS ASIA | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 17 | 05/22/2013 | |||||
| BGU7008 | 934065357115 | BGU7008,115 | NA | DIGI-KEY CORPORATION | 9,872 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 300 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 300 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 300 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 185 | 5/22/2013 | |||||
| BGU7031 | 934064658115 | BGU7031,115 | NA | DIGI-KEY CORPORATION | 1,946 | 5/22/2013 | ||
| NA | MOUSER ELECTRONICS | 430 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 180 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGU7032 | 934064659115 | BGU7032,115 | NA | FUTURE ELECTRONICS | 6,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 6,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 6,000 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 3,053 | 5/22/2013 | |||||
| NA | DIGI-KEY CORPORATION | 1,890 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| ASIA | SACL - Hong Kong/China | yes | 3000 | 05/01/2013 | ||||
| BGU7033 | 934064661115 | BGU7033,115 | NA | FUTURE ELECTRONICS | 3,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 3,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 3,000 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 2,997 | 5/22/2013 | |||||
| ASIA | WPI | 2,700 | 3000 | 05/22/2013 | ||||
| NA | MOUSER ELECTRONICS | 445 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 200 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGU7042 | 934065355115 | BGU7042,115 | NA | FUTURE ELECTRONICS | 6,000 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 6,000 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 6,000 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 5,996 | 5/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 50 | 05/22/2013 | |||||
| BGU7051 | 935293343118 | BGU7051,118 | NA | DIGI-KEY CORPORATION | 8,918 | 5/22/2013 | ||
| JAPAN | CHIP ONE STOP | 20 | 05/22/2013 | |||||
| BGU7052 | 935293344118 | BGU7052,118 | NA | DIGI-KEY CORPORATION | 11,992 | 5/22/2013 | ||
| JAPAN | CHIP ONE STOP | 20 | 05/22/2013 | |||||
| BGU7053 | 935293345118 | BGU7053,118 | NA | FUTURE ELECTRONICS | 20 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 20 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 20 | 5/21/2013 | |||||
| BLA0912-250 | 934057490112 | BLA0912-250,112 | NA | AVNET EXPRESS AMERICAS | 58 | 5/22/2013 | ||
| BLA1011-10 | 934056836112 | BLA1011-10,112 | JAPAN | CHIP ONE STOP | 20 | 05/22/2013 | ||
| NA | FUTURE ELECTRONICS | 18 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 18 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 18 | 5/21/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 2 | 5/22/2013 | |||||
| BLA1011-200 | 934056468112 | BLA1011-200,112 | NA | AVNET EXPRESS AMERICAS | 61 | 5/22/2013 | ||
| EU | ARROW EUROPE | 2 | 5/22/2013 | |||||
| BLA1011-300 | 934059724112 | BLA1011-300,112 | NA | AVNET EXPRESS AMERICAS | 138 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 27 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 27 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 27 | 5/21/2013 | |||||
| BLA1011S-200 | 934058889112 | BLA1011S-200,112 | NA | DIGI-KEY CORPORATION | 20 | 5/22/2013 | ||
| BLA6G1011-200R | 934063602112 | BLA6G1011-200R,112 | NA | DIGI-KEY CORPORATION | 13 | 5/22/2013 | ||
| BLA6G1011LS-200RG | 934065673112 | BLA6G1011LS-200RG, | NA | ARROW ELECTRONICS | 20 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 1 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 1 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 1 | 5/21/2013 | |||||
| BLA6H0912-500 | 934062292112 | BLA6H0912-500,112 | NA | DIGI-KEY CORPORATION | 40 | 5/22/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 39 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 29 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 29 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 29 | 5/21/2013 | |||||
| BLA6H1011-600 | 934063449112 | BLA6H1011-600,112 | EU | AVNET EXPRESS EUROPE | 40 | 5/22/2013 | ||
| NA | DIGI-KEY CORPORATION | 20 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 20 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 20 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 20 | 5/21/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 4 | 5/22/2013 | |||||
| BLD6G21L-50 | 934063508112 | BLD6G21L-50,112 | EU | AVNET EXPRESS EUROPE | 60 | 5/22/2013 | ||
| NA | DIGI-KEY CORPORATION | 10 | 5/22/2013 | |||||
| BLD6G21LS-50 | 934063509112 | BLD6G21LS-50,112 | NA | DIGI-KEY CORPORATION | 9 | 5/22/2013 | ||
| BLD6G22L-50 | 934063511112 | BLD6G22L-50,112 | JAPAN | CHIP ONE STOP | 60 | 05/22/2013 | ||
| EU | AVNET EXPRESS EUROPE | 40 | 5/22/2013 | |||||
| NA | DIGI-KEY CORPORATION | 9 | 5/22/2013 | |||||
| BLF145 | 933817070112 | BLF145,112 | NA | DIGI-KEY CORPORATION | 74 | 5/22/2013 | ||
| NA | FUTURE ELECTRONICS | 61 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 61 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 61 | 5/21/2013 | |||||
| EU | ARROW EUROPE | 20 | 5/22/2013 | |||||
| NA | ARROW ELECTRONICS | 18 | 5/22/2013 | |||||
| BLF147 | 933930000112 | BLF147,112 | EU | RFMW Ltd | 55 | 05/21/2013 | ||
| NA | RFMW Ltd | 55 | 05/21/2013 | |||||
| ASIA | WPI | 40 | 40 | 05/22/2013 | ||||
| NA | DIGI-KEY CORPORATION | 22 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 20 | 5/21/2013 | |||||
| EU | FUTURE ELECTRONICS UK | 20 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 20 | 5/21/2013 | |||||
| EU | AVNET EXPRESS EUROPE | 20 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 4 | 5/22/2013 | |||||
| BLF175 | 933939780112 | BLF175,112 | NA | FUTURE ELECTRONICS | 102 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 102 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 102 | 5/21/2013 | |||||
| NA | MOUSER ELECTRONICS | 50 | 5/22/2013 | |||||
| NA | DIGI-KEY CORPORATION | 19 | 5/22/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 7 | 5/22/2013 | |||||
| BLF177 | 933930010112 | BLF177,112 | NA | FUTURE ELECTRONICS | 1,060 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 1,060 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 1,060 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 87 | 5/22/2013 | |||||
| EU | ARROW EUROPE | 23 | 5/22/2013 | |||||
| NA | MOUSER ELECTRONICS | 22 | 5/22/2013 | |||||
| BLF178P | 934065654112 | BLF178P,112 | NA | FUTURE ELECTRONICS | 60 | 5/21/2013 | ||
| EU | FUTURE ELECTRONICS UK | 60 | 5/21/2013 | |||||
| ASIA | FUTURE ELECTRONICS- ASIA | 60 | 5/21/2013 | |||||
| NA | DIGI-KEY CORPORATION | 50 | 5/22/2013 |
- 1
- 2
LPC1788FET208

512kB flash, 96kB SRAM, Ethernet, USB, LCD, TFBGA208 package




Follow us