
SOD128
plastic surface-mounted package; 2 leads
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOD128 | SOD128 | plastic surface-mounted package; 2 leads | 2007-09-12 |
| Type number | Description | Quick access |
|---|---|---|
| PMEG3010BEP | 1 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3010EP | 1 A low VF MEGA Schottky barrier rectifier | |
| PMEG3020BEP | 2A low Vf MEGA Schottky barrier rectifier | |
| PMEG3020CEP | 2 A low VF MEGA Schottky barrier rectifier | |
| PMEG3020DEP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3020EP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3030BEP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3030EP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3050BEP | 5 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3050EP | 5 A low V_F MEGA Schottky barrier rectifier | |
| PMEG4010EP | 1 A low V_F MEGA Schottky barrier rectifier | |
| PMEG4010ETP | 40 V, 1 A low VF MEGA Schottky barrier rectifier | |
| PMEG4020EP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4020ETP | 40 V, 2 A low VF MEGA Schottky barrier rectifier | |
| PMEG4030EP | 3 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4030ETP | 40 V, 3 A low VF MEGA Schottky barrier rectifier | |
| PMEG4050EP | 5 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4050ETP | 40 V, 5 A low VF MEGA Schottky barrier rectifier | |
| PMEG6010EP | 1 A low V_F MEGA Schottky barrier rectifier | |
| PMEG6020EP | 2 A low V_F MEGA Schottky barrier rectifier | |
| PMEG6030EP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PTVS10VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS10VP1UTP | PTVSxP1UTP series | |
| PTVS11VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS11VP1UTP | PTVSxP1UTP series | |
| PTVS12VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS12VP1UTP | PTVSxP1UTP series | |
| PTVS13VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS13VP1UTP | PTVSxP1UTP series | |
| PTVS14VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS14VP1UTP | PTVSxP1UTP series | |
| PTVS15VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS15VP1UTP | PTVSxP1UTP series | |
| PTVS16VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS16VP1UTP | PTVSxP1UTP series | |
| PTVS17VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS17VP1UTP | PTVSxP1UTP series | |
| PTVS18VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS18VP1UTP | PTVSxP1UTP series | |
| PTVS20VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS20VP1UTP | PTVSxP1UTP series | |
| PTVS22VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS22VP1UTP | PTVSxP1UTP series | |
| PTVS24VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS24VP1UTP | PTVSxP1UTP series | |
| PTVS26VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS26VP1UTP | PTVSxP1UTP series | |
| PTVS28VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS28VP1UTP | PTVSxP1UTP series | |
| PTVS30VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS30VP1UTP | PTVSxP1UTP series | |
| PTVS33VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS33VP1UTP | PTVSxP1UTP series | |
| PTVS36VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS36VP1UTP | PTVSxP1UTP series | |
| PTVS3V3P1UP | 600 W Transient Voltage Suppressor | |
| PTVS3V3P1UTP | PTVSxP1UTP series | |
| PTVS40VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS40VP1UTP | PTVSxP1UTP series | |
| PTVS43VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS43VP1UTP | PTVSxP1UTP series | |
| PTVS45VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS45VP1UTP | PTVSxP1UTP series | |
| PTVS48VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS48VP1UTP | PTVSxP1UTP series | |
| PTVS51VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS51VP1UTP | PTVSxP1UTP series | |
| PTVS54VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS54VP1UTP | PTVSxP1UTP series | |
| PTVS58VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS58VP1UTP | PTVSxP1UTP series | |
| PTVS5V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS5V0P1UTP | PTVSxP1UTP series | |
| PTVS60VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS60VP1UTP | PTVSxP1UTP series | |
| PTVS64VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS64VP1UTP | PTVSxP1UTP series | |
| PTVS6V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS6V0P1UTP | PTVSxP1UTP series | |
| PTVS6V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS6V5P1UTP | PTVSxP1UTP series | |
| PTVS7V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS7V0P1UTP | PTVSxP1UTP series | |
| PTVS7V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS7V5P1UTP | PTVSxP1UTP series | |
| PTVS8V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS8V0P1UTP | PTVSxP1UTP series | |
| PTVS8V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS8V5P1UTP | PTVSxP1UTP series | |
| PTVS9V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS9V0P1UTP | PTVSxP1UTP series |
| Type number | Description | Quick access |
|---|---|---|
| PMEG3010BEP | 1 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3010EP | 1 A low VF MEGA Schottky barrier rectifier | |
| PMEG3020BEP | 2A low Vf MEGA Schottky barrier rectifier | |
| PMEG3020CEP | 2 A low VF MEGA Schottky barrier rectifier | |
| PMEG3020DEP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3020EP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG3030BEP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3030EP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3050BEP | 5 A low V_F MEGA Schottky barrier rectifier | |
| PMEG3050EP | 5 A low V_F MEGA Schottky barrier rectifier | |
| PMEG4010EP | 1 A low V_F MEGA Schottky barrier rectifier | |
| PMEG4010ETP | 40 V, 1 A low VF MEGA Schottky barrier rectifier | |
| PMEG4020EP | 2 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4020ETP | 40 V, 2 A low VF MEGA Schottky barrier rectifier | |
| PMEG4030EP | 3 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4030ETP | 40 V, 3 A low VF MEGA Schottky barrier rectifier | |
| PMEG4050EP | 5 A low Vf MEGA Schottky barrier rectifier | |
| PMEG4050ETP | 40 V, 5 A low VF MEGA Schottky barrier rectifier | |
| PMEG6010EP | 1 A low V_F MEGA Schottky barrier rectifier | |
| PMEG6020EP | 2 A low V_F MEGA Schottky barrier rectifier | |
| PMEG6020ETP | High-temperature 60 V, 2 A Schottky barrier rectifier | |
| PMEG6030EP | 3 A low V_F MEGA Schottky barrier rectifier | |
| PMEG6030ETP | High-temperature 60 V, 3 A Schottky barrier rectifier | |
| PMEG6030EVP | High-temperature 60 V, 3 A Schottky barrier rectifier | |
| PMEG6045ETP | High-temperature 60 V, 4.5 A Schottky barrier rectifier |
| Type number | Description | Quick access |
|---|---|---|
| PTVS10VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS10VP1UTP | PTVSxP1UTP series | |
| PTVS11VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS11VP1UTP | PTVSxP1UTP series | |
| PTVS12VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS12VP1UTP | PTVSxP1UTP series | |
| PTVS13VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS13VP1UTP | PTVSxP1UTP series | |
| PTVS14VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS14VP1UTP | PTVSxP1UTP series | |
| PTVS15VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS15VP1UTP | PTVSxP1UTP series | |
| PTVS16VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS16VP1UTP | PTVSxP1UTP series | |
| PTVS17VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS17VP1UTP | PTVSxP1UTP series | |
| PTVS18VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS18VP1UTP | PTVSxP1UTP series | |
| PTVS20VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS20VP1UTP | PTVSxP1UTP series | |
| PTVS22VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS22VP1UTP | PTVSxP1UTP series | |
| PTVS24VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS24VP1UTP | PTVSxP1UTP series | |
| PTVS26VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS26VP1UTP | PTVSxP1UTP series | |
| PTVS28VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS28VP1UTP | PTVSxP1UTP series | |
| PTVS30VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS30VP1UTP | PTVSxP1UTP series | |
| PTVS33VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS33VP1UTP | PTVSxP1UTP series | |
| PTVS36VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS36VP1UTP | PTVSxP1UTP series | |
| PTVS3V3P1UP | 600 W Transient Voltage Suppressor | |
| PTVS3V3P1UTP | PTVSxP1UTP series | |
| PTVS40VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS40VP1UTP | PTVSxP1UTP series | |
| PTVS43VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS43VP1UTP | PTVSxP1UTP series | |
| PTVS45VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS45VP1UTP | PTVSxP1UTP series | |
| PTVS48VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS48VP1UTP | PTVSxP1UTP series | |
| PTVS51VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS51VP1UTP | PTVSxP1UTP series | |
| PTVS54VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS54VP1UTP | PTVSxP1UTP series | |
| PTVS58VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS58VP1UTP | PTVSxP1UTP series | |
| PTVS5V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS5V0P1UTP | PTVSxP1UTP series | |
| PTVS60VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS60VP1UTP | PTVSxP1UTP series | |
| PTVS64VP1UP | 600 W Transient Voltage Suppressor | |
| PTVS64VP1UTP | PTVSxP1UTP series | |
| PTVS6V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS6V0P1UTP | PTVSxP1UTP series | |
| PTVS6V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS6V5P1UTP | PTVSxP1UTP series | |
| PTVS7V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS7V0P1UTP | PTVSxP1UTP series | |
| PTVS7V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS7V5P1UTP | PTVSxP1UTP series | |
| PTVS8V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS8V0P1UTP | PTVSxP1UTP series | |
| PTVS8V5P1UP | 600 W Transient Voltage Suppressor | |
| PTVS8V5P1UTP | PTVSxP1UTP series | |
| PTVS9V0P1UP | 600 W Transient Voltage Suppressor | |
| PTVS9V0P1UTP | PTVSxP1UTP series |
Follow us