
SOT340-1
plastic shrink small outline package; 24 leads; body width 5.3 mm
| Package version | Package name | Package description | Reference codes | Issue date |
|---|---|---|---|---|
| SOT340-1 | SSOP24 | plastic shrink small outline package; 24 leads; body width 5.3 mm | MO-150 (JEDEC); | 2003-02-19 |
| Type number | Description | Quick access |
|---|---|---|
| UAA3220TS | Frequency Shift Keying (FSK)/Amplitude Shift Keying (ASK) receiver |
| Type number | Description | Quick access |
|---|---|---|
| PCA8575DB | Remote 16-bit I/O expander for I2C-bus with interrupt | |
| PCA9555DB | 16-bit I2C-bus and SMBus I/O port with interrupt | |
| PCF8575CTS | Remote 16-bit I/O expander for I2C-bus | |
| PCF8575TS | Remote 16-bit I/O expander for I2C-bus |
| Type number | Description | Quick access |
|---|---|---|
| 74ABT543ADB | Octal latched transceiver with dual enable; 3-state | |
| 74ABT646ADB | Octal bus transceiver/register; 3-state | |
| 74ABT652ADB | Octal transceiver/register; non-inverting; 3-state | |
| 74ABT657DB | Octal transceiver with parity generator/checker; 3-state | |
| 74ABT821DB | 10-bit D-type flip-flop; positive-edge trigger; 3-state | |
| 74ABT827DB | 10-bit buffer/line driver; non-inverting; 3-state | |
| 74HC154DB | 4-to-16 line decoder/demultiplexer | |
| 74HC4059DB | programmable divide-by-n counter | |
| 74HC4067DB | 16-channel analog multiplexer/demultiplexer | |
| 74HC4514DB | 4-to-16 line decoder/demultiplexer with input latches | |
| 74HC652DB | Octal bus transceiver/register; 3-state | |
| 74HCT154DB | 4-to-16 line decoder/demultiplexer | |
| 74HCT4067DB | 16-channel analog multiplexer/demultiplexer | |
| 74HCT4514DB | 4-to-16 line decoder/demultiplexer with input latches | |
| 74LVC2952ADB | Octal registered transceiver with 5 V tolerant inputs/outputs; 3-state | |
| 74LVC4245ADB | Octal dual supply translating transceiver; 3-state | |
| 74LVC543ADB | Octal D-type registered transceiver; 3-state | |
| 74LVC544ADB | Octal D-type registered transceiver; inverting; 3-state | |
| 74LVC646ADB | Octal bus transceiver/register; 3-state | |
| 74LVC821ADB | 10-bit D-type flip-flop with 5 V tolerant inputs/outputs; positive-edge trigger; 3-state | |
| 74LVC823ADB | 9-bit D-type flip-flop with 5 V tolerant inputs/outputs; positive edge-trigger; 3-state | |
| 74LVC827ADB | 10-bit buffer/line driver with 5 V tolerant inputs/outputs; 3-state | |
| 74LVC841ADB | 10-bit transparent latch with 5 V tolerant inputs/outputs; 3-state | |
| 74LVT2952DB | 3.3 V LVT octal registered transceiver (3-state) | |
| 74LVT543DB | 3.3V Octal latched transceiver with dual enable (3-State) | |
| 74LVT646DB | 3.3V Octal bus transceiver/register (3-State) | |
| 74LVT652DB | 3.3V Octal transceiver/register, non-inverting (3-State) | |
| CBT3384DB | 10-bit bus switch with 5-bit output enables | |
| CBTD3384DB | 10-bit level shifting bus switch with 5-bit output enables | |
| N74F543DB | Octal latched transceiver with dual enable; 3-state | |
| N74F827DB | 10-bit buffer/line driver; non-inverting; 3-state | |
| PCK351DB | 1 : 10 clock distribution device with 3-state outputs |
| Type number | Description | Quick access |
|---|---|---|
| UAA3220TS | Frequency Shift Keying (FSK)/Amplitude Shift Keying (ASK) receiver |
| Type number | Description | Quick access |
|---|---|---|
| TDA9881TS | Alignment-free vision and FM sound IF-PLL demodulator for negative modulated TV standards | |
| TDA9885TS | I2C-bus controlled single and multistandard alignment-free IF-PLL demodulators | |
| TDA9886TS | I2C-bus controlled single and multistandard alignment-free IF-PLL demodulators |
Follow us