| 74AHC1G00GW | 2-input NAND gate | |
| 74AHC1G02GW | 2-input NOR gate | |
| 74AHC1G04GW | Inverter | |
| 74AHC1G06GW | Inverter with open drain output | |
| 74AHC1G07GW | Buffer with open-drain output | |
| 74AHC1G08GW | 2-input AND gate | |
| 74AHC1G09GW | 2-input AND gate with open-drain output | |
| 74AHC1G125GW | Bus buffer/line driver; 3-state | |
| 74AHC1G126GW | Bus buffer/line driver; 3-state | |
| 74AHC1G14GW | Inverting Schmitt trigger | |
| 74AHC1G32GW | 2-input OR gate | |
| 74AHC1G66GW | Single-pole single-throw analog switch | |
| 74AHC1G79GW | Single D-type flip-flop; positive-edge trigger | |
| 74AHC1G86GW | 2-input EXCLUSIVE-OR gate | |
| 74AHC1GU04GW | Inverter | |
| 74AHCT1G00GW | 2-input NAND gate | |
| 74AHCT1G02GW | 2-input NOR gate | |
| 74AHCT1G04GW | Inverter | |
| 74AHCT1G06GW | Inverter with open drain output | |
| 74AHCT1G07GW | Buffer with open-drain output | |
| 74AHCT1G08GW | 2-input AND gate | |
| 74AHCT1G125GW | Bus buffer/line driver; 3-state | |
| 74AHCT1G126GW | Bus buffer/line driver; 3-state | |
| 74AHCT1G14GW | Inverting Schmitt trigger | |
| 74AHCT1G32GW | 2-input OR gate | |
| 74AHCT1G66GW | Single-pole single-throw analog switch | |
| 74AHCT1G79GW | Single D-type flip-flop; positive-edge trigger | |
| 74AHCT1G86GW | 2-input EXCLUSIVE-OR gate | |
| 74AUP1G00GW | Low-power 2-input NAND gate | |
| 74AUP1G02GW | Low-power 2-input NOR-gate | |
| 74AUP1G04GW | Low-power inverter | |
| 74AUP1G06GW | Low-power inverter with open-drain output | |
| 74AUP1G07GW | Low-power buffer with open-drain output | |
| 74AUP1G08GW | Low-power 2-input AND gate | |
| 74AUP1G09GW | Low-power 2-input AND gate with open-drain | |
| 74AUP1G125GW | Low-power buffer/line driver; 3-state | |
| 74AUP1G126GW | Low-power buffer/line-driver; 3-state | |
| 74AUP1G132GW | Low-power 2-input NAND Schmitt trigger | |
| 74AUP1G14GW | Low-power Schmitt trigger inverter | |
| 74AUP1G17GW | Low-power Schmitt trigger | |
| 74AUP1G240GW | Low-power inverting buffer/line driver; 3-state | |
| 74AUP1G32GW | Low-power 2-input OR-gate | |
| 74AUP1G34GW | Low-power buffer | |
| 74AUP1G38GW | Low-power 2-input NAND-gate (open drain) | |
| 74AUP1G79GW | Low-power D-type flip-flop; positive-edge trigger | |
| 74AUP1G80GW | Low-power D-type flip-flop; positive-edge trigger | |
| 74AUP1G86GW | Low-power 2-input EXCLUSIVE-OR gate | |
| 74AUP1GU04GW | Low-power unbuffered inverter | |
| 74AUP1T34GW | Low-power dual supply translating buffer | |
| 74CBTLV1G125GW | Single bus switch | |
| 74HC1G00GW | 2-input NAND gate | |
| 74HC1G02GW | 2-input NOR gate | |
| 74HC1G04GW | Inverter | |
| 74HC1G08GW | 2-input AND gate | |
| 74HC1G125GW | Bus buffer/line driver; 3-state | |
| 74HC1G126GW | Bus buffer/line driver; 3-state | |
| 74HC1G14GW | Inverting Schmitt trigger | |
| 74HC1G32GW | 2-input OR gate | |
| 74HC1G66GW | Single-pole single-throw analog switch | |
| 74HC1G86GW | 2-input EXCLUSIVE-OR gate | |
| 74HC1GU04GW | Inverter | |
| 74HCT1G00GW | 2-input NAND gate | |
| 74HCT1G02GW | 2-input NOR gate | |
| 74HCT1G04GW | Inverter | |
| 74HCT1G08GW | 2-input AND gate | |
| 74HCT1G125GW | Bus buffer/line driver; 3-state | |
| 74HCT1G126GW | Bus buffer/line driver; 3-state | |
| 74HCT1G14GW | Inverting Schmitt trigger | |
| 74HCT1G32GW | 2-input OR gate | |
| 74HCT1G66GW | Single-pole single-throw analog switch | |
| 74HCT1G86GW | 2-input EXCLUSIVE-OR gate | |
| 74LVC1G00GW | Single 2-input NAND-gate | |
| 74LVC1G02GW | Single 2-input NOR gate | |
| 74LVC1G04GW | Single inverter | |
| 74LVC1G06GW | inverter with open-drain output | |
| 74LVC1G07GW | Buffer with open-drain output | |
| 74LVC1G08GW | Single 2-input AND gate | |
| 74LVC1G125GW | Bus buffer/line driver; 3-state | |
| 74LVC1G126GW | Bus buffer/line driver; 3-state | |
| 74LVC1G14GW | Single Schmitt-trigger inverter | |
| 74LVC1G17GW | Single Schmitt trigger buffer | |
| 74LVC1G32GW | Single 2-input OR gate | |
| 74LVC1G34GW | Single buffer | |
| 74LVC1G384GW | Bilateral switch | |
| 74LVC1G38GW | 2-inout NAND gate; open drain | |
| 74LVC1G66GW | Bilateral switch | |
| 74LVC1G79GW | Single D-type flip-flop; positive-edge trigger | |
| 74LVC1G80GW | Single D-type flip-flop; positive-edge trigger | |
| 74LVC1G86GW | 2-input EXCLUSIVE-OR gate | |
| 74LVC1GU04GW | Unbuffered inverter | |
| XC7SET02GW | 2-input NOR gate | |
| XC7SET04GW | Inverter | |
| XC7SET08GW | 2-input AND gate | |
| XC7SET125GW | Bus buffer_line driver; 3-state | |
| XC7SET14GW | Inverting Schmitt trigger | |
| XC7SET32GW | 2-input OR gate | |
| XC7SET86GW | 2-input EXCLUSIVE-OR gate | |
| XC7SH02GW | 2-input NOR gate | |
| XC7SH04GW | Inverter | |
| XC7SH08GW | 2-input AND gate | |
| XC7SH125GW | Bus buffer_line driver; 3-state | |
| XC7SH14GW | Inverting Schmitt trigger | |
| XC7SH32GW | 2-input OR gate | |
| XC7SH86GW | 2-input EXCLUSIVE-OR gate | |
| XC7SHU04GW | Inverter | |
Follow us