
SOT363
plastic surface-mounted package; 6 leads
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOT363 | TSSOP6 | plastic surface-mounted package; 6 leads | SC-88; SC-70-6 (EIAJ); | 2006-03-16 |
| Type number | Description | Quick access |
|---|---|---|
| 1PS88SB48 | General-purpose Schottky diodes | |
| 1PS88SB82 | 15 V, 30 mA low Cd Schottky barrier diodes | |
| 2N7002BKS | 60 V, 300 mA dual N-channel Trench MOSFET | |
| 2N7002PS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| 74AUP1G175GW-Q100 | Low-power D-type flip-flop with reset; positive-edge trigger | |
| 74AUP1G374GW-Q100 | Low-power D-type flip-flop; positive-edge trigger; 3-state | |
| 74AVC1T45GW-Q100 | Dual-supply voltage level translator/transceiver; 3-state | |
| 74AVCH1T45GW-Q100 | Dual-supply voltage level translator/transceiver; 3-state | |
| 74HC2G17GW-Q100 | Dual non-inverting Schmitt trigger | |
| 74HCT2G17GW-Q100 | Dual non-inverting Schmitt trigger | |
| 74LVC1G11GW-Q100 | Single 3-input AND gate | |
| 74LVC1G157GW-Q100 | Single 2-input multiplexer | |
| 74LVC1G18GW-Q100 | 1-of-2 non-inverting demultiplexer with 3-state deselected output | |
| 74LVC1G3157GW-Q100 | 2-channel analog multiplexer/demultiplexer | |
| 74LVC1T45GW-Q100 | Dual supply translating transceiver; 3-state | |
| 74LVC2G06GW-Q100 | Inverters with open-drain outputs | |
| 74LVC2G17GW-Q100 | Dual non-inverting Schmitt trigger with 5 V tolerant input | |
| 74LVC2G34GW-Q100 | Dual buffer gate | |
| 74LVC2GU04GW-Q100 | Dual inverter | |
| 74LVCH1T45GW-Q100 | Dual supply translating transceiver; 3-state | |
| BAP70AM | Silicon PIN diode array | |
| BAS16VY | High-speed switching diodes | |
| BAS40XY | General-purpose Schottky diodes | |
| BAS70-07S | General-purpose Schottky diodes | |
| BAS70XY | General-purpose Schottky diodes | |
| BAT54XY | Schottky barrier quadruple diode in very small SOT363 package | |
| BAT74S | Schottky barrier double diode | |
| BAT754L | Schottky barrier triple diode | |
| BAV70S | High-speed switching diodes | |
| BAV756S | High-speed switching diodes | |
| BAV99S | High-speed switching diodes | |
| BAW101S | High voltage double diode | |
| BAW56S | High-speed switching diodes | |
| BC846BPN | 65 V, 100 mA NPN/PNP general-purpose transistor | |
| BC846BS | 65 V, 100 mA NPN/NPN general-purpose transistor | |
| BC846S | NPN general purpose double transistor | |
| BC847BPN | 45 V, 100 mA NPN/PNP general-purpose transistor | |
| BC847BS | 45 V, 100 mA NPN/NPN general-purpose transistor | |
| BC856BS | 65 V, 100 mA PNP/PNP general-purpose transistor | |
| BC856S | 65 V, 100 mA PNP/PNP general-purpose transistor | |
| BC857BS | PNP general purpose double transistor | |
| BGA2022 | MMIC mixer | |
| BGA2031 | MMIC variable gain amplifier | |
| BGA2748 | MMIC wideband amplifier | |
| BGA2771 | MMIC wideband amplifier | |
| BGM1013 | MMIC wideband amplifier | |
| BSS138BKS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| BSS138PS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| BSS84AKS | 50 V, 160 mA dual P-channel Trench MOSFET | |
| NX3008CBKS | 30 / 30 V, 350 / 200 mA N/P-channel Trench MOSFET | |
| NX3008NBKS | 30 V, 350 mA dual N-channel Trench MOSFET | |
| NX3008PBKS | 30 V, 200 mA dual P-channel Trench MOSFET | |
| NX3L1G3157GW-Q100 | Low-ohmic single-pole double-throw analog switch | |
| PBLS1501Y | 15 V PNP BISS loadswitch | |
| PBLS1502Y | 15 V PNP BISS loadswitch | |
| PBLS1503Y | 15 V PNP BISS loadswitch | |
| PBLS1504Y | 15 V PNP BISS loadswitch | |
| PBLS4001Y | 40 V PNP BISS loadswitch | |
| PBLS4002Y | 40 V PNP BISS loadswitch | |
| PBLS4003Y | 40 V PNP BISS loadswitch | |
| PBLS4004Y | 40 V PNP BISS loadswitch | |
| PBLS4005Y | 40 V PNP BISS loadswitch | |
| PBSS2515YPN | 15 V low VCEsat NPN/PNP transistor | |
| PBSS4240Y | 40 V low VCEsat NPN transistor | |
| PBSS5240Y | 40 V low VCEsat PNP transistor | |
| PBSS8110Y | 100 V, 1 A NPN low VCEsat (BISS) transistor | |
| PBSS9110Y | 100 V, 1 A PNP low VCEsat (BISS) transistor | |
| PESD3V3L5UY | Low capacitance unidirectional fivefold ESD protection diode arrays | |
| PESD5V0L5UY | Low capacitance unidirectional fivefold ESD protection diode arrays | |
| PMBT3904YS | 40 V, 200 mA NPN/NPN general-purpose double transistor | |
| PMBT3906YS | 40 V, 200 mA PNP/PNP general-purpose double transistor | |
| PMBT3946YPN | 40 V, 200 mA NPN/PNP general-purpose double transistor | |
| PMP4201Y | NPN/NPN matched double transistors | |
| PMP4501Y | NPN/NPN matched double transistors | |
| PMP5201Y | PNP/PNP matched double transistors | |
| PMP5501Y | PNP/PNP matched double transistors | |
| PUMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
| PUMB10 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
| PUMB13 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMB14 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMB15 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | |
| PUMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMB2 | PNP/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMB20 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMB24 | PNP/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMB3 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMB9 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
| PUMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMD14 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 k Ohm, R2 = 47 k Ohm | |
| PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMD18 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm | |
| PUMD20 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMD24 | NPN/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 10 kOhm | |
| PUMD30 | NPN/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMD4 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMD48 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ and R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMD9 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
| PUMF11 | NPN resistor-equipped transistor; PNP general purpose transistor | |
| PUMF12 | PNP general purpose transistor; NPN resistor-equipped transistor | |
| PUMH1 | NPN/NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
| PUMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
| PUMH13 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMH14 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMH15 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMH16 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | |
| PUMH17 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMH18 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMH19 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMH20 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMH24 | NPN/NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMH30 | NPN/NPN double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMH4 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm | |
| PUML1 | 50 V, 200 mA NPN general-purpose transistor/100 mA NPN resistor-equipped transistor | |
| PUMT1 | PNP general purpose double transistor | |
| PUMX1 | 40 V, 100 mA NPN/NPN general-purpose transistor | |
| PUMX2 | NPN/NPN general-purpose double transistors | |
| PUMZ1 | NPN/PNP general purpose transistors | |
| PUMZ2 | NPN/PNP general-purpose double transistors |
| Type number | Description | Quick access |
|---|---|---|
| BC846BPN | 65 V, 100 mA NPN/PNP general-purpose transistor | |
| BC846BS | 65 V, 100 mA NPN/NPN general-purpose transistor | |
| BC846S | NPN general purpose double transistor | |
| BC847BPN | 45 V, 100 mA NPN/PNP general-purpose transistor | |
| BC847BS | 45 V, 100 mA NPN/NPN general-purpose transistor | |
| BC856BS | 65 V, 100 mA PNP/PNP general-purpose transistor | |
| BC856S | 65 V, 100 mA PNP/PNP general-purpose transistor | |
| BC857BS | PNP general purpose double transistor | |
| BCM847BS | NPN/NPN matched double transistors | |
| BCM856BS | PNP/PNP matched double transistors | |
| BCM857BS | PNP/PNP matched double transistors | |
| BFM505 | Dual NPN wideband transistor | |
| BFM520 | Dual NPN wideband transistor | |
| PBLS1501Y | 15 V PNP BISS loadswitch | |
| PBLS1502Y | 15 V PNP BISS loadswitch | |
| PBLS1503Y | 15 V PNP BISS loadswitch | |
| PBLS1504Y | 15 V PNP BISS loadswitch | |
| PBLS4001Y | 40 V PNP BISS loadswitch | |
| PBLS4002Y | 40 V PNP BISS loadswitch | |
| PBLS4003Y | 40 V PNP BISS loadswitch | |
| PBLS4004Y | 40 V PNP BISS loadswitch | |
| PBLS4005Y | 40 V PNP BISS loadswitch | |
| PBSS2515YPN | 15 V low VCEsat NPN/PNP transistor | |
| PBSS4240Y | 40 V low VCEsat NPN transistor | |
| PBSS5240Y | 40 V low VCEsat PNP transistor | |
| PBSS8110Y | 100 V, 1 A NPN low VCEsat (BISS) transistor | |
| PBSS9110Y | 100 V, 1 A PNP low VCEsat (BISS) transistor | |
| PMBT3904YS | 40 V, 200 mA NPN/NPN general-purpose double transistor | |
| PMBT3906YS | 40 V, 200 mA PNP/PNP general-purpose double transistor | |
| PMBT3946YPN | 40 V, 200 mA NPN/PNP general-purpose double transistor | |
| PMP4201Y | NPN/NPN matched double transistors | |
| PMP4501Y | NPN/NPN matched double transistors | |
| PMP5201Y | PNP/PNP matched double transistors | |
| PMP5501Y | PNP/PNP matched double transistors | |
| PUMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
| PUMB10 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
| PUMB13 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMB14 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMB15 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | |
| PUMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMB2 | PNP/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMB20 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMB24 | PNP/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMB3 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMB9 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
| PUMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMD14 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 k Ohm, R2 = 47 k Ohm | |
| PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMD18 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm | |
| PUMD20 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMD24 | NPN/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 10 kOhm | |
| PUMD30 | NPN/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMD4 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMD48 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ and R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMD9 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
| PUMF11 | NPN resistor-equipped transistor; PNP general purpose transistor | |
| PUMF12 | PNP general purpose transistor; NPN resistor-equipped transistor | |
| PUMH1 | NPN/NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
| PUMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PUMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
| PUMH13 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
| PUMH14 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PUMH15 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | |
| PUMH16 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | |
| PUMH17 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PUMH18 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | |
| PUMH19 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PUMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
| PUMH20 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PUMH24 | NPN/NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PUMH30 | NPN/NPN double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PUMH4 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PUMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm | |
| PUML1 | 50 V, 200 mA NPN general-purpose transistor/100 mA NPN resistor-equipped transistor | |
| PUMT1 | PNP general purpose double transistor | |
| PUMX1 | 40 V, 100 mA NPN/NPN general-purpose transistor | |
| PUMX2 | NPN/NPN general-purpose double transistors | |
| PUMZ1 | NPN/PNP general purpose transistors | |
| PUMZ2 | NPN/PNP general-purpose double transistors |
| Type number | Description | Quick access |
|---|---|---|
| 1PS88SB48 | General-purpose Schottky diodes | |
| 1PS88SB82 | 15 V, 30 mA low Cd Schottky barrier diodes | |
| BAP70AM | Silicon PIN diode array | |
| BAS16VY | High-speed switching diodes | |
| BAS40XY | General-purpose Schottky diodes | |
| BAS70-07S | General-purpose Schottky diodes | |
| BAS70XY | General-purpose Schottky diodes | |
| BAT54XY | Schottky barrier quadruple diode in very small SOT363 package | |
| BAT74S | Schottky barrier double diode | |
| BAT754L | Schottky barrier triple diode | |
| BAV70S | High-speed switching diodes | |
| BAV756S | High-speed switching diodes | |
| BAV99S | High-speed switching diodes | |
| BAW101S | High voltage double diode | |
| BAW56S | High-speed switching diodes |
| Type number | Description | Quick access |
|---|---|---|
| IP4233CZ6 | Ultra low capacitance ESD protection for Ethernet ports | |
| IP4285CZ6-TY | ESD protection for high-speed interfaces | |
| PESD3V3L5UY | Low capacitance unidirectional fivefold ESD protection diode arrays | |
| PESD5V0L5UY | Low capacitance unidirectional fivefold ESD protection diode arrays | |
| PRTR5V0U4Y | Integrated quad ultra-low capacitance ESD protection |
| Type number | Description | Quick access |
|---|---|---|
| 74AUP1G0832GW | Low-power 3-input AND-OR gate | |
| 74AUP1G11GW | Low-power 3-input AND gate | |
| 74AUP1G157GW | Low-power 2-input multiplexer | |
| 74AUP1G158GW | Low-power 2-input multiplexer; inverting | |
| 74AUP1G175GW | Low-power D-type flip-flop with reset; positive-edge trigger | |
| 74AUP1G18GW | Low-power 1-of-2 demultiplexer with 3-state deselected output | |
| 74AUP1G19GW | Low-power 1-of-2 decoder/demultiplexer | |
| 74AUP1G3208GW | Low-power 3-input OR-AND gate | |
| 74AUP1G332GW | Low-power 3-input OR-gate | |
| 74AUP1G373GW | Low-power D-type transparent latch; 3-state | |
| 74AUP1G374GW | Low-power D-type flip-flop; positive-edge trigger; 3-state | |
| 74AUP1G386GW | Low-power 3-input EXCLUSIVE-OR gate | |
| 74AUP1G57GW | Low-power configurable multiple function gate | |
| 74AUP1G58GW | Low-power configurable multiple function gate | |
| 74AUP1G97GW | Low-power configurable multiple function gate | |
| 74AUP1G98GW | Low-power configurable multiple function gate | |
| 74AUP1T45GW | Low-power dual supply translating transceiver; 3-state | |
| 74AUP1T57GW | Low-power configurable gate with voltage-level translator | |
| 74AUP1T58GW | Low-power configurable gate with voltage-level translator | |
| 74AUP1T97GW | Low-power configurable gate with voltage-level translator | |
| 74AUP1T98GW | Low-power configurable gate with voltage-level translator | |
| 74AUP1Z04GW | Low-power X-tal driver with enable and internal transistor | |
| 74AUP1Z125GW | Low-power X-tal driver with enable and internal resistor | |
| 74AUP2G04GW | Low-power dual inverter | |
| 74AUP2G0604GW | Low-power inverting buffer with open-drain and inverter | |
| 74AUP2G06GW | Low-power dual inverter with open-drain output | |
| 74AUP2G07GW | Low-power dual buffer with open-drain output | |
| 74AUP2G14GW | Low-power dual Schmitt trigger inverter | |
| 74AUP2G17GW | Low-power dual Schmitt trigger | |
| 74AUP2G3404GW | Low-power buffer and inverter | |
| 74AUP2G34GW | Low-power dual buffer | |
| 74AUP2GU04GW | Low-power dual unbuffered inverter | |
| 74AVC1T45GW | Dual-supply voltage level translator/transceiver; 3-state | |
| 74AVCH1T45GW | Dual-supply voltage level translator/transceiver; 3-state | |
| 74HC2G04GW | Dual inverter | |
| 74HC2G14GW | Dual inverting Schmitt trigger | |
| 74HC2G17GW | Dual non-inverting Schmitt-trigger | |
| 74HC2G34GW | Dual buffer gate | |
| 74HC2GU04GW | Dual unbuffered inverter | |
| 74HCT2G04GW | Dual inverter | |
| 74HCT2G14GW | Dual inverting Schmitt trigger | |
| 74HCT2G17GW | Dual non-inverting Schmitt-trigger | |
| 74HCT2G34GW | Dual buffer gate | |
| 74LVC1G10GW | Single 3-input NAND gate | |
| 74LVC1G11GW | Single 3-input AND gate | |
| 74LVC1G157GW | Single 2-input multiplexer | |
| 74LVC1G175GW | Single D-type flip-flop with reset; positive edge trigger | |
| 74LVC1G18GW | 1-of-2 non-inverting demultiplexer with 3-state deselected output | |
| 74LVC1G19GW | 1-of-2 decoder/demultiplexer | |
| 74LVC1G27GW | Single 3-input NOR gate | |
| 74LVC1G3157GW | 2-channel analog multiplexer/demultiplexer | |
| 74LVC1G332GW | Single 3-input OR gate | |
| 74LVC1G386GW | 3-input EXCLUSIVE-OR gate | |
| 74LVC1G57GW | Low-power configurable multiple function gate | |
| 74LVC1G58GW | Low-power configurable multiple function gate | |
| 74LVC1G97GW | Low-power configurable multiple function gate | |
| 74LVC1G98GW | Low-power configurable multiple function gate | |
| 74LVC1GX04GW | X-tal driver | |
| 74LVC1T45GW | Dual supply translating transceiver; 3-state | |
| 74LVC2G04GW | Dual inverter | |
| 74LVC2G06GW | Inverters with open-drain outputs | |
| 74LVC2G07GW | Buffers with open-drain outputs | |
| 74LVC2G14GW | Dual inverting Schmitt trigger with 5 V tolerant input | |
| 74LVC2G17GW | Dual non-inverting Schmitt trigger with 5 V tolerant input | |
| 74LVC2G34GW | Dual buffer gate | |
| 74LVC2GU04GW | Dual inverter | |
| 74LVCH1T45GW | Dual supply translating transceiver; 3-state | |
| NTB0101GW | Dual supply translating transceiver; auto direction sensing; 3-state | |
| NTS0101GW | Dual supply translating transceiver; open drain; auto direction sensing | |
| NX3L1G3157GW | Low-ohmic single-pole double-throw analog switch | |
| NX3L1T3157GW | Low-ohmic single-pole double-throw analog switch |
| Type number | Description | Quick access |
|---|---|---|
| 2N7002BKS | 60 V, 300 mA dual N-channel Trench MOSFET | |
| 2N7002PS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| BF1203 | Dual N-channel dual-gate MOSFET | |
| BSS138BKS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| BSS138PS | 60 V, 320 mA dual N-channel Trench MOSFET | |
| BSS84AKS | 50 V, 160 mA dual P-channel Trench MOSFET | |
| NX3008CBKS | 30 / 30 V, 350 / 200 mA N/P-channel Trench MOSFET | |
| NX3008NBKS | 30 V, 350 mA dual N-channel Trench MOSFET | |
| NX3008PBKS | 30 V, 200 mA dual P-channel Trench MOSFET | |
| NX3020NAKS | 30 V, 180 mA dual N-channel Trench MOSFET | |
| NX7002AKS | 60 V, dual N-channel Trench MOSFET | |
| PMG45UN | 20 V, single N-channel Trench MOSFET | |
| PMG85XP | 20 V, 2 A P-channel Trench MOSFET | |
| PMGD130UN | 20 V, dual N-channel Trench MOSFET | |
| PMGD175XN | 30 V, dual N-channel Trench MOSFET | |
| PMGD280UN | Dual N-channel TrenchMOS ultra low level FET | |
| PMGD290UCEA | 20 / 20 V, 725 / 500 mA N/P-channel Trench MOSFET | |
| PMGD290XN | Dual N-channel TrenchMOS extremely low level FET | |
| PMGD370XN | Dual N-channel TrechMOS extremely low level FET | |
| PMGD400UN | Dual N-channel TrenchMOS ultra low level FET | |
| PMGD780SN | Dual N-channel TrenchMOS standard level FET | |
| PMGD8000LN | Dual N-channel TrenchMOS logic level FET |
| Type number | Description | Quick access |
|---|---|---|
| 1PS88SB82 | 15 V, 30 mA low Cd Schottky barrier diodes | |
| BAP70AM | Silicon PIN diode array | |
| BF1203 | Dual N-channel dual-gate MOSFET | |
| BFM505 | Dual NPN wideband transistor | |
| BFM520 | Dual NPN wideband transistor | |
| BGA2011 | 900 MHz high linear low noise amplifier | |
| BGA2012 | 1900 MHz high linear low noise amplifier | |
| BGA2031 | MMIC variable gain amplifier | |
| BGA2709 | MMIC wideband amplifier | |
| BGA2711 | MMIC wideband amplifier | |
| BGA2712 | MMIC wideband amplifier | |
| BGA2714 | MMIC wideband amplifier | |
| BGA2716 | MMIC wideband amplifier | |
| BGA2717 | MMIC wideband amplifier | |
| BGA2748 | MMIC wideband amplifier | |
| BGA2771 | MMIC wideband amplifier | |
| BGA2800 | MMIC wideband amplifier | |
| BGA2801 | MMIC wideband amplifier | |
| BGA2802 | MMIC wideband amplifier | |
| BGA2803 | MMIC wideband amplifier | |
| BGA2815 | MMIC wideband amplifier | |
| BGA2816 | MMIC wideband amplifier | |
| BGA2817 | MMIC wideband amplifier | |
| BGA2818 | MMIC wideband amplifier | |
| BGA2850 | MMIC wideband amplifier | |
| BGA2851 | MMIC wideband amplifier | |
| BGA2865 | MMIC wideband amplifier | |
| BGA2866 | MMIC wideband amplifier | |
| BGA2867 | MMIC wideband amplifier | |
| BGA2869 | MMIC wideband amplifier | |
| BGA2870 | MMIC wideband amplifier | |
| BGA2874 | MMIC wideband amplifier | |
| BGM1012 | MMIC wideband amplifier | |
