| BC847BV | NPN general purpose double transistor | |
| BC847BVN | NPN/PNP general purpose transistor | |
| BC857BV | PNP general purpose double transistor | |
| BCM847BV | NPN/NPN matched double transistors | |
| BCM857BV | PNP/PNP matched double transistors | |
| PBLS1501V | 15 V PNP BISS loadswitch | |
| PBLS1502V | 15 V PNP BISS loadswitch | |
| PBLS1503V | 15 V PNP BISS loadswitch | |
| PBLS1504V | 15 V PNP BISS loadswitch | |
| PBLS4001V | 40 V PNP BISS loadswitch | |
| PBLS4002V | 40 V PNP BISS loadswitch | |
| PBLS4003V | 40 V PNP BISS loadswitch | |
| PBLS4004V | 40 V PNP BISS loadswitch | |
| PBLS4005V | 40 V PNP BISS loadswitch | |
| PBSS2515VPN | 15 V low VCEsat NPN/PNP transistor | |
| PBSS2515VS | 15 V low VCEsat NPN double transistor | |
| PBSS3515VS | 15 V low VCEsat PNP double transistor | |
| PBSS4140V | 40 V low VCEsat NPN transistor | |
| PBSS4160V | 60 V, 1 A NPN low VCEsat (BISS) transistor | |
| PBSS4220V | 20 V, 2 A NPN low VCEsat (BISS) transistor | |
| PBSS4240V | 40 V low VCEsat NPN transistor | |
| PBSS5140V | 40 V low VCEsat PNP transistor | |
| PBSS5160V | 60 V, 1 A PNP low V_CEsat (BISS) transistor | |
| PBSS5220V | 20 V, 2 A PNP low V_CEsat (BISS) transistor | |
| PBSS5240V | 40 V low VCEsat PNP transistor | |
| PEMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm | |
| PEMB10 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47kΩ | |
| PEMB11 | PNP/PNP resistor-equipped transistors;
R1 = 10 kΩ, R2 = 10 kΩ | |
| PEMB13 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm | |
| PEMB14 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PEMB15 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 4.7 kOhm | |
| PEMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | |
| PEMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PEMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 10 kOhm | |
| PEMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PEMB2 | PNP/PNP resistor-equipped transistors;
R1 = 47 kOhm, R2 = 47 kOhm | |
| PEMB20 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PEMB24 | PNP/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PEMB3 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PEMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PEMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PEMB9 | PNP/PNP resistor-equipped transistors; R1 = 10kOhm, R2 = 47 kOhm | |
| PEMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47kΩ | |
| PEMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm | |
| PEMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm | |
| PEMD14 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | |
| PEMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 4.7 kOhm | |
| PEMD16 | NPN/PNP resistor-equipped transistors;
R1 = 22 k Ohm, R2 = 47 k Ohm | |
| PEMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | |
| PEMD18 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 10 kOhm | |
| PEMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | |
| PEMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm | |
| PEMD20 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PEMD24 | NPN/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PEMD3 | NPN/PNP resistor-equipped transistors;
R1 = 10 kOhm, R2 = 10 kOhm | |
| PEMD30 | NPN/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PEMD4 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PEMD48 | NPN/PNP resistor-equipped transistors;
R1 = 47 kΩ, R2 = 47 kΩ and R1 = 2.2 kΩ, R2 = 47 kΩ | |
| PEMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PEMD9 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm | |
| PEMF21 | 12 V PNP loadswitch | |
| PEMH1 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm | |
| PEMH10 | NPN/NPN resistor-equipped transistors;
R1 = 2.2 kΩ, R2 = 47kΩ | |
| PEMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
| PEMH13 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm | |
| PEMH14 | NPN/NPN resistor-equipped transistors;
R1 = 47 kOhm, R2 = open | |
| PEMH15 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 4.7 kOhm | |
| PEMH16 | NPN/NPN resistor-equipped transistors;
R1 = 22 kOhm, R2 = 47 kOhm | |
| PEMH17 | NPN/NPN resistor-equipped transistors;
R1 = 47 kOhm, R2 = 22 kOhm | |
| PEMH18 | NPN/NPN resistor-equipped
transistors;
R1 = 4.7 kOhm, R2 = 10 kOhm | |
| PEMH19 | NPN/NPN resistor-equipped transistors;
R1 = 22 kOhm, R2 = open | |
| PEMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm | |
| PEMH20 | NPN/NPN resistor-equipped transistors;
R1 = 2.2 kOhm, R2 = 2.2 kOhm | |
| PEMH24 | NPN/NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | |
| PEMH30 | NPN/NPN double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | |
| PEMH4 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = open | |
| PEMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | |
| PEMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm | |
| PEMT1 | PNP general purpose double transistor | |
| PEMX1 | NPN general purpose double transistor | |
| PEMZ1 | NPN/PNP general purpose transistors | |
| PEMZ7 | NPN/PNP general purpose transistors | |
| PMBT3904VS | 40 V, 200 mA NPN/NPN switching transistor | |
| PMBT3906VS | 40 V, 200 mA PNP/PNP switching transistor | |
| PMBT3946VPN | 40 V, 200 mA NPN/PNP switching transistor | |
| PMP4201V | NPN/NPN matched double transistors | |
| PMP4501V | NPN/NPN matched double transistors | |
| PMP5201V | PNP/PNP matched double transistors | |
| PMP5501V | PNP/PNP matched double transistors | |
Follow us