The 1N4148 and 1N4448 are high-speed switching diodes fabricated in planar technology, and encapsulated in hermetically sealed leaded glass SOD27 (DO-35) packages.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| 1N4148 | 1N4148,113 | 9330 839 90113 | Volume production | SOD27
(ALF2) | Reel pack axial radial | Standard Marking | |
| 1N4148 | 1N4148,133 | 9330 839 90133 | Volume production | SOD27
(ALF2) | Ammo pack axial radial taped | Standard Marking | |
| 1N4148 | 1N4148,143 | 9330 839 90143 | Volume production | SOD27
(ALF2) | Ammo pack axial radial taped | Standard Marking | |
| 1N4448 | 1N4448,113 | 9331 203 50113 | Volume production | SOD27
(ALF2) | Reel pack axial radial | Standard Marking | |
| 1N4448 | 1N4448,133 | 9331 203 50133 | Volume production | SOD27
(ALF2) | Ammo pack axial radial taped | Standard Marking | |
| 1N4448 | 1N4448,143 | 9331 203 50143 | Volume production | SOD27
(ALF2) | Ammo pack axial radial taped | Standard Marking |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 1N4148 | 9330 839 90113 | 1N4148,113 | 0.0200 | NA | NEWARK | 10,740 | 3/9/2010 | Buy online | not available | |
| NA | ARROW ELECTRONICS | 133 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 243,706 | 3/9/2010 | Buy online | ||||||
| NA | DIGI-KEY CORPORATION | 121,587 | 3/9/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 31,556 | 3/9/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 1,690,221 | 3/8/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 890,000 | 3/9/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 31,556 | 3/9/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/10/2010 | Buy online | ||||||
| 1N4148 | 9330 839 90133 | 1N4148,133 | NA | NEWARK | 10,740 | 3/9/2010 | Buy online | Order samples | ||
| NA | ARROW ELECTRONICS | 133 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 243,706 | 3/9/2010 | Buy online | ||||||
| ASIA | SACL - Hong Kong/China | yes | 10000 | 03/10/2010 | Buy online | |||||
| ASIA | SAC - Taiwan | yes | 10000 | 03/10/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/10/2010 | Buy online | ||||||
| 1N4148 | 9330 839 90143 | 1N4148,143 | NA | NEWARK | 10,740 | 3/9/2010 | Buy online | not available | ||
| NA | ARROW ELECTRONICS | 133 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 243,706 | 3/9/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 20000 | 03/10/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/10/2010 | Buy online | ||||||
| 1N4448 | 9331 203 50113 | 1N4448,113 | 0.0200 | NA | NEWARK | 89,622 | 3/9/2010 | Buy online | not available | |
| NA | ARROW ELECTRONICS | 143 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 98,566 | 3/9/2010 | Buy online | ||||||
| NA | DIGI-KEY CORPORATION | 66,213 | 3/9/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 7,068 | 3/9/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 135,350 | 3/8/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 10,000 | 3/9/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 7,068 | 3/9/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/10/2010 | Buy online | ||||||
| 1N4448 | 9331 203 50133 | 1N4448,133 | NA | NEWARK | 89,622 | 3/9/2010 | Buy online | Order samples | ||
| NA | ARROW ELECTRONICS | 143 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 98,566 | 3/9/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/10/2010 | Buy online | ||||||
| 1N4448 | 9331 203 50143 | 1N4448,143 | NA | NEWARK | 89,622 | 3/9/2010 | Buy online | not available | ||
| NA | ARROW ELECTRONICS | 143 | 3/8/2010 | Buy online | ||||||
| EU | FARNELL | 98,566 | 3/9/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/10/2010 | Buy online |
Application Notes
Support Documents
Support Models
| Type number | Package | VR max(V) | IFSM max.(A) | VFmax(mV) | IRmax(nA) | Cd max.(pF) | Configuration | trr max(ns) | IF max(mA) | IFRM(mA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1N4148 | SOD27
(ALF2) | 100 | 4 | 1000@IF=10mA | 25@VR=20V | 4 | single | 4 | 200 | 450 |
| 1N4448 | SOD27
(ALF2) | 100 | 4 | 1000@IF=100mA | 25@VR=20V | 4 | single | 4 | 200 | 450 |
Similar products
1N4148_1N4448
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.