Low voltage regulator diodes in hermetically sealed SOD66 (DO-41) packages.
The series consists of 22 types with nominal working voltages from 3.3 to 24 V.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| 1N4728A | 1N4728A,113 | 9339 315 40113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4728A | 1N4728A,133 | 9339 315 40133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4729A | 1N4729A,113 | 9339 315 50113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4729A | 1N4729A,133 | 9339 315 50133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4730A | 1N4730A,113 | 9339 315 60113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4730A | 1N4730A,133 | 9339 315 60133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4731A | 1N4731A,113 | 9339 315 70113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4731A | 1N4731A,133 | 9339 315 70133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4732A | 1N4732A,113 | 9339 315 80113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4732A | 1N4732A,133 | 9339 315 80133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4733A | 1N4733A,113 | 9339 315 90113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4733A | 1N4733A,133 | 9339 315 90133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4734A | 1N4734A,113 | 9339 316 00113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4734A | 1N4734A,133 | 9339 316 00133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4735A | 1N4735A,113 | 9339 316 10113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4735A | 1N4735A,133 | 9339 316 10133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4736A | 1N4736A,113 | 9339 316 20113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4736A | 1N4736A,133 | 9339 316 20133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4737A | 1N4737A,113 | 9339 316 30113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4737A | 1N4737A,133 | 9339 316 30133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4738A | 1N4738A,113 | 9339 316 40113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4738A | 1N4738A,133 | 9339 316 40133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4739A | 1N4739A,113 | 9339 316 50113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4739A | 1N4739A,133 | 9339 316 50133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4740A | 1N4740A,113 | 9339 316 60113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4740A | 1N4740A,133 | 9339 316 60133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4741A | 1N4741A,113 | 9339 316 70113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4741A | 1N4741A,133 | 9339 316 70133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4742A | 1N4742A,113 | 9339 316 80113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4742A | 1N4742A,133 | 9339 316 80133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4743A | 1N4743A,113 | 9339 316 90113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4743A | 1N4743A,133 | 9339 316 90133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4744A | 1N4744A,113 | 9339 317 00113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4744A | 1N4744A,133 | 9339 317 00133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4745A | 1N4745A,113 | 9339 317 10113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4745A | 1N4745A,133 | 9339 317 10133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4746A | 1N4746A,113 | 9339 317 20113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4746A | 1N4746A,133 | 9339 317 20133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4747A | 1N4747A,113 | 9339 317 30113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4747A | 1N4747A,133 | 9339 317 30133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4748A | 1N4748A,113 | 9339 317 40113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4748A | 1N4748A,133 | 9339 317 40133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking | |
| 1N4749A | 1N4749A,113 | 9339 317 50113 | Volume production | SOD66 | Reel pack axial radial | Standard Marking | |
| 1N4749A | 1N4749A,133 | 9339 317 50133 | Volume production | SOD66 | Ammo pack axial radial taped | Standard Marking |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 1N4728A | 9339 315 40113 | 1N4728A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4728A | 9339 315 40133 | 1N4728A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 15,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4729A | 9339 315 50113 | 1N4729A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | AVNET ELECTRONICS MARKETING | 20,000 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4729A | 9339 315 50133 | 1N4729A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4730A | 9339 315 60113 | 1N4730A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | FUTURE ELECTRONICS | 29,990 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4730A | 9339 315 60133 | 1N4730A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4731A | 9339 315 70113 | 1N4731A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | FUTURE ELECTRONICS | 50,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4731A | 9339 315 70133 | 1N4731A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4732A | 9339 315 80113 | 1N4732A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | FUTURE ELECTRONICS | 20,080 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4732A | 9339 315 80133 | 1N4732A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4733A | 9339 315 90113 | 1N4733A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 28,894 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 25,544 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 156,720 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 25,544 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4733A | 9339 315 90133 | 1N4733A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4734A | 9339 316 00113 | 1N4734A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 6,999 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,542 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 6,995 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,542 | 3/18/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4734A | 9339 316 00133 | 1N4734A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4735A | 9339 316 10113 | 1N4735A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 34,079 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 17,692 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 550,112 | 3/17/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 110,000 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 17,692 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4735A | 9339 316 10133 | 1N4735A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4736A | 9339 316 20113 | 1N4736A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | FUTURE ELECTRONICS | 25,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 35,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4736A | 9339 316 20133 | 1N4736A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 25,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4737A | 9339 316 30113 | 1N4737A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4737A | 9339 316 30133 | 1N4737A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 20,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4738A | 9339 316 40113 | 1N4738A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | MOUSER ELECTRONICS | 9,458 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 9,458 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| 1N4738A | 9339 316 40133 | 1N4738A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4739A | 9339 316 50113 | 1N4739A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 8,630 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 8,746 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 19,800 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 8,746 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4739A | 9339 316 50133 | 1N4739A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4740A | 9339 316 60113 | 1N4740A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | MOUSER ELECTRONICS | 17,090 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 15,000 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 17,090 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4740A | 9339 316 60133 | 1N4740A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4741A | 9339 316 70113 | 1N4741A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4741A | 9339 316 70133 | 1N4741A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4742A | 9339 316 80113 | 1N4742A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 42,067 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 12,182 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 90,000 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 12,182 | 3/18/2010 | Buy online | ||||||
| ASIA | SACL - Hong Kong/China | yes | 10000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4742A | 9339 316 80133 | 1N4742A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4743A | 9339 316 90113 | 1N4743A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 9,093 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 5,175 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 28,457 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 5,175 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4743A | 9339 316 90133 | 1N4743A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4744A | 9339 317 00113 | 1N4744A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 36,108 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 23,452 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 70,004 | 3/17/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 25,000 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 23,452 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4744A | 9339 317 00133 | 1N4744A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4745A | 9339 317 10113 | 1N4745A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | MOUSER ELECTRONICS | 3,010 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 3,010 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4745A | 9339 317 10133 | 1N4745A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4746A | 9339 317 20113 | 1N4746A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 38,468 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,625 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 42,510 | 3/17/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 20,000 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,625 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4746A | 9339 317 20133 | 1N4746A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4747A | 9339 317 30113 | 1N4747A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 33,886 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 986 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 25,000 | 3/17/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 986 | 3/18/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| 1N4747A | 9339 317 30133 | 1N4747A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4748A | 9339 317 40113 | 1N4748A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | MOUSER ELECTRONICS | 9,995 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 9,995 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| ASIA | WPI | 50,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4748A | 9339 317 40133 | 1N4748A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| 1N4749A | 9339 317 50113 | 1N4749A,113 | 0.0500 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 29,388 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,869 | 3/18/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 4,500 | 3/17/2010 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 15,000 | 3/18/2010 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 1,869 | 3/18/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 5,000 | 5000 | 03/18/2010 | Buy online | |||||
| 1N4749A | 9339 317 50133 | 1N4749A,133 | NA | ARROW ELECTRONICS | 133 | 3/18/2010 | Buy online | Order samples | ||
| ASIA | SAC - Taiwan | yes | 5000 | 03/19/2010 | Buy online | |||||
| JAPAN | CHIP ONE STOP | no | 03/19/2010 | Buy online | ||||||
| ASIA | WPI | 20,000 | 5000 | 03/18/2010 | Buy online |
Related applications
LCD TV flyback power supply
LCD TV resonant power supply
| Type number | Package | VZ nom(V) | Configuration | PTOT(mW) | IF max(mA) |
|---|---|---|---|---|---|
| 1N4728A | SOD66
| 3.3 | single | 1000 | 500 |
| 1N4729A | SOD66
| 3.6 | single | 1000 | 500 |
| 1N4730A | SOD66
| 3.9 | single | 1000 | 500 |
| 1N4731A | SOD66
| 4.3 | single | 1000 | 500 |
| 1N4732A | SOD66
| 4.7 | single | 1000 | 500 |
| 1N4733A | SOD66
| 5.1 | single | 1000 | 500 |
| 1N4734A | SOD66
| 5.6 | single | 1000 | 500 |
| 1N4735A | SOD66
| 6.2 | single | 1000 | 500 |
| 1N4736A | SOD66
| 6.8 | single | 1000 | 500 |
| 1N4737A | SOD66
| 7.5 | single | 1000 | 500 |
| 1N4738A | SOD66
| 8.2 | single | 1000 | 500 |
| 1N4739A | SOD66
| 9.1 | single | 1000 | 500 |
| 1N4740A | SOD66
| 10 | single | 1000 | |
| 1N4741A | SOD66
| 11 | single | 1000 | 500 |
| 1N4742A | SOD66
| 12 | single | 1000 | 500 |
| 1N4743A | SOD66
| 13 | single | 1000 | 500 |
| 1N4744A | SOD66
| 15 | single | 1000 | 500 |
| 1N4745A | SOD66
| 16 | single | 1000 | 500 |
| 1N4746A | SOD66
| 18 | single | 1000 | 500 |
| 1N4747A | SOD66
| 20 | single | 1000 | 500 |
| 1N4748A | SOD66
| 22 | single | 1000 | 500 |
| 1N4749A | SOD66
| 24 | single | 1000 | 500 |
Similar products
1N4728A_SER.pdf
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.