The 74HC165; 74HCT165 are high-speed Si-gate CMOS devices that comply with JEDEC standard no. 7A. They are pin compatible with Low-power Schottky TTL (LSTTL).
The 74HC165; 74HCT165 are 8-bit parallel-load or serial-in shift registers with complementary serial outputs (Q7 and Q7) available from the last stage. When the parallel load (PL) input is LOW, parallel data from the D0 to D7 inputs are loaded into the register asynchronously.
When PL is HIGH, data enters the register serially at the DS input and shifts one place to the right (Q0 → Q1 → Q2, etc.) with each positive-going clock transition. This feature allows parallel-to-serial converter expansion by tying the Q7 output to the DS input of the succeeding stage.
The clock input is a gated-OR structure which allows one input to be used as an active LOW clock enable (CE) input. The pin assignment for the CP and CE inputs is arbitrary and can be reversed for layout convenience. The LOW-to-HIGH transition of input CE should only take place while CP HIGH for predictable operation. Either the CP or the CE should be HIGH before the LOW-to-HIGH transition of PL to prevent shifting the data when PL is activated.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC165BQ | 74HC165BQ-G | 9352 860 73115 | Volume production | SOT763-1
(DHVQFN16) | Reel Pack, SMD, 7" | Standard Marking | 74HC165BQ
| |
| 74HC165D | 74HC165D | 9337 137 80652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HC165D
| week 12, 2005 |
| 74HC165D | 74HC165D-T | 9337 137 80653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HC165D
| week 12, 2005 |
| 74HC165DB | 74HC165DB | 9351 868 90112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HC165DB
| week 12, 2005 |
| 74HC165DB | 74HC165DB-T | 9351 868 90118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC165DB
| week 12, 2005 |
| 74HC165N | 74HC165N | 9336 694 00652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HC165N
| Always Pb-free |
| 74HC165PW | 74HC165PW | 9351 745 30112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HC165PW
| week 10, 2005 |
| 74HC165PW | 74HC165PW-T | 9351 745 30118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC165PW
| week 10, 2005 |
| 74HCT165BQ | 74HCT165BQ-G | 9352 860 74115 | Volume production | SOT763-1
(DHVQFN16) | Reel Pack, SMD, 7" | Standard Marking | 74HCT165BQ
| |
| 74HCT165D | 74HCT165D | 9337 137 90652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HCT165D
| week 12, 2005 |
| 74HCT165D | 74HCT165D-T | 9337 137 90653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HCT165D
| week 12, 2005 |
| 74HCT165DB | 74HCT165DB | 9351 903 50112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HCT165DB
| week 12, 2005 |
| 74HCT165DB | 74HCT165DB-T | 9351 903 50118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT165DB
| week 12, 2005 |
| 74HCT165N | 74HCT165N | 9336 700 30652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HCT165N
| Always Pb-free |
| 74HCT165PW | 74HCT165PW | 9351 883 50112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HCT165PW
| week 10, 2005 |
| 74HCT165PW | 74HCT165PW-T | 9351 883 50118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT165PW
| week 10, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|
| 74HC165BQ | 9352 860 73115 | Order samples | ||||||
| 74HC165D | 9337 137 80652 | 0.2400 | NA | AVNET ELECTRONICS MARKETING | 4,756 | 7/4/2008 | Buy online | not available |
| NA | DIGI-KEY CORPORATION | 2,540 | 6/29/2008 | Buy online | ||||
| 74HC165D | 9337 137 80653 | 0.2400 | NA | AVNET ELECTRONICS MARKETING | 32,500 | 7/4/2008 | Buy online | Order samples |
| NA | ARROW ELECTRONICS | 22,500 | 7/4/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 16,464 | 7/4/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 5,000 | 6/29/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 2,220 | 7/6/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 1,339 | 6/29/2008 | Buy online | ||||
| 74HC165DB | 9351 868 90112 | 0.2600 | NA | DIGI-KEY CORPORATION | 560 | 6/29/2008 | Buy online | not available |
| 74HC165DB | 9351 868 90118 | 0.2600 | Order samples | |||||
| 74HC165N | 9336 694 00652 | 0.2800 | NA | AVNET ELECTRONICS MARKETING | 16,046 | 7/4/2008 | Buy online | Order samples |
| NA | FUTURE ELECTRONICS | 4,695 | 7/4/2008 | Buy online | ||||
| NA | ARROW ELECTRONICS | 4,461 | 7/4/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 3,199 | 6/29/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 690 | 7/6/2008 | Buy online | ||||
| 74HC165PW | 9351 745 30112 | 0.2400 | NA | DIGI-KEY CORPORATION | 1,931 | 6/29/2008 | Buy online | not available |
| NA | ARROW ELECTRONICS | 102 | 7/4/2008 | Buy online | ||||
| 74HC165PW | 9351 745 30118 | 0.2400 | NA | AVNET ELECTRONICS MARKETING | 65,000 | 7/4/2008 | Buy online | Order samples |
| NA | ARROW ELECTRONICS | 20,000 | 7/4/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 7,500 | 7/4/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 2,375 | 7/6/2008 | Buy online | ||||
| 74HCT165BQ | 9352 860 74115 | Order samples | ||||||
| 74HCT165D | 9337 137 90652 | 0.2500 | NA | ARROW ELECTRONICS | 3,491 | 7/4/2008 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 3,415 | 6/29/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 2,075 | 7/4/2008 | Buy online | ||||
| 74HCT165D | 9337 137 90653 | 0.2500 | NA | FUTURE ELECTRONICS | 15,000 | 7/4/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 5,000 | 7/4/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 2,176 | 7/6/2008 | Buy online | ||||
| 74HCT165DB | 9351 903 50112 | 0.3000 | NA | DIGI-KEY CORPORATION | 1,539 | 6/29/2008 | Buy online | not available |
| 74HCT165DB | 9351 903 50118 | 0.3000 | Order samples | |||||
| 74HCT165N | 9336 700 30652 | 0.2800 | NA | ARROW ELECTRONICS | 2,007 | 7/4/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 1,990 | 7/4/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 824 | 7/4/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 793 | 6/29/2008 | Buy online | ||||
| 74HCT165PW | 9351 883 50112 | 0.2500 | NA | ARROW ELECTRONICS | 1,620 | 7/4/2008 | Buy online | not available |
| 74HCT165PW | 9351 883 50118 | 0.2500 | NA | ARROW ELECTRONICS | 2,500 | 7/4/2008 | Buy online | Order samples |
| Type number | Package | Description | Fmax(MHz) | Propagation Delay(ns) | Voltage | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|
| 74HC165D | SOT109-1
(SO16) | 8-Bit Parallel-In/Serial-Out Shift Register | 56 | 16@5V | 2.0-6.0 V | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC165DB | SOT338-1
(SSOP16) | 8-Bit Parallel-In/Serial-Out Shift Register | 56 | 16@5V | 2.0-6.0 V | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC165N | SOT38-4
(DIP16) | 8-Bit Parallel-In/Serial-Out Shift Register | 56 | 16@5V | 2.0-6.0 V | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC165PW | SOT403-1
(TSSOP16) | 8-Bit Parallel-In/Serial-Out Shift Register | 56 | 16@5V | 2.0-6.0 V | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HCT165D | SOT109-1
(SO16) | 8-Bit Parallel-In/Serial-Out Shift Register; TTL Enabled | 48 | 14 | 4.5-5.5V | Low Power | TTL | +/- 4 mA |
| 74HCT165DB | SOT338-1
(SSOP16) | 8-Bit Parallel-In/Serial-Out Shift Register; TTL Enabled | 48 | 14 | 4.5-5.5V | Low Power | TTL | +/- 4 mA |
| 74HCT165N | SOT38-4
(DIP16) | 8-Bit Parallel-In/Serial-Out Shift Register; TTL Enabled | 48 | 14 | 4.5-5.5V | Low Power | TTL | +/- 4 mA |
| 74HCT165PW | SOT403-1
(TSSOP16) | 8-Bit Parallel-In/Serial-Out Shift Register; TTL Enabled | 48 | 15 | 4.5-5.5V | Low Power | TTL | +/- 4 mA |
74HC165; 74HCT165 links to the similar products page containing an overview of products that are similar in function or related to the type number(s) as listed on this page. The similar products page includes products from the same catalog tree(s), relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.