The 74HC/HCT374 are high-speed Si-gate CMOS devices and are pin compatible with low power Schottky TTL (LSTTL). They are specified in compliance with JEDEC standard no. 7A.
The 74HC/HCT374 are octal D-type flip-flops featuring separate D-type inputs for each flip-flop and 3-state outputs for bus oriented applications. A clock (CP) and an output enable (OE) input are common to all flip-flops.
The 8 flip-flops will store the state of their individual D-inputs that meet the set-up and hold times requirements on the LOW-to-HIGH CP transition.
When OE is LOW, the contents of the 8 flip-flops are available at the outputs. When OE is HIGH, the outputs go to the high impedance OFF-state. Operation of the OE input does not affect the state of the flip-flops.
The '374' is functionally identical to the '534', but has non-inverting outputs.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC374D | 74HC374D | 9337 134 80652 | Volume production | SOT163-1
(SO20) | Bulk Pack, CECC | Standard Marking | 74HC374D
| week 30, 2004 |
| 74HC374D | 74HC374D-T | 9337 134 80653 | Volume production | SOT163-1
(SO20) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HC374D
| week 30, 2004 |
| 74HC374DB | 74HC374DB-T | 9351 748 90118 | Volume production | SOT339-1
(SSOP20) | Reel Pack, SMD, 13" | Standard Marking | 74HC374DB
| week 17, 2005 |
| 74HC374DB | 74HC374DB | 9351 748 90112 | Volume production | SOT339-1
(SSOP20) | Tube | Standard Marking | 74HC374DB
| week 17, 2005 |
| 74HC374N | 74HC374N | 9336 706 10652 | Volume production | SOT146-1
(DIP20) | Bulk Pack, CECC | Standard Marking | 74HC374N
| Always Pb-free |
| 74HC374PW | 74HC374PW | 9351 748 60112 | Volume production | SOT360-1
(TSSOP20) | Tube | Standard Marking | 74HC374PW
| week 17, 2005 |
| 74HC374PW | 74HC374PW-T | 9351 748 60118 | Volume production | SOT360-1
(TSSOP20) | Reel Pack, SMD, 13" | Standard Marking | 74HC374PW
| week 17, 2005 |
| 74HCT374D | 74HCT374D | 9337 134 90652 | Volume production | SOT163-1
(SO20) | Bulk Pack, CECC | Standard Marking | 74HCT374D
| week 30, 2004 |
| 74HCT374D | 74HCT374D-T | 9337 134 90653 | Volume production | SOT163-1
(SO20) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HCT374D
| week 30, 2004 |
| 74HCT374DB | 74HCT374DB | 9351 869 20112 | Volume production | SOT339-1
(SSOP20) | Tube | Standard Marking | 74HCT374DB
| week 17, 2005 |
| 74HCT374DB | 74HCT374DB-T | 9351 869 20118 | Volume production | SOT339-1
(SSOP20) | Reel Pack, SMD, 13" | Standard Marking | 74HCT374DB
| week 17, 2005 |
| 74HCT374N | 74HCT374N | 9336 708 60652 | Volume production | SOT146-1
(DIP20) | Bulk Pack, CECC | Standard Marking | 74HCT374N
| Always Pb-free |
| 74HCT374PW | 74HCT374PW | 9351 748 80112 | Volume production | SOT360-1
(TSSOP20) | Tube | Standard Marking | 74HCT374PW
| week 17, 2005 |
| 74HCT374PW | 74HCT374PW-T | 9351 748 80118 | Volume production | SOT360-1
(TSSOP20) | Reel Pack, SMD, 13" | Standard Marking | 74HCT374PW
| week 17, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|
| 74HC374D | 9337 134 80652 | 0.2400 | NA | ARROW ELECTRONICS | 11,020 | 10/3/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 4,177 | 10/3/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 3,427 | 10/2/2008 | Buy online | ||||
| EU | FARNELL | 5,699 | 10/3/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 23,239 | 10/3/2008 | Buy online | ||||
| ASIA | WPI | 380 | 10/05/2008 | Buy online | ||||
| 74HC374D | 9337 134 80653 | 0.2400 | ASIA | WPI | 20,000 | 10/05/2008 | Buy online | Order samples |
| NA | ARROW ELECTRONICS | 28,000 | 10/3/2008 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 10,000 | 10/3/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 4,000 | 10/2/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 413 | 10/2/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 84,000 | 10/3/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 1,490 | 9/30/2008 | Buy online | ||||
| NA | NEWARK | 250 | 10/2/2008 | Buy online | ||||
| 74HC374DB | 9351 748 90118 | 0.2500 | ASIA | WPI | 2,000 | 10/05/2008 | Buy online | Order samples |
| 74HC374DB | 9351 748 90112 | 0.2500 | not available | |||||
| 74HC374N | 9336 706 10652 | 0.2400 | NA | ARROW ELECTRONICS | 3,950 | 10/3/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 1,168 | 10/3/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 2,731 | 10/2/2008 | Buy online | ||||
| EU | FARNELL | 878 | 10/3/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 9,262 | 10/3/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 896 | 9/30/2008 | Buy online | ||||
| ASIA | WPI | 7,200 | 10/05/2008 | Buy online | ||||
| 74HC374PW | 9351 748 60112 | 0.2400 | not available | |||||
| 74HC374PW | 9351 748 60118 | 0.2400 | ASIA | WPI | 2,500 | 10/05/2008 | Buy online | Order samples |
| NA | ARROW ELECTRONICS | 7,500 | 10/3/2008 | Buy online | ||||
| 74HCT374D | 9337 134 90652 | 0.2400 | NA | ARROW ELECTRONICS | 173 | 10/3/2008 | Buy online | not available |
| NA | AVNET ELECTRONICS MARKETING | 304 | 10/3/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 2,292 | 10/2/2008 | Buy online | ||||
| EU | FARNELL | 1,044 | 10/3/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 5,628 | 10/3/2008 | Buy online | ||||
| NA | NEWARK | 1,044 | 10/2/2008 | Buy online | ||||
| 74HCT374D | 9337 134 90653 | 0.2400 | ASIA | WPI | 8,000 | 10/05/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 10,000 | 10/3/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 23,337 | 10/3/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 2,000 | 9/30/2008 | Buy online | ||||
| 74HCT374DB | 9351 869 20112 | 0.2500 | not available | |||||
| 74HCT374DB | 9351 869 20118 | 0.2500 | Order samples | |||||
| 74HCT374N | 9336 708 60652 | 0.2400 | NA | ARROW ELECTRONICS | 4,276 | 10/3/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 5,284 | 10/3/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 3,906 | 10/2/2008 | Buy online | ||||
| EU | FARNELL | 294 | 10/3/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 1,234 | 10/3/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 1,237 | 9/30/2008 | Buy online | ||||
| NA | NEWARK | 294 | 10/2/2008 | Buy online | ||||
| 74HCT374PW | 9351 748 80112 | 0.2400 | not available | |||||
| 74HCT374PW | 9351 748 80118 | 0.2400 | ASIA | WPI | 25,000 | 10/05/2008 | Buy online | Order samples |
| Type number | Package | Description | Fmax(MHz) | Propagation Delay(ns) | Voltage | No. of Pins | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|---|
| 74HC374D | SOT163-1
(SO20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State) | 83 | 14@5V | 2.0-6.0 V | 20 | Low Power or Battery Applications | CMOS | +/- 7.8 mA |
| 74HC374DB | SOT339-1
(SSOP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State) | 83 | 14@5V | 2.0-6.0 V | 20 | Low Power or Battery Applications | CMOS | +/- 7.8 mA |
| 74HC374N | SOT146-1
(DIP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State) | 83 | 14@5V | 2.0-6.0 V | 20 | Low Power or Battery Applications | CMOS | +/- 7.8 mA |
| 74HC374PW | SOT360-1
(TSSOP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State) | 83 | 14@5V | 2.0-6.0 V | 20 | Low Power or Battery Applications | CMOS | +/- 7.8 mA |
| 74HCT374D | SOT163-1
(SO20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State); TTL Enabled | 48 | 13 | 4.5-5.5 V | 20 | Low Power | TTL | +/- 6 mA |
| 74HCT374DB | SOT339-1
(SSOP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State); TTL Enabled | 48 | 13 | 4.5-5.5 V | 20 | Low Power | TTL | +/- 6 mA |
| 74HCT374N | SOT146-1
(DIP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State); TTL Enabled | 48 | 13 | 4.5-5.5 V | 20 | Low Power | TTL | +/- 6 mA |
| 74HCT374PW | SOT360-1
(TSSOP20) | D-Type Flip-Flop; Postive-Edge Trigger (3-State); TTL Enabled | 48 | 13 | 4.5-5.5 V | 20 | Low Power | TTL | +/- 6 mA |
74HC/HCT374 links to the similar products page containing an overview of products that are similar in function or related to the type number(s) as listed on this page. The similar products page includes products from the same catalog tree(s), relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.