The 74HC393; HCT393 is a high-speed Si-gate CMOS device and is pin compatible with Low-power Schottky TTL (LSTTL). It is specified in compliance with JEDEC standard no. 7A.
The 74HC393; 74HCT393 contains 4-bit binary ripple counters with separate clocks (1CP and 2 CP) and master reset (1MR and 2MR) inputs to each counter.
The operation of each half of the 74HC393; 74HCT393 is the same as the 74HC93; 74HCT93, except no external clock connections are required.
The counters are triggered by a HIGH-to-LOW transition of the clock inputs. The counter outputs are internally connected to provide clock inputs to succeeding stages. The outputs of the ripple counter do not change synchronously and should not be used for high-speed address decoding.
The master resets (1MR and 2MR) are active-HIGH asynchronous inputs to each 4-bit counter. A HIGH level on the nMR input overrides the clock and sets the outputs LOW.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC393BQ | 74HC393BQ-G | 9352 786 48115 | Volume production | SOT762-1
(DHVQFN14) | Reel Pack, SMD, 7" | Standard Marking | 74HC393BQ
| Always Pb-free |
| 74HC393D | 74HC393D | 9337 141 10652 | Volume production | SOT108-1
(SO14) | Bulk Pack, CECC | Standard Marking | 74HC393D
| week 5, 2004 |
| 74HC393D | 74HC393D-T | 9337 141 10653 | Volume production | SOT108-1
(SO14) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HC393D
| week 5, 2004 |
| 74HC393DB | 74HC393DB | 9351 874 20112 | Volume production | SOT337-1
(SSOP14) | Tube | Standard Marking | 74HC393DB
| week 12, 2005 |
| 74HC393DB | 74HC393DB-T | 9351 874 20118 | Volume production | SOT337-1
(SSOP14) | Reel Pack, SMD, 13" | Standard Marking | 74HC393DB
| week 12, 2005 |
| 74HC393N | 74HC393N | 9336 690 90652 | Volume production | SOT27-1
(DIP14) | Bulk Pack, CECC | Standard Marking | 74HC393N
| Always Pb-free |
| 74HC393PW | 74HC393PW | 9351 874 30112 | Volume production | SOT402-1
(TSSOP14) | Tube | Standard Marking | 74HC393PW
| week 10, 2005 |
| 74HC393PW | 74HC393PW-T | 9351 874 30118 | Volume production | SOT402-1
(TSSOP14) | Reel Pack, SMD, 13" | Standard Marking | 74HC393PW
| week 10, 2005 |
| 74HCT393BQ | 74HCT393BQ-G | 9352 786 51115 | Volume production | SOT762-1
(DHVQFN14) | Reel Pack, SMD, 7" | Standard Marking | 74HCT393BQ
| Always Pb-free |
| 74HCT393D | 74HCT393D | 9337 141 20652 | Volume production | SOT108-1
(SO14) | Bulk Pack, CECC | Standard Marking | 74HCT393D
| week 5, 2004 |
| 74HCT393D | 74HCT393D-T | 9337 141 20653 | Volume production | SOT108-1
(SO14) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HCT393D
| week 5, 2004 |
| 74HCT393DB | 74HCT393DB | 9351 858 40112 | Volume production | SOT337-1
(SSOP14) | Tube | Standard Marking | 74HCT393DB
| week 12, 2005 |
| 74HCT393DB | 74HCT393DB-T | 9351 858 40118 | Volume production | SOT337-1
(SSOP14) | Reel Pack, SMD, 13" | Standard Marking | 74HCT393DB
| week 12, 2005 |
| 74HCT393N | 74HCT393N | 9336 692 10652 | Volume production | SOT27-1
(DIP14) | Bulk Pack, CECC | Standard Marking | 74HCT393N
| Always Pb-free |
| 74HCT393PW | 74HCT393PW | 9351 884 50112 | Volume production | SOT402-1
(TSSOP14) | Tube | Standard Marking | 74HCT393PW
| week 10, 2005 |
| 74HCT393PW | 74HCT393PW-T | 9351 884 50118 | Volume production | SOT402-1
(TSSOP14) | Reel Pack, SMD, 13" | Standard Marking | 74HCT393PW
| week 10, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|
| 74HC393BQ | 9352 786 48115 | 0.2300 | NA | DIGI-KEY CORPORATION | 3,000 | 10/9/2008 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 1,636 | 10/9/2008 | Buy online | ||||
| 74HC393D | 9337 141 10652 | 0.2600 | NA | ARROW ELECTRONICS | 4,061 | 10/8/2008 | Buy online | not available |
| NA | AVNET ELECTRONICS MARKETING | 3,142 | 10/8/2008 | Buy online | ||||
| EU | FARNELL | 1,321 | 10/9/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS- NORTH AMER | 2,033 | 10/8/2008 | Buy online | ||||
| NA | NEWARK | 1,321 | 10/9/2008 | Buy online | ||||
| 74HC393D | 9337 141 10653 | 0.2600 | ASIA | WPI | 20,000 | 10/09/2008 | Buy online | Order samples |
| NA | ARROW ELECTRONICS | 12,500 | 10/8/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 10,000 | 10/9/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 402 | 10/9/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 2,220 | 10/9/2008 | Buy online | ||||
| 74HC393DB | 9351 874 20112 | 0.2800 | not available | |||||
| 74HC393DB | 9351 874 20118 | 0.2800 | Order samples | |||||
| 74HC393N | 9336 690 90652 | 0.2600 | NA | ARROW ELECTRONICS | 933 | 10/8/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 255 | 10/8/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 1,807 | 10/9/2008 | Buy online | ||||
| EU | FARNELL | 1,088 | 10/9/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS- NORTH AMER | 630 | 10/8/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 191 | 10/9/2008 | Buy online | ||||
| NA | NEWARK | 1,088 | 10/9/2008 | Buy online | ||||
| ASIA | WPI | 250 | 10/09/2008 | Buy online | ||||
| 74HC393PW | 9351 874 30112 | 0.2600 | NA | ARROW ELECTRONICS | 4,116 | 10/8/2008 | Buy online | not available |
| 74HC393PW | 9351 874 30118 | 0.2600 | NA | AVNET ELECTRONICS MARKETING | 7,500 | 10/8/2008 | Buy online | not available |
| 74HCT393BQ | 9352 786 51115 | 0.2300 | NA | DIGI-KEY CORPORATION | 6,000 | 10/9/2008 | Buy online | Order samples |
| 74HCT393D | 9337 141 20652 | 0.2500 | NA | ARROW ELECTRONICS | 1,180 | 10/8/2008 | Buy online | not available |
| NA | AVNET ELECTRONICS MARKETING | 4,071 | 10/8/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 357 | 10/9/2008 | Buy online | ||||
| EU | FARNELL | 1,189 | 10/9/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS- NORTH AMER | 1,004 | 10/8/2008 | Buy online | ||||
| NA | NEWARK | 1,189 | 10/9/2008 | Buy online | ||||
| ASIA | WPI | 2,280 | 10/09/2008 | Buy online | ||||
| 74HCT393D | 9337 141 20653 | 0.2500 | NA | MOUSER ELECTRONICS | 1,963 | 10/9/2008 | Buy online | Order samples |
| 74HCT393DB | 9351 858 40112 | 0.2500 | NA | DIGI-KEY CORPORATION | 4,268 | 10/9/2008 | Buy online | not available |
| 74HCT393DB | 9351 858 40118 | 0.2500 | Order samples | |||||
| 74HCT393N | 9336 692 10652 | 0.2600 | NA | ARROW ELECTRONICS | 453 | 10/8/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 819 | 10/8/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 1,587 | 10/9/2008 | Buy online | ||||
| EU | FARNELL | 3,179 | 10/9/2008 | Buy online | ||||
| NA | NEWARK | 3,179 | 10/9/2008 | Buy online | ||||
| 74HCT393PW | 9351 884 50112 | 0.2500 | not available | |||||
| 74HCT393PW | 9351 884 50118 | 0.2500 | Order samples |
| Type number | Package | Description | Fmax(MHz) | Propagation Delay(ns) | Voltage | No. of Pins | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|---|
| 74HC393D | SOT108-1
(SO14) | Dual 4-Bit Binary Ripple Counter | 107 | 12@5V | 2.0-6.0 V | 14 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC393DB | SOT337-1
(SSOP14) | Dual 4-Bit Binary Ripple Counter | 107 | 12@5V | 2.0-6.0 V | 14 | Low Power or Battery Applications | CMOS | Low |
| 74HC393N | SOT27-1
(DIP14) | Dual 4-Bit Binary Ripple Counter | 107 | 12@5V | 2.0-6.0 V | 14 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC393PW | SOT402-1
(TSSOP14) | Dual 4-Bit Binary Ripple Counter | 107 | 12@5V | 2.0-6.0 V | 14 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HCT393D | SOT108-1
(SO14) | Dual 4-Bit Binary Ripple Counter; TTL Enabled | 53 | 20 | 4.5-5.5 V | 14 | Low Power | TTL | +/- 4.0 mA |
| 74HCT393DB | SOT337-1
(SSOP14) | Dual 4-Bit Binary Ripple Counter; TTL Enabled | 53 | 20 | 4.5-5.5 V | 14 | Low Power | TTL | +/- 4.0 mA |
| 74HCT393N | SOT27-1
(DIP14) | Dual 4-Bit Binary Ripple Counter; TTL Enabled | 53 | 20 | 4.5-5.5 V | 14 | Low Power | TTL | +/- 4.0 mA |
| 74HCT393PW | SOT402-1
(TSSOP14) | Dual 4-Bit Binary Ripple Counter; TTL Enabled | 53 | 20 | 4.5-5.5 V | 14 | Low Power | TTL | +/- 4.0 mA |
74HC393; 74HCT393 links to the similar products page containing an overview of products that are similar in function or related to the type number(s) as listed on this page. The similar products page includes products from the same catalog tree(s), relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.