The BA891 is a planar high performance band-switching diode in the ultra small SOD523 SMD plastic package.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BA891 | BA891,115 | 9340 552 82115 | Volume production | SOD523
(SC-79) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| BA891 | BA891,115 | BA891 |
| week 51, 2002 |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| BA891 | 9340 552 82115 | BA891,115 | 0.1100 | NA | MOUSER ELECTRONICS | 2,440 | 11/20/2009 | Buy online | Order samples | |
| NA | ARROW ELECTRONICS | 3,000 | 11/19/2009 | Buy online | ||||||
| NA | DIGI-KEY CORPORATION | 4,544 | 11/20/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 2,440 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 500 | 11/19/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 2,700 | 11/19/2009 | Buy online | ||||||
| ASIA | WPI | 24,000 | 3000 | 11/19/2009 | Buy online |
| Type number | Package | VR max(V) | Cd@VR typ(pF) | IF max(mA) | RD @IF=3 mA AND F=200 MHz max( Ohm) | RD @IF=3 mA AND F=100 MHz max( Ohm) |
|---|---|---|---|---|---|---|
| BA891 | SOD523
(SC-79) | 35 | 0.9@VR=3V AND F=1MHz max | 100 | 0.7 | 0.7 |
Similar products
BA891
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.