Two planar PIN diodes in series configuration in a SOT23 small plastic SMD package.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BAP64-04 | BAP64-04,215 | 9340 556 88215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| BAP64-04 | BAP64-04,215 | BAP64-04 |
| week 34, 2003 |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| BAP64-04 | 9340 556 88215 | BAP64-04,215 | 0.1500 | NA | MOUSER ELECTRONICS | 2,968 | 11/20/2009 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 5,103 | 11/20/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 2,968 | 11/20/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 3,000 | 11/19/2009 | Buy online |
| Type number | Package | VR max(V) | Configuration | Cd@VR typ(pF) | IF max(mA) | Rd NOTE1( Ohm) | Rd NOTE2( Ohm) | tL NOTE6(µs) | RD @IF=0.5 mA AND F=100 MHz max( Ohm) | RD @IF=10 mA AND F=100 MHz max( Ohm) | tL @IF=10 mA AND IR = 6 mA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAP64-04 | SOT23
(TO-236AB) | 200 | Series | 0.23@VR=20V AND F=1MHz 0.37@VR=1V AND F=1MHz 0.52@VR=0V AND F=1MHz | 175 | 20 | 2 | 1.55 | 40 | 3.8 | 1.55 |
Similar products
BAP64-04
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.