| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BCP56 | BCP56,115 | 9339 172 40115 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCP56-10 | BCP56-10,115 | 9339 172 50115 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCP56-10 | BCP56-10,135 | 9339 172 50135 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCP56-10/DG/B2 | BCP56-10/DG/B2,115 | 9340 624 89115 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCP56-16 | BCP56-16,115 | 9339 172 60115 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCP56-16 | BCP56-16,135 | 9339 172 60135 | Volume production | SOT223 | Tape reel smd | Standard Marking | |
| BCX56 | BCX56,115 | 9332 723 30115 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56 | BCX56,135 | 9332 723 30135 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56-10 | BCX56-10,115 | 9336 630 90115 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56-10 | BCX56-10,135 | 9336 630 90135 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56-16 | BCX56-16,115 | 9336 747 60115 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56-16 | BCX56-16,135 | 9336 747 60135 | Volume production | SOT89 | Tape reel smd | Standard Marking | |
| BCX56-16 | BCX56-16,147 | 9336 747 60147 | Volume production | SOT89 |
The variants in the table below are discontinued. See the table Discontinued information for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BC639 | BC639,112 | 9332 219 40112 | Discontinued Replacement product | SOT54
(TO-92) | Bulk pack | Standard Marking | |
| BC639 | BC639,116 | 9332 219 40116 | Discontinued Replacement product | SOT54
(TO-92) | Reel pack axial radial | Standard Marking | |
| BC639 | BC639,126 | 9332 219 40126 | Discontinued Replacement product | SOT54
(TO-92) | Ammo pack axial radial taped | Standard Marking | |
| BC639-10 | BC639-10,126 | 9336 596 50126 | Discontinued Replacement product | SOT54
(TO-92) | Ammo pack axial radial taped | Standard Marking | |
| BC639-16 | BC639-16,112 | 9336 596 90112 | Discontinued Replacement product | SOT54
(TO-92) | Bulk pack | Standard Marking | |
| BC639-16 | BC639-16,126 | 9336 596 90126 | Discontinued Replacement product | SOT54
(TO-92) | Ammo pack axial radial taped | Standard Marking | |
| BCP56-16/A2 | BCP56-16/A2,115 | 9340 628 52115 | Discontinued Replacement product | SOT223
(SC-73) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| BCP56 | BCP56,115 | BCP56 |
| week 34, 2003 | ||||
| BCP56-10 | BCP56-10,115 | BCP56-10 |
| week 34, 2003 | ||||
| BCP56-10 | BCP56-10,135 | BCP56-10 |
| week 34, 2003 | ||||
| BCP56-10/DG/B2 | BCP56-10/DG/B2,115 | BCP56-10_DG_B2 |
| Always Pb-free | ||||
| BCP56-16 | BCP56-16,115 | BCP56-16 |
| week 34, 2003 | ||||
| BCP56-16 | BCP56-16,135 | BCP56-16 |
| week 34, 2003 | ||||
| BCX56 | BCX56,115 | BCX56 |
| week 28, 2003 | ||||
| BCX56 | BCX56,135 | BCX56 |
| week 28, 2003 | ||||
| BCX56-10 | BCX56-10,115 | BCX56-10 |
| week 28, 2003 | ||||
| BCX56-10 | BCX56-10,135 | BCX56-10 |
| Always Pb-free | ||||
| BCX56-16 | BCX56-16,115 | BCX56-16 |
| week 28, 2003 | ||||
| BCX56-16 | BCX56-16,135 | BCX56-16 |
| week 28, 2003 | ||||
| BCX56-16 | BCX56-16,147 | BCX56-16 |
| Always Pb-free |
The variants in the table below are discontinued. See the table Discontinued information for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| BC639 | BC639,112 | BC639 |
| week 6, 2005 | ||||
| BC639 | BC639,116 | BC639 |
| week 6, 2005 | ||||
| BC639 | BC639,126 | BC639 |
| week 6, 2005 | ||||
| BC639-10 | BC639-10,126 | Not available |
| week 6, 2005 | ||||
| BC639-16 | BC639-16,112 | BC639-16 |
| week 6, 2005 | ||||
| BC639-16 | BC639-16,126 | BC639-16 |
| week 6, 2005 | ||||
| BCP56-16/A2 | BCP56-16/A2,115 | BCP56-16_A2 |
| Always Pb-free |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| BCP56 | 9339 172 40115 | BCP56,115 | 0.1700 | NA | MOUSER ELECTRONICS | 2,295 | 11/20/2009 | Buy online | Order samples | |
| NA | NEWARK | 50 | 11/20/2009 | Buy online | ||||||
| NA | DIGI-KEY CORPORATION | 411 | 11/20/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 2,295 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 1,700 | 11/19/2009 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 4000 | 11/20/2009 | Buy online | |||||
| ASIA | SACL - Hong Kong/China | yes | 4000 | 11/20/2009 | Buy online | |||||
| ASIA | WPI | 10,000 | 1000 | 11/19/2009 | Buy online | |||||
| BCP56-10 | 9339 172 50115 | BCP56-10,115 | 0.1700 | NA | NEWARK | 2,403 | 11/20/2009 | Buy online | Order samples | |
| NA | ARROW ELECTRONICS | 8,000 | 11/19/2009 | Buy online | ||||||
| ASIA | WPI | 4,000 | 1000 | 11/19/2009 | Buy online | |||||
| BCP56-10 | 9339 172 50135 | BCP56-10,135 | 0.1600 | NA | NEWARK | 2,403 | 11/20/2009 | Buy online | not available | |
| BCP56-10/DG/B2 | 9340 624 89115 | BCP56-10/DG/B2,115 | not available | |||||||
| BCP56-16 | 9339 172 60115 | BCP56-16,115 | 0.1700 | NA | MOUSER ELECTRONICS | 234 | 11/20/2009 | Buy online | Order samples | |
| NA | NEWARK | 5,093 | 11/20/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 234 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 9,970 | 11/19/2009 | Buy online | ||||||
| BCP56-16 | 9339 172 60135 | BCP56-16,135 | 0.1700 | NA | NEWARK | 5,093 | 11/20/2009 | Buy online | not available | |
| BCX56 | 9332 723 30115 | BCX56,115 | 0.1700 | NA | MOUSER ELECTRONICS | 3,840 | 11/20/2009 | Buy online | Order samples | |
| NA | NEWARK | 199 | 11/20/2009 | Buy online | ||||||
| NA | ARROW ELECTRONICS | 5,000 | 11/19/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 3,840 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 13,000 | 11/19/2009 | Buy online | ||||||
| BCX56 | 9332 723 30135 | BCX56,135 | 0.1700 | NA | NEWARK | 199 | 11/20/2009 | Buy online | not available | |
| BCX56-10 | 9336 630 90115 | BCX56-10,115 | 0.1700 | NA | MOUSER ELECTRONICS | 113 | 11/20/2009 | Buy online | Order samples | |
| NA | ARROW ELECTRONICS | 64,000 | 11/19/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 113 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 4,275 | 11/19/2009 | Buy online | ||||||
| ASIA | WPI | 1,000 | 1000 | 11/19/2009 | Buy online | |||||
| BCX56-10 | 9336 630 90135 | BCX56-10,135 | not available | |||||||
| BCX56-16 | 9336 747 60115 | BCX56-16,115 | 0.1700 | NA | NEWARK | 130 | 11/20/2009 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 9,600 | 11/20/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 220,000 | 11/19/2009 | Buy online | ||||||
| ASIA | SACL - Hong Kong/China | yes | 4000 | 11/20/2009 | Buy online | |||||
| ASIA | SAC - Taiwan | yes | 1000 | 11/20/2009 | Buy online | |||||
| ASIA | WPI | 4,000 | 1000 | 11/19/2009 | Buy online | |||||
| BCX56-16 | 9336 747 60135 | BCX56-16,135 | 0.1700 | NA | MOUSER ELECTRONICS | 7,170 | 11/20/2009 | Buy online | not available | |
| NA | NEWARK | 130 | 11/20/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 7,170 | 11/20/2009 | Buy online | ||||||
| BCX56-16 | 9336 747 60147 | BCX56-16,147 | NA | NEWARK | 130 | 11/20/2009 | Buy online | not available |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BC639 | 933221940112 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BC639 | 933221940116 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BC639 | 933221940126 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BC639-10 | 933659650126 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BC639-16 | 933659690112 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BC639-16 | 933659690126 | 31-dec-08 | 30-jun-09 | $product.prunedProduct.eplacementPart | DN 61 |
| Standard End of Life. |
| BCP56-16/A2 | 934062852115 | 31-dec-09 | 30-jun-10 | $product.prunedProduct.eplacementPart | DN 64 |
| Standard End of Life. |
Related applications
LCD TV flyback power supply
LCD TV resonant power supply
Application Notes
Support Documents
Support Models
| Type number | Package | hFE min | hFE max | fT min(MHz) | POLARITY | IC max(mA) | VCEO max(V) | Ptot max(mW) | Complement |
|---|---|---|---|---|---|---|---|---|---|
| BC639 | SOT54
(TO-92) | 40 | 250 | 100 | NPN | 1000 | 80 | 830 | |
| BC639-10 | SOT54
(TO-92) | 63 | 160 | 100 | NPN | 1000 | 80 | 830 | |
| BC639-16 | SOT54
(TO-92) | 100 | 250 | 100 | NPN | 1000 | 80 | 830 | BC640-16 |
| BCP56 | SOT223
| 40 | 250 | 130 | NPN | 1000 | 80 | 1330 | BCP53 |
| BCP56-10 | SOT223
| 63 | 160 | 130 | NPN | 1000 | 80 | 1330 | BCP53-10 |
| BCP56-10/DG/B2 | SOT223
| 63 | 160 | 130 | NPN | 1000 | 80 | 1330 | BCP53-10 |
| BCP56-16 | SOT223
| 100 | 250 | 130 | NPN | 1000 | 80 | 1330 | BCP53-16 |
| BCP56-16/A2 | SOT223
(SC-73) | 100 | 250 | 130 | NPN | 1000 | 80 | 1330 | BCP53-16 |
| BCX56 | SOT89
| 40 | 250 | 130 | NPN | 1000 | 80 | 1300 | |
| BCX56-10 | SOT89
| 63 | 160 | 130 | NPN | 1000 | 80 | 1300 | BCX53-10 |
| BCX56-16 | SOT89
| 100 | 250 | 130 | NPN | 1000 | 80 | 1300 | BCX53-16 |
Similar products
BC639; BCP56; BCX56
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.