PNP transistor in a SOT23 plastic package.
NPN complements: BC846, BC847 and BC848.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BC856 | BC856,215 | 9335 897 10215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC856A | BC856A,215 | 9335 897 20215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC856B | BC856B,215 | 9335 897 30215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC856B | BC856B,235 | 9335 897 30235 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857 | BC857,215 | 9335 897 40215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857 | BC857,235 | 9335 897 40235 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857A | BC857A,215 | 9335 897 50215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857B | BC857B,215 | 9335 897 60215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857B | BC857B,235 | 9335 897 60235 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857C | BC857C,215 | 9337 699 00215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC857C | BC857C,235 | 9337 699 00235 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC858B | BC858B,215 | 9335 897 90215 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking | |
| BC858B | BC858B,235 | 9335 897 90235 | Volume production | SOT23
(TO-236AB) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| BC856 | BC856,215 | BC856 |
| week 34, 2003 | ||||
| BC856A | BC856A,215 | BC856A |
| week 34, 2003 | ||||
| BC856B | BC856B,215 | BC856B |
| week 34, 2003 | ||||
| BC856B | BC856B,235 | BC856B |
| week 34, 2003 | ||||
| BC857 | BC857,215 | BC857 |
| week 34, 2003 | ||||
| BC857 | BC857,235 | BC857 |
| week 34, 2003 | ||||
| BC857A | BC857A,215 | BC857A |
| week 34, 2003 | ||||
| BC857B | BC857B,215 | BC857B |
| week 34, 2003 | ||||
| BC857B | BC857B,235 | BC857B |
| week 34, 2003 | ||||
| BC857C | BC857C,215 | BC857C |
| week 34, 2003 | ||||
| BC857C | BC857C,235 | BC857C |
| week 34, 2003 | ||||
| BC858B | BC858B,215 | BC858B |
| week 34, 2003 | ||||
| BC858B | BC858B,235 | BC858B |
| week 34, 2003 |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| BC856 | 9335 897 10215 | BC856,215 | 0.0300 | NA | ARROW ELECTRONICS | 9,000 | 11/6/2009 | Buy online | Order samples | |
| ASIA | SAC - Taiwan | yes | 3000 | 11/08/2009 | Buy online | |||||
| ASIA | WPI | 24,000 | 3000 | 11/07/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 27,000 | 11/7/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 26,255 | 11/7/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 27,000 | 11/7/2009 | Buy online | ||||||
| BC856A | 9335 897 20215 | BC856A,215 | 0.0300 | ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 11,993 | 11/7/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 10,629 | 11/7/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 53,890 | 11/7/2009 | Buy online | ||||||
| BC856B | 9335 897 30215 | BC856B,215 | 0.0300 | ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 20,228 | 11/7/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 25,553 | 11/7/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 274,729 | 11/7/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 57,000 | 11/7/2009 | Buy online | ||||||
| BC856B | 9335 897 30235 | BC856B,235 | 0.0300 | not available | ||||||
| BC857 | 9335 897 40215 | BC857,215 | 0.0300 | NA | ARROW ELECTRONICS | 6,000 | 11/6/2009 | Buy online | not available | |
| ASIA | SAC - Taiwan | yes | 3000 | 11/08/2009 | Buy online | |||||
| ASIA | WPI | 30,000 | 3000 | 11/07/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 36,000 | 11/7/2009 | Buy online | ||||||
| BC857 | 9335 897 40235 | BC857,235 | 0.0300 | NA | MOUSER ELECTRONICS | 19,209 | 11/7/2009 | Buy online | not available | |
| BC857A | 9335 897 50215 | BC857A,215 | 0.0300 | NA | ARROW ELECTRONICS | 3,000 | 11/6/2009 | Buy online | Order samples | |
| ASIA | SAC - Taiwan | yes | 3000 | 11/08/2009 | Buy online | |||||
| ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 11,925 | 11/7/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 30,000 | 11/7/2009 | Buy online | ||||||
| BC857B | 9335 897 60215 | BC857B,215 | 0.0300 | NA | ARROW ELECTRONICS | 123,000 | 11/6/2009 | Buy online | Order samples | |
| ASIA | SAC - Taiwan | yes | 3000 | 11/08/2009 | Buy online | |||||
| ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | |||||
| ASIA | WPI | 30,000 | 3000 | 11/07/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 714 | 11/7/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 191,500 | 11/7/2009 | Buy online | ||||||
| BC857B | 9335 897 60235 | BC857B,235 | 0.0300 | not available | ||||||
| BC857C | 9337 699 00215 | BC857C,215 | 0.0300 | ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | Order samples |
| ASIA | WPI | 30,000 | 3000 | 11/07/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 2,630 | 11/7/2009 | Buy online | ||||||
| NA | MOUSER ELECTRONICS | 32,756 | 11/7/2009 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 242,410 | 11/7/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 9,000 | 11/7/2009 | Buy online | ||||||
| BC857C | 9337 699 00235 | BC857C,235 | 0.0300 | NA | ARROW ELECTRONICS | 20,000 | 11/6/2009 | Buy online | not available | |
| BC858B | 9335 897 90215 | BC858B,215 | 0.0300 | NA | ARROW ELECTRONICS | 45,000 | 11/6/2009 | Buy online | Order samples | |
| ASIA | SAC - Taiwan | yes | 3000 | 11/08/2009 | Buy online | |||||
| ASIA | SACL - Hong Kong/China | yes | 15000 | 11/08/2009 | Buy online | |||||
| ASIA | WPI | 30,000 | 3000 | 11/07/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 12,250 | 11/7/2009 | Buy online | ||||||
| NA | AVNET ELECTRONICS MARKETING | 12,000 | 11/7/2009 | Buy online | ||||||
| BC858B | 9335 897 90235 | BC858B,235 | 0.0300 | not available |
Related applications
LCD TV flyback power supply
LCD TV resonant power supply
Application Notes
Support Documents
Support Models
| Type number | Package | hFE min | hFE max | fT min(MHz) | POLARITY | IC max(mA) | VCEO max(V) | Ptot max(mW) | Complement |
|---|---|---|---|---|---|---|---|---|---|
| BC856 | SOT23
(TO-236AB) | 125 | 475 | 100 | PNP | 100 | 65 | 250 | BC846 |
| BC856A | SOT23
(TO-236AB) | 125 | 250 | 100 | PNP | 100 | 65 | 250 | BC846A |
| BC856B | SOT23
(TO-236AB) | 220 | 475 | 100 | PNP | 100 | 65 | 250 | BC846B |
| BC857 | SOT23
(TO-236AB) | 125 | 800 | 100 | PNP | 100 | 45 | 250 | BC847 |
| BC857A | SOT23
(TO-236AB) | 125 | 250 | 100 | PNP | 100 | 45 | 250 | BC847A |
| BC857B | SOT23
(TO-236AB) | 220 | 475 | 100 | PNP | 100 | 45 | 250 | BC847B |
| BC857C | SOT23
(TO-236AB) | 420 | 800 | 100 | PNP | 100 | 45 | 250 | BC847C |
| BC858B | SOT23
(TO-236AB) | 220 | 475 | 100 | PNP | 100 | 30 | 250 | BC848B |
Similar products
BC856; BC857; BC858
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.