General-purpose Zener diodes in a SOD123F small and flat lead Surface Mounted Device (SMD) plastic package
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BZT52H-C10 | BZT52H-C10,115 | 9340 594 01115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C11 | BZT52H-C11,115 | 9340 594 02115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C12 | BZT52H-C12,115 | 9340 594 03115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C13 | BZT52H-C13,115 | 9340 594 05115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C15 | BZT52H-C15,115 | 9340 594 06115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C16 | BZT52H-C16,115 | 9340 594 07115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C18 | BZT52H-C18,115 | 9340 594 08115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C20 | BZT52H-C20,115 | 9340 594 09115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C22 | BZT52H-C22,115 | 9340 594 11115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C24 | BZT52H-C24,115 | 9340 594 12115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C27 | BZT52H-C27,115 | 9340 594 13115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C2V4 | BZT52H-C2V4,115 | 9340 593 84115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C2V4/DG | BZT52H-C2V4/DG,115 | 9340 618 18115 | Volume production | SOD123F
(SOD2) | Tape reel smd | Standard Marking | |
| BZT52H-C2V7 | BZT52H-C2V7,115 | 9340 593 85115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C2V7/DG | BZT52H-C2V7/DG,115 | 9340 618 19115 | Volume production | SOD123F
(SOD2) | Tape reel smd | Standard Marking | |
| BZT52H-C30 | BZT52H-C30,115 | 9340 594 14115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C30/DG | BZT52H-C30/DG,115 | 9340 627 67115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C33 | BZT52H-C33,115 | 9340 594 15115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C36 | BZT52H-C36,115 | 9340 594 16115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C39 | BZT52H-C39,115 | 9340 594 17115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C3V0 | BZT52H-C3V0,115 | 9340 593 86115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C3V3 | BZT52H-C3V3,115 | 9340 593 87115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C3V6 | BZT52H-C3V6,115 | 9340 593 88115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C3V6/DG | BZT52H-C3V6/DG,115 | 9340 618 21115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C3V9 | BZT52H-C3V9,115 | 9340 593 89115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C43 | BZT52H-C43,115 | 9340 594 18115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C47 | BZT52H-C47,115 | 9340 594 19115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C4V3 | BZT52H-C4V3,115 | 9340 593 91115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C4V7 | BZT52H-C4V7,115 | 9340 593 92115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C51 | BZT52H-C51,115 | 9340 594 21115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C56 | BZT52H-C56,115 | 9340 594 22115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C5V1 | BZT52H-C5V1,115 | 9340 593 93115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C5V1/DG | BZT52H-C5V1/DG,115 | 9340 618 22115 | Volume production | SOD123F
(SOD2) | Tape reel smd | Standard Marking | |
| BZT52H-C5V6 | BZT52H-C5V6,115 | 9340 593 94115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C62 | BZT52H-C62,115 | 9340 594 23115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C68 | BZT52H-C68,115 | 9340 594 24115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C6V2 | BZT52H-C6V2,115 | 9340 593 95115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C6V8 | BZT52H-C6V8,115 | 9340 593 96115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C6V8/DG | BZT52H-C6V8/DG,115 | 9340 618 23115 | Volume production | SOD123F
(SOD2) | Tape reel smd | Standard Marking | |
| BZT52H-C75 | BZT52H-C75,115 | 9340 594 25115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C7V5 | BZT52H-C7V5,115 | 9340 593 97115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C8V2 | BZT52H-C8V2,115 | 9340 593 98115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking | |
| BZT52H-C9V1 | BZT52H-C9V1,115 | 9340 593 99115 | Volume production | SOD123 | Reel Pack, SMD | Standard Marking |
The variants in the table below are discontinued. See the table Discontinued information for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BZT52H-C11/A2 | BZT52H-C11/A2,115 | 9340 628 19115 | Discontinued Replacement product | SOD123F
(SOD2) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL Lead-free |
|---|---|---|---|---|---|---|---|---|
| BZT52H-C10 | BZT52H-C10,115 | BZT52H-C10 |
| Always Pb-free | ||||
| BZT52H-C11 | BZT52H-C11,115 | BZT52H-C11 |
| Always Pb-free | ||||
| BZT52H-C12 | BZT52H-C12,115 | BZT52H-C12 |
| Always Pb-free | ||||
| BZT52H-C13 | BZT52H-C13,115 | BZT52H-C13 |
| Always Pb-free | ||||
| BZT52H-C15 | BZT52H-C15,115 | BZT52H-C15 |
| Always Pb-free | ||||
| BZT52H-C16 | BZT52H-C16,115 | BZT52H-C16 |
| Always Pb-free | ||||
| BZT52H-C18 | BZT52H-C18,115 | BZT52H-C18 |
| Always Pb-free | ||||
| BZT52H-C20 | BZT52H-C20,115 | BZT52H-C20 |
| Always Pb-free | ||||
| BZT52H-C22 | BZT52H-C22,115 | BZT52H-C22 |
| Always Pb-free | ||||
| BZT52H-C24 | BZT52H-C24,115 | BZT52H-C24 |
| Always Pb-free | ||||
| BZT52H-C27 | BZT52H-C27,115 | BZT52H-C27 |
| Always Pb-free | ||||
| BZT52H-C2V4 | BZT52H-C2V4,115 | BZT52H-C2V4 |
| Always Pb-free | ||||
| BZT52H-C2V4/DG | BZT52H-C2V4/DG,115 | BZT52H-C2V4_DG |
| Always Pb-free | ||||
| BZT52H-C2V7 | BZT52H-C2V7,115 | BZT52H-C2V7 |
| Always Pb-free | ||||
| BZT52H-C2V7/DG | BZT52H-C2V7/DG,115 | BZT52H-C2V7_DG |
| Always Pb-free | ||||
| BZT52H-C30 | BZT52H-C30,115 | BZT52H-C30 |
| Always Pb-free | ||||
| BZT52H-C30/DG | BZT52H-C30/DG,115 | BZT52H-C30_DG |
| Always Pb-free | ||||
| BZT52H-C33 | BZT52H-C33,115 | BZT52H-C33 |
| Always Pb-free | ||||
| BZT52H-C36 | BZT52H-C36,115 | BZT52H-C36 |
| Always Pb-free | ||||
| BZT52H-C39 | BZT52H-C39,115 | BZT52H-C39 |
| Always Pb-free | ||||
| BZT52H-C3V0 | BZT52H-C3V0,115 | BZT52H-C3V0 |
| Always Pb-free | ||||
| BZT52H-C3V3 | BZT52H-C3V3,115 | BZT52H-C3V3 |
| Always Pb-free | ||||
| BZT52H-C3V6 | BZT52H-C3V6,115 | BZT52H-C3V6 |
| Always Pb-free | ||||
| BZT52H-C3V6/DG | BZT52H-C3V6/DG,115 | BZT52H-C3V6_DG |
| Always Pb-free | ||||
| BZT52H-C3V9 | BZT52H-C3V9,115 | BZT52H-C3V9 |
| Always Pb-free | ||||
| BZT52H-C43 | BZT52H-C43,115 | BZT52H-C43 |
| Always Pb-free | ||||
| BZT52H-C47 | BZT52H-C47,115 | BZT52H-C47 |
| Always Pb-free | ||||
| BZT52H-C4V3 | BZT52H-C4V3,115 | BZT52H-C4V3 |
| Always Pb-free | ||||
| BZT52H-C4V7 | BZT52H-C4V7,115 | BZT52H-C4V7 |
| Always Pb-free | ||||
| BZT52H-C51 | BZT52H-C51,115 | BZT52H-C51 |
| Always Pb-free | ||||
| BZT52H-C56 | BZT52H-C56,115 | BZT52H-C56 |
| Always Pb-free | ||||
| BZT52H-C5V1 | BZT52H-C5V1,115 | BZT52H-C5V1 |
| Always Pb-free | ||||
| BZT52H-C5V1/DG | BZT52H-C5V1/DG,115 | BZT52H-C5V1_DG |
| Always Pb-free | ||||
| BZT52H-C5V6 | BZT52H-C5V6,115 | BZT52H-C5V6 |
| Always Pb-free | ||||
| BZT52H-C62 | BZT52H-C62,115 | BZT52H-C62 |
| Always Pb-free | ||||
| BZT52H-C68 | BZT52H-C68,115 | BZT52H-C68 |
| Always Pb-free | ||||
| BZT52H-C6V2 | BZT52H-C6V2,115 | BZT52H-C6V2 |
| Always Pb-free | ||||
| BZT52H-C6V8 | BZT52H-C6V8,115 | BZT52H-C6V8 |
| Always Pb-free | ||||
| BZT52H-C6V8/DG | BZT52H-C6V8/DG,115 | BZT52H-C6V8_DG |
| Always Pb-free | ||||
| BZT52H-C75 | BZT52H-C75,115 | BZT52H-C75 |
| Always Pb-free | ||||
| BZT52H-C7V5 | BZT52H-C7V5,115 | BZT52H-C7V5 |
| Always Pb-free | ||||
| BZT52H-C8V2 | BZT52H-C8V2,115 | BZT52H-C8V2 |
| Always Pb-free | ||||
| BZT52H-C9V1 | BZT52H-C9V1,115 | BZT52H-C9V1 |
| Always Pb-free |
The variants in the table below are discontinued. See the table Discontinued information for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL Lead-free |
|---|---|---|---|---|---|---|---|---|
| BZT52H-C11/A2 | BZT52H-C11/A2,115 | BZT52H-C11_A2 |
| Always Pb-free |
| Type number | Ordering code(12NC) | Orderable part number | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| BZT52H-C10 | 9340 594 01115 | BZT52H-C10,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 18,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 27,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C11 | 9340 594 02115 | BZT52H-C11,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | AVNET ELECTRONICS MARKETING | 3,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C12 | 9340 594 03115 | BZT52H-C12,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 3,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C13 | 9340 594 05115 | BZT52H-C13,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C15 | 9340 594 06115 | BZT52H-C15,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 12,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 30,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C16 | 9340 594 07115 | BZT52H-C16,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 3,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C18 | 9340 594 08115 | BZT52H-C18,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 16,023 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C20 | 9340 594 09115 | BZT52H-C20,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,708 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C22 | 9340 594 11115 | BZT52H-C22,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 12,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C24 | 9340 594 12115 | BZT52H-C24,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 1,465 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 12,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C27 | 9340 594 13115 | BZT52H-C27,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 15,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C2V4 | 9340 593 84115 | BZT52H-C2V4,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 6,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C2V4/DG | 9340 618 18115 | BZT52H-C2V4/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| BZT52H-C2V7 | 9340 593 85115 | BZT52H-C2V7,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 15,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C2V7/DG | 9340 618 19115 | BZT52H-C2V7/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| BZT52H-C30 | 9340 594 14115 | BZT52H-C30,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 10,153 | 3/17/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 15,000 | 3/16/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 30,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C30/DG | 9340 627 67115 | BZT52H-C30/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| BZT52H-C33 | 9340 594 15115 | BZT52H-C33,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 20,281 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C36 | 9340 594 16115 | BZT52H-C36,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 21,475 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 12,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C39 | 9340 594 17115 | BZT52H-C39,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,364 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 30,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C3V0 | 9340 593 86115 | BZT52H-C3V0,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,185 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | SAC - Taiwan | yes | 3000 | 03/18/2010 | Buy online | |||||
| BZT52H-C3V3 | 9340 593 87115 | BZT52H-C3V3,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 1,174 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C3V6 | 9340 593 88115 | BZT52H-C3V6,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 15,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C3V6/DG | 9340 618 21115 | BZT52H-C3V6/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| ASIA | WPI | 30,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C3V9 | 9340 593 89115 | BZT52H-C3V9,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C43 | 9340 594 18115 | BZT52H-C43,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 12,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C47 | 9340 594 19115 | BZT52H-C47,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C4V3 | 9340 593 91115 | BZT52H-C4V3,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 15,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C4V7 | 9340 593 92115 | BZT52H-C4V7,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 15,722 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C51 | 9340 594 21115 | BZT52H-C51,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 8,815 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C56 | 9340 594 22115 | BZT52H-C56,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,465 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | ||||||
| BZT52H-C5V1 | 9340 593 93115 | BZT52H-C5V1,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 5,400 | 3/17/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 16,000 | 3/16/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C5V1/DG | 9340 618 22115 | BZT52H-C5V1/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| BZT52H-C5V6 | 9340 593 94115 | BZT52H-C5V6,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 290 | 3/17/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 1,000 | 3/16/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C62 | 9340 594 23115 | BZT52H-C62,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 12,000 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C68 | 9340 594 24115 | BZT52H-C68,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 3,744 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C6V2 | 9340 593 95115 | BZT52H-C6V2,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 7,997 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 30,000 | 3000 | 03/17/2010 | Buy online | |||||
| BZT52H-C6V8 | 9340 593 96115 | BZT52H-C6V8,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 1,383 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C6V8/DG | 9340 618 23115 | BZT52H-C6V8/DG,115 | JAPAN | CHIP ONE STOP | no | 03/18/2010 | Buy online | not available | ||
| BZT52H-C75 | 9340 594 25115 | BZT52H-C75,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 456 | 3/17/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 1,000 | 3/16/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C7V5 | 9340 593 97115 | BZT52H-C7V5,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C8V2 | 9340 593 98115 | BZT52H-C8V2,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 12,959 | 3/17/2010 | Buy online | ||||||
| NA | FUTURE ELECTRONICS | 16,000 | 3/16/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| BZT52H-C9V1 | 9340 593 99115 | BZT52H-C9V1,115 | 0.0600 | NA | ARROW ELECTRONICS | 115 | 3/17/2010 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 6,562 | 3/17/2010 | Buy online | ||||||
| JAPAN | CHIP ONE STOP | yes | 03/18/2010 | Buy online | ||||||
| ASIA | WPI | 3,000 | 3000 | 03/17/2010 | Buy online |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BZT52H-C11/A2 | 934062819115 | 31-dec-09 | 30-jun-10 | BZT52H-C11 | DN 64 |
| Standard End of Life. See replacement part. |
| Type number | Package | PZSM(W) | VZ nom(V) | Configuration | PTOT(mW) | IF max(mA) | VZ min.(V) | tol. +/-% | VZ max(V) |
|---|---|---|---|---|---|---|---|---|---|
| BZT52H-C10 | SOD123
| 40 | 10 | single | 830 | 250 | 9.4 | appr. 5% | 10.6 |
| BZT52H-C11 | SOD123
| 40 | 11 | single | 830 | 250 | 10.4 | appr. 5% | 11.6 |
| BZT52H-C11/A2 | SOD123F
(SOD2) | 40 | 11 | single | 830 | 250 | 10.4 | appr. 5% | 11.6 |
| BZT52H-C12 | SOD123
| 40 | 12 | single | 830 | 250 | 11.4 | appr. 5% | 12.7 |
| BZT52H-C13 | SOD123
| 40 | 13 | single | 830 | 250 | 12.4 | appr. 5% | 14.1 |
| BZT52H-C15 | SOD123
| 40 | 15 | single | 830 | 250 | 13.8 | appr. 5% | 15.6 |
| BZT52H-C16 | SOD123
| 40 | 16 | single | 830 | 250 | 15.3 | appr. 5% | 17.1 |
| BZT52H-C18 | SOD123
| 40 | 18 | single | 830 | 250 | 16.8 | appr. 5% | 19.1 |
| BZT52H-C20 | SOD123
| 40 | 20 | single | 830 | 250 | 18.8 | appr. 5% | 21.2 |
| BZT52H-C22 | SOD123
| 40 | 22 | single | 830 | 250 | 20.8 | appr. 5% | 23.3 |
| BZT52H-C24 | SOD123
| 40 | 24 | single | 830 | 250 | 22.8 | appr. 5% | 25.6 |
| BZT52H-C27 | SOD123
| 40 | 27 | single | 830 | 250 | 25.1 | appr. 5% | 28.9 |
| BZT52H-C2V4 | SOD123
| 40 | 2.4 | single | 830 | 250 | 2.2 | appr. 5% | 2.6 |
| BZT52H-C2V4/DG | SOD123F
(SOD2) | 40 | 2.4 | single | 830 | 250 | 2.2 | appr. 5% | 2.6 |
| BZT52H-C2V7 | SOD123
| 40 | 2.7 | single | 830 | 250 | 2.5 | appr. 5% | 2.9 |
| BZT52H-C2V7/DG | SOD123F
(SOD2) | 40 | 2.7 | single | 830 | 250 | 2.5 | appr. 5% | 2.9 |
| BZT52H-C30 | SOD123
