The PCF8591 is a single-chip, single-supply low power 8-bit CMOS data acquisition device with four analog inputs, one analog output and a serial I²C-bus interface. Three address pins A0, A1 and A2 are used for programming the hardware address, allowing the use of up to eight devices connected to the I²C-bus without additional hardware. Address, control and data to and from the device are transferred serially via the two-line bidirectional I²C-bus.
The functions of the device include analog input multiplexing, on-chip track and hold function, 8-bit analog-to-digital conversion and an 8-bit digital-to-analog conversion. The maximum conversion rate is given by the maximum speed of the I²C-bus.
| Type number | Package | FUNCTION | Application | Vdd (max.) | # of Bits | Operating/Supply Voltage (MAX.-Vcc,Vp,VDD)(V) | Operating temp.(Cel) | No. of Pins | Converter Type |
|---|---|---|---|---|---|---|---|---|---|
| PCF8591P | SOT38-4
(DIP16) | Converters | Radio, Audio and CD/DVD Systems | 16 | 8 | 8 | -40~70 | 16 | Analog-to-Digital |
| PCF8591T | SOT162-1
(SO16) | Converters | Radio, Audio and CD/DVD Systems | 16 | 8 | 8 | -40~70 | 16 | Analog-to-Digital |
Similar products
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.
| Type number | Ordering code(12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| PCF8591P | 933768130112 | PCF8591P,112 | NA | MOUSER ELECTRONICS | 275 | 00 | 9/1/2010 | Buy online | Order samples |
| EU | FARNELL | 893 | 00 | 9/1/2010 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 3,667 | 00 | 9/1/2010 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 275 | 00 | 9/1/2010 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 1,168 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 228 | 00 | 9/1/2010 | Buy online | ||||
| NA | WPG AMERICAS INC. | 1,000 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 228 | 00 | 9/1/2010 | Buy online | ||||
| JAPAN | CHIP ONE STOP | yes | 00 | 08/27/2010 | Buy online | ||||
| PCF8591T/2 | 935276541518 | PCF8591T/2,518 | NA | MOUSER ELECTRONICS | 1,136 | 00 | 9/1/2010 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 6,000 | 00 | 9/1/2010 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 6,783 | 00 | 9/1/2010 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 1,136 | 00 | 9/1/2010 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 9,072 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 4,000 | 00 | 9/1/2010 | Buy online | ||||
| NA | WPG AMERICAS INC. | 1,000 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 4,000 | 00 | 9/1/2010 | Buy online | ||||
| JAPAN | CHIP ONE STOP | yes | 00 | 08/27/2010 | Buy online | ||||
| PCF8591T/2 | 935276541512 | PCF8591T/2,512 | NA | MOUSER ELECTRONICS | 676 | 00 | 9/1/2010 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 3,477 | 00 | 9/1/2010 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 676 | 00 | 9/1/2010 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 11,955 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 1,625 | 00 | 9/1/2010 | Buy online | ||||
| NA | WPG AMERICAS INC. | 1,920 | 00 | 8/31/2010 | Buy online | ||||
| NA | AVNET ELECTRONICS MARKETING | 1,625 | 00 | 9/1/2010 | Buy online | ||||
| JAPAN | CHIP ONE STOP | yes | 00 | 08/27/2010 | Buy online | ||||
| ASIA | WPI | 165 | 4848 | 09/01/2010 | Buy online |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| PCF8591P | PCF8591P,112 | 9337 681 30112 | Volume production | SOT38-4
(DIP16) | Bulk Pack | Standard Marking | |
| PCF8591T/2 | PCF8591T/2,518 | 9352 765 41518 | Volume production | SOT162-1
(SO16) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| PCF8591T/2 | PCF8591T/2,512 | 9352 765 41512 | Volume production | SOT162-1
(SO16) | Tube Dry Pack | Standard Marking |
The variants in the table below are discontinued. See the table Discontinued information for more information and replacement product(s).
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| PCF8591T | PCF8591T,112 | 9337 681 40112 | Withdrawn Replacement product | SOT162-1
(SO16) | Bulk Pack | Standard Marking | |
| PCF8591T | PCF8591T,518 | 9337 681 40518 | Withdrawn Replacement product | SOT162-1
(SO16) | |||
| PCF8591T | PCF8591T,512 | 9337 681 40512 | Withdrawn Replacement product | SOT162-1
(SO16) | |||
| PCF8591T | PCF8591T,118 | 9337 681 40118 | Withdrawn Replacement product | SOT162-1
(SO16) | Reel Pack, SMD, 13" | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| PCF8591P | PCF8591P,112 | PCF8591P |
| Always Pb-free | ||||
| PCF8591T/2 | PCF8591T/2,518 | PCF8591T/2 |
| Always Pb-free | ||||
| PCF8591T/2 | PCF8591T/2,512 | PCF8591T/2 |
| Always Pb-free |
The variants in the table below are discontinued. See the table Discontinued information for more information and replacement product(s).
| Type number | Orderable part number | Chemical content | RoHS | Leadfree Conversion date | RHF | IRF (FIT) | MTBF (hours) | MSL |
|---|---|---|---|---|---|---|---|---|
| PCF8591T | PCF8591T,112 | PCF8591T |
| |||||
| PCF8591T | PCF8591T,518 | PCF8591T |
| |||||
| PCF8591T | PCF8591T,512 | PCF8591T |
| |||||
| PCF8591T | PCF8591T,118 | PCF8591T |
|