
BAS16
High-speed switching diodes
High-speed switching diodes, encapsulated in small Surface-Mounted Device (SMD) plastic packages.
High-speed switching diodes
High-speed switching diodes
| Type number | Package | IRmax(nA) | VR max(V) | Cd max.(pF) | trr max(ns) | Configuration | IFSM max.(A) | IFRM(mA) | VFmax(mV) | IF max(mA) |
|---|---|---|---|---|---|---|---|---|---|---|
| BAS16 | SOT23 (TO-236AB) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 215 |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| BAS16/DG | BAS16/DG,215 | 9340 618 67215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | GC% |
| BAS16 | BAS16,215 | 9334 606 20215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | A6% |
| BAS16 | BAS16,235 | 9334 606 20235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | A6% |
| BAS16/CH | BAS16/CH,235 | 9338 907 50235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | %A6 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| BAS16/B | BAS16/B,215 | 9340 595 01215 | Discontinued Replacement product | SOT23 (TO-236AB) | Tape reel smd | 3Z% |
| BAS16/B | BAS16/B,235 | 9340 595 01235 | Discontinued Replacement product | SOT23 (TO-236AB) | Tape reel smd | 3Z% |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BAS16/B | 934059501215 | 31-Mar-12 | 30-Jun-12 | BAS16 | DN 201106016DNU01 | Variant/Package Withdrawal | Customer Specific. Standard End of Life. See Replacement Part. |
| BAS16/B | 934059501235 | 31-Mar-12 | 30-Jun-12 | BAS16 | DN 201106016DNU01 | Variant/Package Withdrawal | Customer Specific. Standard End of Life. See Replacement Part. |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BAS16/DG | BAS16/DG,215 | BAS16/DG | Always Pb-free | NA | NA | ||||
| BAS16 | BAS16,215 | BAS16 | week 34, 2003 | 1.22 | 8.18441953E8 | 1 | NA | ||
| BAS16 | BAS16,235 | BAS16 | week 34, 2003 | 1.22 | 8.18441953E8 | 1 | NA | ||
| BAS16/CH | BAS16/CH,235 | BAS16/CH | week 34, 2003 | 1 | NA |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BAS16/B | BAS16/B,215 | BAS16/B | Always Pb-free | 1 | 1 | ||||
| BAS16/B | BAS16/B,235 | BAS16/B | Always Pb-free | 1 | 1 |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BAS16/B | 934059501215 | 31-Mar-12 | 30-Jun-12 | BAS16 | DN 201106016DNU01 | Variant/Package Withdrawal | Customer Specific. Standard End of Life. See Replacement Part. |
| BAS16/B | 934059501235 | 31-Mar-12 | 30-Jun-12 | BAS16 | DN 201106016DNU01 | Variant/Package Withdrawal | Customer Specific. Standard End of Life. See Replacement Part. |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | High-speed switching diodes (v.5.0) | 2008-08-25 | |
| Application note | Medium Power Transistors and Rectifiers for Power Management Applications (v.1.0) | 2003-12-09 | |
| Application note | Brushless DC motor control using the LPC2141 (v.1.0) | 2007-10-18 | |
| Application note | TDA8790M Evaluation board documentation (v.1.0) | 2002-12-16 | |
| Brochure | Create smarter, more efficient white goods; An industry-leading portfolio of cost-effective, power-saving solutions for major home appliances (v.1.0) | 2008-06-01 | |
| Leaflet | Downsize the footprint, boost the performance; NXP ultra-small diodes and transistors for portable applications (v.1.0) | 2009-05-01 | |
| Other type | Letter Symbols - Diodes General (v.1.0) | 1999-05-01 | |
| SPICE model | prm | BAS16 SPICE model (v.1.0) | 2012-05-03 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us