
BC807_BC807W_BC327
45 V, 500 mA PNP general-purpose transistors
PNP general-purpose transistors.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BC807 | BC807,215 | 9335 895 00215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5D% | |
| BC807-16 | BC807-16,215 | 9336 285 60215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5A% | |
| BC807-16 | BC807-16,235 | 9336 285 60235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5A% | |
| BC807-16W | BC807-16W,115 | 9340 242 40115 | Volume production | SOT323 (SC-70) | Tape reel smd | 5A% | |
| BC807-16W | BC807-16W,135 | 9340 242 40135 | Volume production | SOT323 (SC-70) | Tape reel smd | 5A% | |
| BC807-25 | BC807-25,215 | 9336 285 70215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5B% | |
| BC807-25 | BC807-25,235 | 9336 285 70235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5B% | |
| BC807-25W | BC807-25W,115 | 9340 242 50115 | Volume production | SOT323 (SC-70) | Tape reel smd | 5B% | |
| BC807-25W | BC807-25W,135 | 9340 242 50135 | Volume production | SOT323 (SC-70) | Tape reel smd | 5B% | |
| BC807-40 | BC807-40,215 | 9336 285 80215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5C% | |
| BC807-40 | BC807-40,235 | 9336 285 80235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | 5C% | |
| BC807-40W | BC807-40W,115 | 9340 242 60115 | Volume production | SOT323 (SC-70) | Tape reel smd | 5C% | |
| BC807-40W | BC807-40W,135 | 9340 242 60135 | Volume production | SOT323 (SC-70) | Tape reel smd | 5C% | |
| BC807W | BC807W,115 | 9340 271 70115 | Volume production | SOT323 (SC-70) | Tape reel smd | 5D% | |
| BC807W | BC807W,135 | 9340 271 70135 | Volume production | SOT323 (SC-70) | Tape reel smd | 5D% |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BC807/A2 | BC807/A2,215 | 9340 629 53215 | Withdrawn Replacement product | SOT23 (TO-236AB) | Tape reel smd | %FH | |
| BC807-25/DG | BC807-25/DG,215 | 9340 618 76215 | Discontinued Replacement product | SOT23 (TO-236AB) | Tape reel smd | GM% | |
| BC807-25 | BC807-25,185 | 9336 285 70185 | Withdrawn Replacement product | SOT23 (TO-236AB) | Tape reel smd | 5B% | |
| BC807-25/A2 | BC807-25/A2,215 | 9340 629 55215 | Withdrawn Replacement product | SOT23 (TO-236AB) | Tape reel smd | %FK | |
| BC807-40/DG | BC807-40/DG,215 | 9340 631 59215 | Discontinued Replacement product | SOT23 (TO-236AB) | Tape reel smd | JD% | |
| BC807-40 | BC807-40,185 | 9336 285 80185 | Withdrawn Replacement product | SOT23 (TO-236AB) | Tape reel smd | 5C% | |
| BC807-40/A2 | BC807-40/A2,215 | 9340 629 56215 | Withdrawn Replacement product | SOT23 (TO-236AB) | Tape reel smd | %FL | |
| BC807-40W/A2 | BC807-40W/A2,115 | 9340 628 87115 | Withdrawn Replacement product | SOT323 (SC-70) | Tape reel smd | WR% |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BC807/A2 | 934062953215 | 31-dec-09 | 30-jun-10 | BC807 | DN 64 |
| Standard End of Life. |
| BC807-25/DG | 934061876215 | 31-Dec-11 | 30-Jun-12 | BC807-25 | DN 201106016DNU01 | Variant/Package Withdrawal | Multi-Source. Standard End of Life. See Replacement. |
| BC807-25 | 933628570185 | 30-jun-04 | 31-dec-04 | BC807-25 | DN 50 |
| Standard Discontinuation. See Replacement. Inactive part. |
| BC807-25/A2 | 934062955215 | 31-dec-09 | 30-jun-10 | BC807-25 | DN 64 |
| Standard End of Life. |
| BC807-40/DG | 934063159215 | 31-Dec-10 | 30-Jun-11 | BC807-40 | DN 66 |
| Standard End of Life. See Replacement Part. |
| BC807-40 | 933628580185 | 30-jun-04 | 31-dec-04 | BC807-40 | DN 50 |
| Standard Discontinuation. See Replacement. Inactive part. |
| BC807-40/A2 | 934062956215 | 31-dec-09 | 30-jun-10 | BC807-40 | DN 64 |
| Standard End of Life. |
| BC807-40W/A2 | 934062887115 | 31-dec-09 | 30-jun-10 | BC807-40W | DN 64 |
| Standard End of Life. |
| Type number | Package | Complement | IC [max](mA) | Polarity | Ptot [max](mW) | VCEO [max](V) | fT [min](MHz) | hFE [max] | hFE [min] |
|---|---|---|---|---|---|---|---|---|---|
| BC807 | SOT23 (TO-236AB) | BC817 | 500 | PNP | 250 | 45 | 80 | 600 | 100 |
| BC807-16 | SOT23 (TO-236AB) | BC817-16 | 500 | PNP | 250 | 45 | 80 | 250 | 100 |
| BC807-16W | SOT323 (SC-70) | BC817-16W | 500 | PNP | 200 | 45 | 80 | 250 | 100 |
| BC807-25 | SOT23 (TO-236AB) | BC817-25 | 500 | PNP | 250 | 45 | 80 | 400 | 160 |
| BC807-25W | SOT323 (SC-70) | BC817-25W | 500 | PNP | 200 | 45 | 80 | 400 | 160 |
| BC807-40 | SOT23 (TO-236AB) | BC817-40 | 500 | PNP | 250 | 45 | 80 | 600 | 250 |
| BC807-40W | SOT323 (SC-70) | BC817-40W | 500 | PNP | 200 | 45 | 80 | 600 | 250 |
| BC807W | SOT323 (SC-70) | BC817W | 500 | PNP | 200 | 45 | 80 | 600 | 100 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BC807 | BC807,215 | BC807 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-16 | BC807-16,215 | BC807-16 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-16 | BC807-16,235 | BC807-16 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-16W | BC807-16W,115 | BC807-16W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-16W | BC807-16W,135 | BC807-16W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-25 | BC807-25,215 | BC807-25 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-25 | BC807-25,235 | BC807-25 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-25W | BC807-25W,115 | BC807-25W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-25W | BC807-25W,135 | BC807-25W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-40 | BC807-40,215 | BC807-40 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-40 | BC807-40,235 | BC807-40 | week 34, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-40W | BC807-40W,115 | BC807-40W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807-40W | BC807-40W,135 | BC807-40W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807W | BC807W,115 | BC807W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA | ||
| BC807W | BC807W,135 | BC807W | week 30, 2003 | 0.82 | 1.223662869E9 | 1 | NA |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BC807/A2 | BC807/A2,215 | Always Pb-free | |||||||
| BC807-25/DG | BC807-25/DG,215 | BC807-25/DG | Always Pb-free | NA | NA | ||||
| BC807-25 | BC807-25,185 | BC807-25 | Always Pb-free | 0.82 | 1.223662869E9 | NA | NA | ||
| BC807-25/A2 | BC807-25/A2,215 | Always Pb-free | |||||||
| BC807-40/DG | BC807-40/DG,215 | BC807-40/DG | Always Pb-free | 1 | 1 | ||||
| BC807-40 | BC807-40,185 | BC807-40 | Always Pb-free | 0.82 | 1.223662869E9 | NA | NA | ||
| BC807-40/A2 | BC807-40/A2,215 | Always Pb-free | |||||||
| BC807-40W/A2 | BC807-40W/A2,115 | Always Pb-free |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BC807/A2 | 934062953215 | 31-dec-09 | 30-jun-10 | BC807 | DN 64 |
| Standard End of Life. |
| BC807-25/DG | 934061876215 | 31-Dec-11 | 30-Jun-12 | BC807-25 | DN 201106016DNU01 | Variant/Package Withdrawal | Multi-Source. Standard End of Life. See Replacement. |
| BC807-25 | 933628570185 | 30-jun-04 | 31-dec-04 | BC807-25 | DN 50 |
| Standard Discontinuation. See Replacement. Inactive part. |
| BC807-25/A2 | 934062955215 | 31-dec-09 | 30-jun-10 | BC807-25 | DN 64 |
| Standard End of Life. |
| BC807-40/DG | 934063159215 | 31-Dec-10 | 30-Jun-11 | BC807-40 | DN 66 |
| Standard End of Life. See Replacement Part. |
| BC807-40 | 933628580185 | 30-jun-04 | 31-dec-04 | BC807-40 | DN 50 |
| Standard Discontinuation. See Replacement. Inactive part. |
| BC807-40/A2 | 934062956215 | 31-dec-09 | 30-jun-10 | BC807-40 | DN 64 |
| Standard End of Life. |
| BC807-40W/A2 | 934062887115 | 31-dec-09 | 30-jun-10 | BC807-40W | DN 64 |
| Standard End of Life. |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | 45 V, 500 mA PNP general-purpose transistors (v.6.0) | 2009-12-07 | |
| Other type | Letter Symbols - Transistors; General (v.1.0) | 1999-05-07 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us