PEMD6; PUMD6
NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open
NPN/PNP resistor-equipped transistors (see "_Data_Sheet_Remark Supersedes data of 2003 Nov 04" for package details).

| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| PEMD6 | PEMD6,115 | 9340 567 09115 | Volume production | SOT666 | Tape reel smd | Standard Marking |
| PUMD6 | PUMD6,115 | 9340 554 30115 | Volume production | SOT363 (TSSOP6) | Tape reel smd | Standard Marking |
| PUMD6 | PUMD6,135 | 9340 554 30135 | Volume production | SOT363 (TSSOP6) | Tape reel smd | Standard Marking |
| PUMD6 | PUMD6,125 | 9340 554 30125 | Volume production | SOT363 (TSSOP6) | Tape reel smd, Reverse | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| PEMD6 | PEMD6,115 | PEMD6 | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PUMD6 | PUMD6,115 | PUMD6 | week 23, 2003 | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PUMD6 | PUMD6,135 | PUMD6 | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PUMD6 | PUMD6,125 | PUMD6 | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| PEMD6_PUMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Data sheet | 2004-04-07 | |
| AN10117 | Medium Power Transistors and Rectifiers for Power Management Applications | Application note | 2003-12-09 | |
| 75016734 | Downsize the footprint, boost the performance; NXP ultra-small diodes and transistors for portable applications | Leaflet | 2009-05-01 | |
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-07 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| PEMD6 | 9340 567 09115 | PEMD6,115 | ASIA | WPI | 20,000 | 4000 | 06/18/2013 | ||
| JAPAN | CHIP ONE STOP | 4,000 | 06/18/2013 | ||||||
| EU | Farnell Europe | 3,875 | 1 | 06/18/2013 | |||||
| JAPAN | CHIP ONE STOP | 740 | 06/18/2013 | ||||||
| NA | MOUSER ELECTRONICS | 300 | 6/18/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 18/06/2013 | |||||
| PUMD6 | 9340 554 30115 | PUMD6,115 | NA | WPG AMERICAS INC. | 276,000 | 6/18/2013 | |||
| NA | ARROW ELECTRONICS | 18,000 | 6/18/2013 | ||||||
| EU | AVNET EXPRESS EUROPE | 15,000 | 6/18/2013 | ||||||
| NA | MOUSER ELECTRONICS | 11,390 | 6/18/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 10,918 | 6/18/2013 | ||||||
| NA | FUTURE ELECTRONICS | 6,000 | 6/17/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 6,000 | 6/17/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 6,000 | 6/17/2013 | ||||||
| EU | Farnell Europe | 1,350 | 1 | 06/18/2013 | |||||
| NA | NEWARK/ELEMENT14 | 1,060 | 6/18/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 06/18/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 18/06/2013 | |||||
| PUMD6 | 9340 554 30135 | PUMD6,135 | EU | Farnell Europe | 1,350 | 1 | 06/18/2013 | Not available | |
| NA | NEWARK/ELEMENT14 | 1,060 | 6/18/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 18/06/2013 | |||||
| PUMD6 | 9340 554 30125 | PUMD6,125 | EU | Farnell Europe | 1,350 | 1 | 06/18/2013 | Not available | |
| NA | NEWARK/ELEMENT14 | 1,060 | 6/18/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 18/06/2013 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us