PEMH2; PUMH2
NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ
NPN/NPN double Resistor-Equipped Transistors (RET) in Surface-Mounted Device (SMD) plastic packages.


| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| PEMH2 | PEMH2,115 | 9340 568 68115 | Volume production | SOT666 | Tape reel smd | Standard Marking |
| PEMH2 | PEMH2,315 | 9340 568 68315 | Volume production | SOT666 | Tape reel smd | Standard Marking |
| PUMH2 | PUMH2,115 | 9340 557 87115 | Volume production | SOT363 (TSSOP6) | Tape reel smd | Standard Marking |
| PUMH2/HE | PUMH2/HEX | 9340 677 48115 | Volume production | SOT363 (TSSOP6) | Tape reel smd | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| PEMH2 | PEMH2,115 | PEMH2 | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PEMH2 | PEMH2,315 | PEMH2 | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PUMH2 | PUMH2,115 | PUMH2 | week 23, 2003 | 0.71 | 1.411918679E9 | 1 | 1 | ||
| PUMH2/HE | PUMH2/HEX | PUMH2/HE | Always Pb-free | 0.71 | 1.411918679E9 | 1 | 1 |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| PEMH2_PUMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm | Data sheet | 2012-01-13 | |
| 75016734 | Downsize the footprint, boost the performance; NXP ultra-small diodes and transistors for portable applications | Leaflet | 2009-05-01 | |
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-07 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| PEMH2 | 9340 568 68115 | PEMH2,115 | ASIA | WPI | 16,000 | 4000 | 05/24/2013 | ||
| NA | MOUSER ELECTRONICS | 1,785 | 5/24/2013 | ||||||
| NA | FUTURE ELECTRONICS | 960 | 5/23/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 960 | 5/23/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 960 | 5/23/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 05/24/2013 | ||||||
| PEMH2 | 9340 568 68315 | PEMH2,315 | Not available | ||||||
| PUMH2 | 9340 557 87115 | PUMH2,115 | NA | ARROW ELECTRONICS | 180,000 | 5/24/2013 | |||
| EU | ARROW EUROPE | 132,000 | 5/24/2013 | ||||||
| ASIA | WPI | 21,000 | 3000 | 05/24/2013 | |||||
| NA | Newark element14 | 9,000 | 3000 | 5/24/2013 | |||||
| NA | MOUSER ELECTRONICS | 6,631 | 5/24/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 3,000 | 5/24/2013 | ||||||
| EU | Farnell Europe | 970 | 1 | 05/24/2013 | |||||
| JAPAN | CHIP ONE STOP | 25 | 05/24/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 24/05/2013 | |||||
| ASIA | SACC - Singapore | yes | 3000 | 05/01/2013 | |||||
| PUMH2/HE | 9340 677 48115 | PUMH2/HEX | EU | Farnell Europe | 970 | 1 | 05/24/2013 | ||
| ASIA | Element 14 | 0 | 1 | 24/05/2013 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us