
BAS16_SER
High-speed switching diodes
High-speed switching diodes, encapsulated in small Surface-Mounted Device (SMD) plastic packages.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BAS16 | BAS16,215 | 9334 606 20215 | Volume production | SOT23 (TO-236AB) | Tape reel smd | A6% | |
| BAS16 | BAS16,235 | 9334 606 20235 | Volume production | SOT23 (TO-236AB) | Tape reel smd | A6% | |
| BAS16H | BAS16H,115 | 9340 582 57115 | Volume production | SOD123F (SOD123F) | Tape reel smd | A1 | |
| BAS16J | BAS16J,115 | 9340 609 35115 | Volume production | SOD323F (SOD323F) | Tape reel smd | AR | |
| BAS16J | BAS16J,135 | 9340 609 35135 | Volume production | SOD323F (SOD323F) | Reel Pack, SMD, Large | AR | |
| BAS16L | BAS16L,315 | 9340 572 47315 | Volume production | SOD882 (SOD882) | Tape reel smd | S2 | |
| BAS16T | BAS16T,115 | 9340 548 31115 | Volume production | SOT416 (SC-75) | Tape reel smd | A6 | |
| BAS16VV | BAS16VV,115 | 9340 582 25115 | Volume production | SOT666 (SOT666) | Tape reel smd | 53 | |
| BAS16VY | BAS16VY,115 | 9340 573 43115 | Volume production | SOT363 (TSSOP6) | Tape reel smd | 16% | |
| BAS16VY | BAS16VY,165 | 9340 573 43165 | Volume production | SOT363 (TSSOP6) | Tape reel smd, Reverse | 16% | |
| BAS16VY | BAS16VY,125 | 9340 573 43125 | Volume production | SOT363 (TSSOP6) | Tape reel smd, Reverse | 16% | |
| BAS16VY | BAS16VY,135 | 9340 573 43135 | Volume production | SOT363 (TSSOP6) | Tape reel smd | 16% | |
| BAS16W | BAS16W,115 | 9340 223 80115 | Volume production | SOT323 (SC-70) | Tape reel smd | A6% | |
| BAS316 | BAS316,115 | 9340 549 45115 | Volume production | SOD323 (SOD323) | Tape reel smd | A6 | |
| BAS316 | BAS316,135 | 9340 549 45135 | Volume production | SOD323 (SOD323) | Tape reel smd | A6 | |
| BAS516 | BAS516,115 | 9340 552 17115 | Volume production | SOD523 (SOD523) | Tape reel smd | 6 | |
| BAS516 | BAS516,135 | 9340 552 17135 | Volume production | SOD523 (SOD523) | Tape reel smd | 6 | |
| BAS516 | BAS516,315 | 9340 552 17315 | Volume production | SOD523 (SOD523) | Tape reel smd | 6 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| BAS16H/DG | BAS16H/DG,115 | 9340 618 17115 | Discontinued Replacement product | SOD123F (SOD123F) | Tape reel smd | AM | |
| BAS16J/A2 | BAS16J/A2,115 | 9340 629 21115 | Withdrawn Replacement product | SOD323F (SOD323F) | Tape reel smd | Q1 | |
| BAS16T | - | 9340 548 31215 | Withdrawn Replacement product | SOT416 (SC-75) | Reel Pack, SMD, Low Profile | A6 | |
| BAS16T/DG | BAS16T/DG,115 | 9340 619 09115 | Withdrawn Replacement product | SOT416 (SC-75) | Tape reel smd | B3 | |
| BAS16VY/DG | BAS16VY/DG,115 | 9340 618 51115 | Withdrawn Replacement product | SOT363 (TSSOP6) | Tape reel smd | P1% | |
| BAS16VY/A2 | BAS16VY/A2,115 | 9340 628 63115 | Withdrawn Replacement product | SOT363 (TSSOP6) | Tape reel smd | Z2% | |
| BAS16W/A2 | BAS16W/A2,115 | 9340 629 11115 | Withdrawn Replacement product | SOT323 (SC-70) | Tape reel smd | WH% | |
| BAS516/G | BAS516/G,115 | 9340 583 41115 | Withdrawn Replacement product | SOD523 (SOD523) | Tape reel smd | Standard Marking |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BAS16H/DG | 934061817115 | 30-Jun-12 | 31-Dec-12 | BAS16H | DN 201112005DN | Version Withdrawal | Multiple Source. Standard End of Life. See Replacement. |
| BAS16J/A2 | 934062921115 | 31-dec-09 | 30-jun-10 | BAS16J | DN 64 |
| Standard End of Life. See replacement part. |
| BAS16T | 934054831215 | DN | |||||
| BAS16T/DG | 934061909115 | 31-Dec-10 | 30-Jun-11 | BAS16T | DN 66 |
| Standard End of Life. See Replacement Part. |
| BAS16VY/DG | 934061851115 | 31-Dec-10 | 30-Jun-11 | BAS16VY | DN 66 |
| Standard End of Life. See Replacement Part. |
| BAS16VY/A2 | 934062863115 | 31-dec-09 | 30-jun-10 | BAS16VY | DN 64 |
| Standard End of Life. See replacement part. |
| BAS16W/A2 | 934062911115 | 31-dec-09 | 30-jun-10 | BAS16W | DN 64 |
| Standard End of Life. See replacement part. |
| BAS516/G | 934058341115 | DN |
| Type number | Package | IRmax(nA) | VR max(V) | Cd max.(pF) | trr max(ns) | Configuration | IFSM max.(A) | IFRM(mA) | VFmax(mV) | IF max(mA) |
|---|---|---|---|---|---|---|---|---|---|---|
| BAS16 | SOT23 (TO-236AB) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 215 |
| BAS16H | SOD123F (SOD123F) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 215 |
| BAS16J | SOD323F (SOD323F) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 250 |
| BAS16L | SOD882 (SOD882) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 215 |
| BAS16T | SOT416 (SC-75) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 155 |
| BAS16VV | SOT666 (SOT666) | 500@VR=80V | 100 | 1.5 | 4 | triple isolated | 4 | 450 | 1000@IF=50mA | 200 |
| BAS16VY | SOT363 (TSSOP6) | 500@VR=80V | 100 | 1.5 | 4 | triple isolated | 4 | 450 | 1000@IF=50mA | 200 |
| BAS16W | SOT323 (SC-70) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 175 |
| BAS316 | SOD323 (SOD323) | 500@VR=80V | 100 | 1.5 | 4 | single | 4 | 500 | 1000@IF=50mA | 250 |
| BAS516 | SOD523 (SOD523) | 500@VR=80V | 100 | 1 | 4 | single | 4 | 500 | 1000@IF=50mA | 250 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BAS16 | BAS16,215 | BAS16 | week 34, 2003 | 1.22 | 8.18441953E8 | 1 | NA | ||
| BAS16 | BAS16,235 | BAS16 | week 34, 2003 | 1.22 | 8.18441953E8 | 1 | NA | ||
| BAS16H | BAS16H,115 | BAS16H | Always Pb-free | 1.18 | 8.47151217E8 | 1 | 1 | ||
| BAS16J | BAS16J,115 | BAS16J | Always Pb-free | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16J | BAS16J,135 | BAS16J | Always Pb-free | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16L | BAS16L,315 | BAS16L | Always Pb-free | 1.18 | 8.47151217E8 | 1 | NA | ||
| BAS16T | BAS16T,115 | BAS16T | week 17, 2003 | 1.18 | 8.47151217E8 | 1 | NA | ||
| BAS16VV | BAS16VV,115 | BAS16VV | Always Pb-free | 1.18 | 8.47151217E8 | 1 | 1 | ||
| BAS16VY | BAS16VY,115 | BAS16VY | week 23, 2003 | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16VY | BAS16VY,165 | BAS16VY | week 23, 2003 | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16VY | BAS16VY,125 | BAS16VY | week 23, 2003 | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16VY | BAS16VY,135 | BAS16VY | Always Pb-free | 1.22 | 8.18441953E8 | 1 | 1 | ||
| BAS16W | BAS16W,115 | BAS16W | week 30, 2003 | 1.18 | 8.47151217E8 | 1 | NA | ||
| BAS316 | BAS316,115 | BAS316 | week 31, 2003 | 1.18 | 8.47151217E8 | 1 | NA | ||
| BAS316 | BAS316,135 | BAS316 | week 31, 2003 | 1.18 | 8.47151217E8 | 1 | NA | ||
| BAS516 | BAS516,115 | BAS516 | week 52, 2002 | 1.18 | 8.47151217E8 | 1 | 1 | ||
| BAS516 | BAS516,135 | BAS516 | week 52, 2002 | 1.18 | 8.47151217E8 | 1 | 1 | ||
| BAS516 | BAS516,315 | BAS516 | Always Pb-free | 1.18 | 8.47151217E8 | 1 | 1 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| BAS16H/DG | BAS16H/DG,115 | BAS16H/DG | Always Pb-free | NA | NA | ||||
| BAS16J/A2 | BAS16J/A2,115 | Always Pb-free | 1 | 1 | |||||
| BAS16T | - | BAS16T | 1.18 | 8.47151217E8 | NA | NA | |||
| BAS16T/DG | BAS16T/DG,115 | Always Pb-free | NA | NA | |||||
| BAS16VY/DG | BAS16VY/DG,115 | Always Pb-free | NA | NA | |||||
| BAS16VY/A2 | BAS16VY/A2,115 | Always Pb-free | |||||||
| BAS16W/A2 | BAS16W/A2,115 | Always Pb-free | |||||||
| BAS516/G | BAS516/G,115 | Always Pb-free | 1 | 1 |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| BAS16H/DG | 934061817115 | 30-Jun-12 | 31-Dec-12 | BAS16H | DN 201112005DN | Version Withdrawal | Multiple Source. Standard End of Life. See Replacement. |
| BAS16J/A2 | 934062921115 | 31-dec-09 | 30-jun-10 | BAS16J | DN 64 |
| Standard End of Life. See replacement part. |
| BAS16T | 934054831215 | DN | |||||
| BAS16T/DG | 934061909115 | 31-Dec-10 | 30-Jun-11 | BAS16T | DN 66 |
| Standard End of Life. See Replacement Part. |
| BAS16VY/DG | 934061851115 | 31-Dec-10 | 30-Jun-11 | BAS16VY | DN 66 |
| Standard End of Life. See Replacement Part. |
| BAS16VY/A2 | 934062863115 | 31-dec-09 | 30-jun-10 | BAS16VY | DN 64 |
| Standard End of Life. See replacement part. |
| BAS16W/A2 | 934062911115 | 31-dec-09 | 30-jun-10 | BAS16W | DN 64 |
| Standard End of Life. See replacement part. |
| BAS516/G | 934058341115 | DN |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | High-speed switching diodes (v.5.0) | 2008-08-25 | |
| Application note | Medium Power Transistors and Rectifiers for Power Management Applications (v.1.0) | 2003-12-09 | |
| Application note | Brushless DC motor control using the LPC2141 (v.1.0) | 2007-10-18 | |
| Application note | TDA8790M Evaluation board documentation (v.1.0) | 2002-12-16 | |
| Brochure | Create smarter, more efficient white goods; An industry-leading portfolio of cost-effective, power-saving solutions for major home appliances (v.1.0) | 2008-06-01 | |
| Leaflet | Downsize the footprint, boost the performance; NXP ultra-small diodes and transistors for portable applications (v.1.0) | 2009-05-01 | |
| Other type | Letter Symbols - Diodes General (v.1.0) | 1999-05-01 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us