Fully compliant with ISO 14443A, MIFARE is the leading industry standard for contactless and dual interface smart card schemes, with an immense worldwide installed base. The platform offers a full range of compatible contactless smart card and reader ICs, as well as dual interface ICs that provide a link between the contactless and contact card markets.
Identification and security
Latest videos
Cartes 2009 demonstration - Transportation...

The leading industry standard for contactless and dual interface smart card schemes
New and updated products
MF0UL1101DUD
MIFARE Ultralight EV1 - contactless ticket IC
MF0UL1101DUF
MIFARE Ultralight EV1 - contactless ticket IC
Key features and benefits
- MIFARE is the leading industry standard for contactless smart card transactions
- Worldwide largest installed base with more than 10 million MIFARE reader core components sold, and more than 1 billion contactless and dual interface ICs sold
- Fully compliant to ISO 14443A
- Future-proof evolution path and roadmap – standard interface ensures that today's infrastructure can easily be upgraded for future card ICs
- Consistent product portfolio and multiple sourcing at all levels of the value chain
Key applications
- Electronic ticketing in public transport
- Road tolling
- Airline tickets
- Access control
- Multiple applications
Design tools & Assets
A central place for your design support and tooling.
For today´s short product development cycles, NXP
helps you with this portal to simplify your design.
Read more
Related links
Application note
- AN10787 MIFARE Application Directory (MAD) (pdf) (2013-01-24)
- MIFARE Type Identification Procedure (pdf) (2012-12-13)
- AN11302, End to end system security risk considerations for implementing MIFARE Classic (pdf) (2012-12-11)
- MIFARE Classic as NFC Type MIFARE Classic Tag (pdf) (2012-10-05)
- NFC Type MIFARE Classic Tag Operation (pdf) (2012-10-04)
- MIFARE Ultralight as Type 2 Tag (pdf) (2012-10-02)
- MIFARE DESFire as Type 4 Tag (pdf) (2012-08-24)
- AN10970, System Level Countermeasures for MF3ICD40 (MIFARE DESFire) (pdf) (2011-11-28)
- MIFARE SAM AV2 Documentation and Sampling (pdf) (2011-11-04)
- MIFARE and handling of UIDs (pdf) (2011-08-16)
- Generic Access Control Data Model (pdf) (2011-03-10)
- 171311_DESFireEV1_CCDG, Card Coil Design Notes for MIFARE DESFire EV1 (pdf) (2011-02-14)
- M011732, AN MIFARE Card coil design guide (pdf) (2010-10-01)
- mifare® (14443A) 13.56 MHz RFID Proximity Antennas (pdf) (2010-10-01)
- AN10841 MIFARE Plus card coil design (pdf) (2010-10-01)
- System level security measures for MIFARE installations (pdf) (2010-08-26)
- Mifare Contactless Smart Card Reader Reference Design (pdf) (2010-08-25)
- AN183610_MIFARE_Ultralight_C_23092009, AN183610 MIFARE Ultralight C security design and its impact on chip performance (pdf) (2010-07-16)
- AN10834 MIFARE ISO/IEC 14443 PICC Selection (pdf) (2009-12-22)
- AN_MIFARE_Plus_Transaction_Timing_183110, AN183110 MIFARE Plus Transaction Timing (pdf) (2009-11-23)
- AN10840_MIFAREPlusMigration_172201, AN10840 Migration to MIFARE Plus S and MIFARE Plus X (pdf) (2009-06-24)
- 155010, AN155010 End to end system security risk considerations for implementing contactless cards (pdf) (2008-06-01)
Line card
- NXP MIFARE Smart Card ICs (pdf) (2010-11-19)
User manual
- UM10442, ID tracking procedure description (pdf) (2011-11-28)
Other type
- MAD list of registrations (pdf) (2013-02-06)
- ScriptWriter_226411, ScriptWriter (zip) (2012-10-03)
Training & events
Products
| Type number | Description | Status | Quick access | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF0ULx1 | MIFARE Ultralight EV1 - contactless ticket IC | Download datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MF1 IC S50 | MF1ICS50 Functional specification | Download datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MF1 IC S70 | MF1ICS70 Functional specification | Download datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE DESFire EV1 2K | MIFARE DESFire EV1 contactless multi-application IC | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE DESFire EV1 4K | MIFARE DESFire EV1 contactless multi-application IC | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE DESFire EV1 8K | MIFARE DESFire EV1 contactless multi-application IC | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Plus S 2K | Mainstream contactless smart card IC for fast and easy solution development | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Plus S 4K | Mainstream contactless smart card IC for fast and easy solution development | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Plus X 2K | Mainstream contactless smart card IC for fast and easy solution development | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Plus X 4K | Mainstream contactless smart card IC for fast and easy solution development | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Ultralight | MIFARE Ultralight contactless single-ticket IC | Download datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| MIFARE Ultralight C | MIFARE Ultralight C | Download short datasheet | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||








Follow us