
MF1S7000XDA4
MIFARE Classic 4K - Mainstream contactless smart card IC for fast and easy solution development

MIFARE Classic 4K - Mainstream contactless smart card IC for fast and easy solution development
NXP Semiconductors has developed the MIFARE Classic MF1S70yyX to be used in a contactless smart card according to ISO/IEC 14443 Type A.
The MIFARE Classic 4K MF1S70yyX IC is used in applications like public transport ticketing and can also be used for various other applications.
Anticollision
An intelligent anticollision function allows to operate more than one card in the field simultaneously. The anticollision algorithm selects each card individually and ensures that the execution of a transaction with a selected card is performed correctly without interference from another card in the field.
Simple integration and user convenience
The MF1S70yyX is designed for simple integration and user convenience which allows complete ticketing transactions to be handled in less than 100 ms.
Security
Delivery options
EEPROM
MF1ICS70 Functional specification
| Type number | Package | Delivery Type | ISO/IEC Support | Baudrate(kbit/s) | UID Type | EEPROM Size(Byte) | Memory Organization | Write Endudance(cycles) | Data Retention(yrs) | Security Features | Privacy Features | Random Number Generator | Special Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF1S7000XDA4 | SOT500-2 (PLLMC) | MOA4 | ISO/IEC 14443-3 | 106 | 7-byte UID | 4096 | Sector Organization | 100000 | 10 | MIFARE CRYPTO1 | Random ID | Y | UID personalization options |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| MF1S7000XDA4 | MF1S7000XDA4,118 | 9352 938 28118 | Volume production | SOT500-2 (PLLMC) | Reel Pack, SMD, 13" | Standard Marking |
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOT500-2 | PLLMC | plastic leadless module carrier package; 35 mm wide tape | 2006-05-22 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| MF1S7000XDA4 | MF1S7000XDA4,118 | MF1S7000XDA4 | Always Pb-free | NA | NA |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| MF1S70YYX | MIFARE Classic 4K - Mainstream contactless smart card IC for fast and easy solution development | Data sheet | 2011-05-09 | |
| 130830 | AN10834 MIFARE ISO/IEC 14443 PICC Selection | Application note | 2009-12-22 | |
| AN11302 | End to end system security risk considerations for implementing MIFARE Classic | Application note | 2012-12-11 | |
| AN10927 | MIFARE and handling of UIDs | Application note | 2011-08-16 | |
| AN10787 | AN10787 MIFARE Application Directory (MAD) | Application note | 2013-01-24 | |
| M011732 | AN MIFARE Card coil design guide | Application note | 2010-10-01 | |
| AN1305 | MIFARE Classic as NFC Type MIFARE Classic Tag | Application note | 2012-10-05 | |
| AN1304 | NFC Type MIFARE Classic Tag Operation | Application note | 2012-10-04 | |
| AN11028 | MIFARE Classic Key Diversification | Application note | 2011-11-28 | |
| AN10833 | MIFARE Type Identification Procedure | Application note | 2012-12-13 | |
| UM10442 | ID tracking procedure description | User manual | 2011-11-28 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us