
PCA9554_9554A
8-bit I2C-bus and SMBus I/O port with interrupt
The PCA9554 and PCA9554A are 16-pin CMOS devices that provide 8 bits of General
Purpose parallel Input/Output (GPIO) expansion for I²C-bus/SMBus applications and
were developed to enhance the NXP Semiconductors family of I²C-bus I/O expanders.
The improvements include higher drive capability, 5 V I/O tolerance, lower supply current,
individual I/O configuration, 400 kHz clock frequency, and smaller packaging. I/O
expanders provide a simple solution when additional I/O is needed for ACPI power
switches, sensors, push buttons, LEDs, fans, etc.
The PCA9554/PCA9554A consist of an 8-bit Configuration register (Input or Output
selection); 8-bit Input Port register, 8-bit Output Port register and an 8-bit Polarity
Inversion register (active HIGH or active LOW operation). The system master can enable
the I/Os as either inputs or outputs by writing to the I/O configuration bits. The data for
each input or output is kept in the corresponding Input Port or Output Port register. The
polarity of the read register can be inverted with the Polarity Inversion register. All
registers can be read by the system master. Although pin-to-pin and I²C-bus address
compatible with the PCF8574 series, software changes are required due to the
enhancements and are discussed in Application Note AN469.
The PCA9554/PCA9554A open-drain interrupt output is activated when any input state
differs from its corresponding Input Port register state and is used to indicate to the
system master that an input state has changed. The power-on reset sets the registers to
their default values and initializes the device state machine.
Three hardware pins (A0, A1, A2) vary the fixed I²C-bus address and allow up to eight
devices to share the same I²C-bus/SMBus. The PCA9554A is identical to the PCA9554
except that the fixed I²C-bus address is different allowing up to sixteen of these devices
(eight of each) on the same I²C-bus/SMBus.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| PCA9554ABS | PCA9554ABS,118 | 9352 720 03118 | Volume production | SOT629-1 (HVQFN16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554ABS3 | PCA9554ABS3,118 | 9352 830 49118 | Volume production | SOT758-1 (HVQFN16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554AD | PCA9554AD,112 | 9352 691 95112 | Volume production | SOT162-1 (SO16) | Tube | Standard Marking | |
| PCA9554AD | PCA9554AD,118 | 9352 691 95118 | Volume production | SOT162-1 (SO16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554ADB | PCA9554ADB,112 | 9352 692 01112 | Volume production | SOT338-1 (SSOP16) | Tube | Standard Marking | |
| PCA9554ADB | PCA9554ADB,118 | 9352 692 01118 | Volume production | SOT338-1 (SSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554APW | PCA9554APW,112 | 9352 692 02112 | Volume production | SOT403-1 (TSSOP16) | Tube | Standard Marking | |
| PCA9554APW | PCA9554APW,118 | 9352 692 02118 | Volume production | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554ATS | PCA9554ATS,112 | 9352 767 72112 | Volume production | SOT266-1 (SSOP20) | Tube | Standard Marking | |
| PCA9554ATS | PCA9554ATS,118 | 9352 767 72118 | Volume production | SOT266-1 (SSOP20) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554BS | PCA9554BS,118 | 9352 719 79118 | Volume production | SOT629-1 (HVQFN16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554BS3 | PCA9554BS3,118 | 9352 830 51118 | Volume production | SOT758-1 (HVQFN16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554D | PCA9554D,112 | 9352 691 92112 | Volume production | SOT162-1 (SO16) | Tube | Standard Marking | |
| PCA9554D | PCA9554D,118 | 9352 691 92118 | Volume production | SOT162-1 (SO16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554DB | PCA9554DB,118 | 9352 691 93118 | Volume production | SOT338-1 (SSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554DB | PCA9554DB,112 | 9352 691 93112 | Volume production | SOT338-1 (SSOP16) | Tube | Standard Marking | |
| PCA9554PW/Q900 | PCA9554PW/Q900,118 | 9352 946 94118 | Volume production | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554PW/DG | PCA9554PW/DG,118 | 9352 858 96118 | Volume production | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554PW | PCA9554PW,112 | 9352 691 94112 | Volume production | SOT403-1 (TSSOP16) | Tube | Standard Marking | |
| PCA9554PW | PCA9554PW,118 | 9352 691 94118 | Volume production | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554TS | PCA9554TS,118 | 9352 767 71118 | Volume production | SOT266-1 (SSOP20) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554TS | PCA9554TS,112 | 9352 767 71112 | Volume production | SOT266-1 (SSOP20) | Tube | Standard Marking | |
| PCA9554U | PCA9554U,029 | 9352 795 64029 | Volume production | Uncased die | Standard Marking |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| PCA9554ABS | PCA9554ABS,115 | 9352 720 03115 | Withdrawn Replacement product | SOT629-1 (HVQFN16) | Reel Pack, SMD, 7" | Standard Marking | |
| PCA9554AD/G | PCA9554AD/G,518 | 9352 764 22518 | Withdrawn Replacement product | SOT162-1 (SO16) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| PCA9554AD/G | - | 9352 764 22118 | Withdrawn Replacement product | SOT162-1 (SO16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554AN | PCA9554AN,112 | 9352 774 96112 | Discontinued Replacement product | SOT38-4 (DIP16) | Tube | Standard Marking | |
| PCA9554APW/G | PCA9554APW/G,118 | 9352 785 86118 | Withdrawn Replacement product | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554D/G | PCA9554D/G,528 | 9352 764 23528 | Withdrawn Replacement product | SOT162-1 (SO16) | Reel Dry Pack, SMD, 13",Turned | Standard Marking | |
| PCA9554DB/G | PCA9554DB/G,118 | 9352 799 18118 | Withdrawn Replacement product | SOT338-1 (SSOP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554N | PCA9554N,112 | 9352 767 67112 | Discontinued Replacement product | SOT38-4 (DIP16) | Tube | Standard Marking | |
| PCA9554N | PCA9554N,118 | 9352 767 67118 | Withdrawn Replacement product | SOT38-4 (DIP16) | Reel Pack, SMD, 13" | Standard Marking | |
| PCA9554PW/G | PCA9554PW/G,118 | 9352 764 24118 | Withdrawn Replacement product | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| PCA9554ABS | 935272003115 | DN | |||||
| PCA9554AD/G | 935276422518 | 31-Dec-10 | 30-Jun-11 | PCA9554AD | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554AD/G | 935276422118 | DN | |||||
| PCA9554AN | 935277496112 | 31-Mar-12 | 30-Jun-12 | DN 201106016DNU01 | Variant/Package Withdrawal | Single Source. Standard End of Life. Discontinuation of Dip Package only. No Replacement Part. | |
| PCA9554APW/G | 935278586118 | 31-Dec-10 | 30-Jun-11 | PCA9554APW | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554D/G | 935276423528 | 31-Dec-10 | 30-Jun-11 | PCA9554D | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554DB/G | 935279918118 | 31-Dec-10 | 30-Jun-11 | PCA9554DB | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554N | 935276767112 | 31-Mar-12 | 30-Jun-12 | DN 201106016DNU01 | Variant/Package Withdrawal | Single Source. Standard End of Life. Discontinuation of Dip Package only. No Replacement Part. | |
| PCA9554N | 935276767118 | DN | |||||
| PCA9554PW/G | 935276424118 | 31-Dec-10 | 30-Jun-11 | PCA9554PW | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| Type number | Package | Max Sink Current per package(mA) | # of Bits | INTERRUPT | Source Current per bit(mA) | Weak Pull-Up Current Source | Max Sink Current per bit(mA) | Operating voltage(VDC) | I²C-bus(kHz) | Operating temp.(Cel) | # of Addresses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCA9554ABS | SOT629-1 (HVQFN16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554ABS3 | SOT758-1 (HVQFN16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554AD | SOT162-1 (SO16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554ADB | SOT338-1 (SSOP16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554APW | SOT403-1 (TSSOP16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554ATS | SOT266-1 (SSOP20) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554BS | SOT629-1 (HVQFN16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554BS3 | SOT758-1 (HVQFN16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554D | SOT162-1 (SO16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554DB | SOT338-1 (SSOP16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554PW | SOT403-1 (TSSOP16) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554TS | SOT266-1 (SSOP20) | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| PCA9554U | Uncased die | 100 | 8 | yes | 10 | yes | 25 | 2.3~5.5 | 400 | -40~85 | 8 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| PCA9554ABS | PCA9554ABS,118 | PCA9554ABS | Always Pb-free | 1 | 1 | ||||
| PCA9554ABS3 | PCA9554ABS3,118 | PCA9554ABS3 | Always Pb-free | 1 | 1 | ||||
| PCA9554AD | PCA9554AD,112 | PCA9554AD | week 45, 2004 | 1 | 1 | ||||
| PCA9554AD | PCA9554AD,118 | PCA9554AD | week 45, 2004 | 1 | 1 | ||||
| PCA9554ADB | PCA9554ADB,112 | PCA9554ADB | week 12, 2005 | 1 | 1 | ||||
| PCA9554ADB | PCA9554ADB,118 | PCA9554ADB | week 12, 2005 | 1 | 1 | ||||
| PCA9554APW | PCA9554APW,112 | PCA9554APW | week 48, 2004 | 1 | 1 | ||||
| PCA9554APW | PCA9554APW,118 | PCA9554APW | week 48, 2004 | 1 | 1 | ||||
| PCA9554ATS | PCA9554ATS,112 | PCA9554ATS | week 13, 2005 | 1 | 1 | ||||
| PCA9554ATS | PCA9554ATS,118 | PCA9554ATS | week 13, 2005 | 1 | 1 | ||||
| PCA9554BS | PCA9554BS,118 | PCA9554BS | Always Pb-free | 1 | 1 | ||||
| PCA9554BS3 | PCA9554BS3,118 | PCA9554BS3 | Always Pb-free | 1 | 1 | ||||
| PCA9554D | PCA9554D,112 | PCA9554D | week 45, 2004 | 1 | 1 | ||||
| PCA9554D | PCA9554D,118 | PCA9554D | week 45, 2004 | 1 | 1 | ||||
| PCA9554DB | PCA9554DB,118 | PCA9554DB | week 12, 2005 | 1 | 1 | ||||
| PCA9554DB | PCA9554DB,112 | PCA9554DB | week 12, 2005 | 1 | 1 | ||||
| PCA9554PW/Q900 | PCA9554PW/Q900,118 | PCA9554PW/Q900 | Always Pb-free | 1 | 1 | ||||
| PCA9554PW/DG | PCA9554PW/DG,118 | PCA9554PW/DG | Always Pb-free | 1 | 1 | ||||
| PCA9554PW | PCA9554PW,112 | PCA9554PW | week 48, 2004 | 1 | 1 | ||||
| PCA9554PW | PCA9554PW,118 | PCA9554PW | week 48, 2004 | 1 | 1 | ||||
| PCA9554TS | PCA9554TS,118 | PCA9554TS | week 13, 2005 | 1 | 1 | ||||
| PCA9554TS | PCA9554TS,112 | PCA9554TS | week 13, 2005 | 1 | 1 | ||||
| PCA9554U | PCA9554U,029 | PCA9554U | NA | NA |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| PCA9554ABS | PCA9554ABS,115 | PCA9554ABS | Always Pb-free | 1 | 1 | ||||
| PCA9554AD/G | PCA9554AD/G,518 | Always Pb-free | 1 | 2 | |||||
| PCA9554AD/G | - | Always Pb-free | |||||||
| PCA9554AN | PCA9554AN,112 | PCA9554AN | Always Pb-free | NA | NA | ||||
| PCA9554APW/G | PCA9554APW/G,118 | week 13, 2005 | 1 | 1 | |||||
| PCA9554D/G | PCA9554D/G,528 | week 13, 2005 | 1 | 2 | |||||
| PCA9554DB/G | PCA9554DB/G,118 | Always Pb-free | 1 | 1 | |||||
| PCA9554N | PCA9554N,112 | PCA9554N | Always Pb-free | NA | NA | ||||
| PCA9554N | PCA9554N,118 | PCA9554N | Always Pb-free | ||||||
| PCA9554PW/G | PCA9554PW/G,118 | week 13, 2005 | 1 | 1 |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| PCA9554ABS | 935272003115 | DN | |||||
| PCA9554AD/G | 935276422518 | 31-Dec-10 | 30-Jun-11 | PCA9554AD | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554AD/G | 935276422118 | DN | |||||
| PCA9554AN | 935277496112 | 31-Mar-12 | 30-Jun-12 | DN 201106016DNU01 | Variant/Package Withdrawal | Single Source. Standard End of Life. Discontinuation of Dip Package only. No Replacement Part. | |
| PCA9554APW/G | 935278586118 | 31-Dec-10 | 30-Jun-11 | PCA9554APW | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554D/G | 935276423528 | 31-Dec-10 | 30-Jun-11 | PCA9554D | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554DB/G | 935279918118 | 31-Dec-10 | 30-Jun-11 | PCA9554DB | DN 66 |
| Standard End of Life. Discontinued /G version only. |
| PCA9554N | 935276767112 | 31-Mar-12 | 30-Jun-12 | DN 201106016DNU01 | Variant/Package Withdrawal | Single Source. Standard End of Life. Discontinuation of Dip Package only. No Replacement Part. | |
| PCA9554N | 935276767118 | DN | |||||
| PCA9554PW/G | 935276424118 | 31-Dec-10 | 30-Jun-11 | PCA9554PW | DN 66 |
| Standard End of Life. Discontinued /G version only. |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us