
TJA1054
Fault-tolerant CAN transceiver
The TJA1054 is the interface between the protocol controller and the physical bus wires in a Controller Area Network (CAN). It is primarily intended for low-speed applications up to 125 kBd in passenger cars. The device provides differential receive and transmit capability but will switch to single-wire transmitter and/or receiver in error conditions.
The TJA1054T is pin and downwards compatible with the PCA82C252T and the TJA1053T. This means that these two devices can be replaced by the TJA1054T with retention of all functions.
The most important improvements of the TJA1054 with respect to the PCA82C252 and TJA1053 are:
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| TJA1054T/VM | TJA1054T/VM,512 | 9352 879 81512 | Volume production | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/VM | TJA1054T/VM,518 | 9352 879 81518 | Volume production | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| TJA1054T/N | TJA1054T/N,112 | 9352 772 84112 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube | Standard Marking | |
| TJA1054T/N | TJA1054T/N,118 | 9352 772 84118 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking | |
| TJA1054T/N | - | 9352 772 84512 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/S430/N | TJA1054T/S430/N,11 | 9352 788 12118 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S430/N | - | 9352 788 12518 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S430M | TJA1054T/S430M,518 | 9352 879 76518 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/N1 | TJA1054T/N1,512 | 9352 615 12512 | Discontinued Replacement product | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/N1 | TJA1054T/N1,518 | 9352 615 12518 | Discontinued Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/N1 | TJA1054T/N1,112 | 9352 615 12112 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube | Standard Marking | |
| TJA1054T/N1 | TJA1054T/N1,118 | 9352 615 12118 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking | |
| TJA1054T/N/S900 | TJA1054T/N/S900,11 | 9352 834 16112 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube | Standard Marking | |
| TJA1054T/N/S900 | - | 9352 834 16118 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S430/VM | TJA1054T/S430/VM,5 | 9352 879 77518 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S900M | TJA1054T/S900M,512 | 9352 879 78512 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/S900M | TJA1054T/S900M,518 | 9352 879 78518 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S900 | TJA1054T/S900,512 | 9352 832 38512 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/S900 | TJA1054T/S900,518 | 9352 832 38518 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| TJA1054T/S900 | - | 9352 832 38112 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube | Standard Marking | |
| TJA1054T/S900 | - | 9352 832 38118 | Withdrawn Replacement product | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking | |
| TJA1054T/N1M | TJA1054T/N1M,512 | 9352 879 75512 | Withdrawn Replacement product | SOT108-1 (SO14) | Tube Dry Pack | Standard Marking | |
| TJA1054T/N1M | TJA1054T/N1M,518 | 9352 879 75518 | Discontinued Replacement product | SOT108-1 (SO14) | Reel Dry Pack, SMD, 13" | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| TJA1054T/VM | TJA1054T/VM,512 | TJA1054T/VM | Always Pb-free | 3 | 3 | ||||
| TJA1054T/VM | TJA1054T/VM,518 | TJA1054T/VM | Always Pb-free | 3 | 3 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| TJA1054T/N | TJA1054T/N,112 | 1 | 1 | ||||||
| TJA1054T/N | TJA1054T/N,118 | 1 | 1 | ||||||
| TJA1054T/N | - | e2 | e2 | ||||||
| TJA1054T/S430/N | TJA1054T/S430/N,11 | 1 | 2 | ||||||
| TJA1054T/S430/N | - | ||||||||
| TJA1054T/S430M | TJA1054T/S430M,518 | Always Pb-free | 3 | 3 | |||||
| TJA1054T/N1 | TJA1054T/N1,512 | TJA1054T/N1 | Always Pb-free | 3 | 3 | ||||
| TJA1054T/N1 | TJA1054T/N1,518 | TJA1054T/N1 | Always Pb-free | 3 | 3 | ||||
| TJA1054T/N1 | TJA1054T/N1,112 | TJA1054T/N1 | e1 | e2 | |||||
| TJA1054T/N1 | TJA1054T/N1,118 | TJA1054T/N1 | e1 | e2 | |||||
| TJA1054T/N/S900 | TJA1054T/N/S900,11 | 1 | 1 | ||||||
| TJA1054T/N/S900 | - | ||||||||
| TJA1054T/S430/VM | TJA1054T/S430/VM,5 | Always Pb-free | |||||||
| TJA1054T/S900M | TJA1054T/S900M,512 | Always Pb-free | 3 | 3 | |||||
| TJA1054T/S900M | TJA1054T/S900M,518 | Always Pb-free | 3 | 3 | |||||
| TJA1054T/S900 | TJA1054T/S900,512 | Always Pb-free | 2 | 2 | |||||
| TJA1054T/S900 | TJA1054T/S900,518 | Always Pb-free | 3 | 3 | |||||
| TJA1054T/S900 | - | Always Pb-free | 1 | 1 | |||||
| TJA1054T/S900 | - | Always Pb-free | 1 | 1 | |||||
| TJA1054T/N1M | TJA1054T/N1M,512 | TJA1054T/N1M | Always Pb-free | 3 | 3 | ||||
| TJA1054T/N1M | TJA1054T/N1M,518 | TJA1054T/N1M | Always Pb-free | 3 | 3 |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | Fault-tolerant CAN transceiver (v.4.1) | 2010-08-03 | |
| Application note | Fault-tolerant CAN Transceiver (v.1.0) | 2001-12-20 | |
| Application note | TJA1041/1041A high speed CAN transceiver (v.3.0) | 2006-11-08 | |
| Application note | Fault-tolerant CAN transceiver (v.1.4) | 2011-07-15 | |
| Leaflet | Proven performance ensures automotive applications can always communicate; Fault-Tolerant CAN transceivers TJA105x (v.1.0) | 2006-09-01 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us