74LV4051
8-channel analog multiplexer/demultiplexer
The 74LV4051 is an 8-channel analog multiplexer/demultiplexer with three digital select inputs (S0 to S2), an active-LOWenable input (E), eight independent inputs/outputs (Y0 to Y7) and a common input/output (Z). It is a low-voltage Si-gate CMOS device that is pin and function compatible with 74HC4051 and 74HCT4051. With E LOW, one of the eight switches is selected (low impedance ON-state) by S0 to S2. With E HIGH, all switches are in the high-impedance OFF-state, independent of S0 to S2.
VCC and GND are the supply voltage pins for the digital control inputs (S0 to S2, and E). The VCC to GND ranges are 1.0 V to 6.0 V. The analog inputs/outputs (Y0 to Y7, and Z) can swing between VCC as a positive limit and VEE as a negative limit. VCC- VEE may not exceed 6.0 V. For operation as a digital multiplexer/demultiplexer, VEE is connected to GND (typically ground).

| Type number | Package | Nr of pins | Package name | Product status | VCC(V) | Family | Configuration | RON(Ohm) | RON(FLAT)(Ohm) | f(-3dB)(MHz) | THD(%) | Xtalk(dB) | Power dissipation considerations | Logic switching levels | Description | Tamb(Cel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74LV4051BQ | SOT763-1 (DHVQFN16) | 16 | DHVQFN16 | Production | 1.0 - 6.0 | LV | SP8T-Z | 135 | 35 | 200 | 0.4 | -60 | very low | TTL | single-pole, octal-throw analog switch | -40~125 |
| 74LV4051D | SOT109-1 (SO16) | 16 | SO16 | Production | 1.0 - 6.0 | LV | SP8T-Z | 135 | 35 | 200 | 0.4 | -60 | very low | TTL | single-pole, octal-throw analog switch | -40~125 |
| 74LV4051DB | SOT338-1 (SSOP16) | 16 | SSOP16 | Production | 1.0 - 6.0 | LV | SP8T-Z | 135 | 35 | 200 | 0.4 | -60 | very low | TTL | single-pole, octal-throw analog switch | -40~125 |
| 74LV4051N | SOT38-4 (DIP16) | 16 | DIP16 | Production | 1.0 - 6.0 | LV | SP8T-Z | 135 | 35 | 200 | 0.4 | -60 | very low | TTL | single-pole, octal-throw analog switch | -40~125 |
| 74LV4051PW | SOT403-1 (TSSOP16) | 16 | TSSOP16 | Production | 1.0 - 6.0 | LV | SP8T-Z | 135 | 35 | 200 | 0.4 | -60 | very low | TTL | single-pole, octal-throw analog switch | -40~125 |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| 74LV4051BQ | 74LV4051BQ,115 | 9352 855 75115 | Volume production | SOT763-1 (DHVQFN16) | Reel Pack, SMD, 7" | Standard Marking |
| 74LV4051D | 74LV4051D,112 | 9351 909 70112 | Volume production | SOT109-1 (SO16) | Tube | Standard Marking |
| 74LV4051D | 74LV4051D,118 | 9351 909 70118 | Volume production | SOT109-1 (SO16) | Reel Pack, SMD, 13" | Standard Marking |
| 74LV4051DB | 74LV4051DB,112 | 9351 909 80112 | Volume production | SOT338-1 (SSOP16) | Tube | Standard Marking |
| 74LV4051DB | 74LV4051DB,118 | 9351 909 80118 | Volume production | SOT338-1 (SSOP16) | Reel Pack, SMD, 13" | Standard Marking |
| 74LV4051N | 74LV4051N,112 | 9351 909 90112 | Volume production | SOT38-4 (DIP16) | Tube | Standard Marking |
| 74LV4051PW | 74LV4051PW,112 | 9351 910 00112 | Volume production | SOT403-1 (TSSOP16) | Tube | Standard Marking |
| 74LV4051PW | 74LV4051PW,118 | 9351 910 00118 | Volume production | SOT403-1 (TSSOP16) | Reel Pack, SMD, 13" | Standard Marking |
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOT763-1 | DHVQFN16 | plastic dual in-line compatible thermal enhanced very thin quad flat package; no leads; 16 terminals; body 2.5 x 3.5 x 0.85 mm | MO-241 (JEDEC); | 2003-01-27 |
| SOT338-1 | SSOP16 | plastic shrink small outline package; 16 leads; body width 5.3 mm | MO-150 (JEDEC); | 2003-02-19 |
| SOT403-1 | TSSOP16 | plastic thin shrink small outline package; 16 leads; body width 4.4 mm | MO-153 (JEDEC); | 2003-02-18 |
| SOT109-1 | SO16 | plastic small outline package; 16 leads; body width 3.9 mm | MS-012 (JEDEC); 076E07 (IEC); | 2003-02-19 |
| SOT38-4 | DIP16 | plastic dual in-line package; 16 leads (300 mil) | 2003-02-13 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| 74LV4051BQ | 74LV4051BQ,115 | 74LV4051BQ | Always Pb-free | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051D | 74LV4051D,112 | 74LV4051D | week 6, 2004 | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051D | 74LV4051D,118 | 74LV4051D | week 6, 2004 | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051DB | 74LV4051DB,112 | 74LV4051DB | week 12, 2005 | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051DB | 74LV4051DB,118 | 74LV4051DB | week 12, 2005 | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051N | 74LV4051N,112 | 74LV4051N | Always Pb-free | 10.23 | 9.775171065493646E7 | NA | NA | ||
| 74LV4051PW | 74LV4051PW,112 | 74LV4051PW | week 10, 2005 | 10.23 | 9.775171065493646E7 | 1 | 1 | ||
| 74LV4051PW | 74LV4051PW,118 | 74LV4051PW | week 10, 2005 | 10.23 | 9.775171065493646E7 | 1 | 1 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 74LV4051N | 9351 909 90112 | 74LV4051N,112 | Not available | ||||||
| 74LV4051PW | 9351 910 00112 | 74LV4051PW,112 | EU | AVNET EXPRESS EUROPE | 1,152 | 5/17/2013 | Not available | ||
| 74LV4051PW | 9351 910 00118 | 74LV4051PW,118 | ASIA | ARROW ASIA PAC LTD | 20,000 | 1/31/2013 | |||
| ASIA | WPI | 10,000 | 2500 | 05/17/2013 | |||||
| NA | DIGI-KEY CORPORATION | 9,706 | 5/17/2013 | ||||||
| EU | ARROW EUROPE | 5,000 | 5/8/2013 | ||||||
| NA | FUTURE ELECTRONICS | 2,500 | 5/16/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 2,500 | 5/16/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 2,500 | 5/16/2013 | ||||||
| NA | MOUSER ELECTRONICS | 1,309 | 5/17/2013 | ||||||
| JAPAN | CHIP ONE STOP | 50 | 05/17/2013 | ||||||
| 74LV4051BQ | 9352 855 75115 | 74LV4051BQ,115 | NA | FUTURE ELECTRONICS | 5,990 | 5/16/2013 | |||
| EU | FUTURE ELECTRONICS UK | 5,990 | 5/16/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 5,990 | 5/16/2013 | ||||||
| NA | MOUSER ELECTRONICS | 3,000 | 5/17/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 2,945 | 5/17/2013 | ||||||
| ASIA | Element 14 | 90 | 1 | 17/05/2013 | |||||
| 74LV4051D | 9351 909 70112 | 74LV4051D,112 | EU | ARROW EUROPE | 350 | 5/8/2013 | Not available | ||
| EU | AVNET EXPRESS EUROPE | 300 | 5/17/2013 | ||||||
| 74LV4051D | 9351 909 70118 | 74LV4051D,118 | ASIA | WPI | 12,500 | 2500 | 05/17/2013 | ||
| NA | AVNET EXPRESS AMERICAS | 4,500 | 5/17/2013 | ||||||
| NA | ARROW ELECTRONICS | 2,500 | 5/17/2013 | ||||||
| EU | ARROW EUROPE | 2,500 | 5/8/2013 | ||||||
| NA | FUTURE ELECTRONICS | 2,113 | 5/16/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 2,113 | 5/16/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 2,113 | 5/16/2013 | ||||||
| NA | MOUSER ELECTRONICS | 1,894 | 5/17/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 1,462 | 5/17/2013 | ||||||
| 74LV4051DB | 9351 909 80112 | 74LV4051DB,112 | Not available | ||||||
| 74LV4051DB | 9351 909 80118 | 74LV4051DB,118 | EU | ARROW EUROPE | 2,000 | 5/8/2013 | Not available |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us