74AHC(T)74
Dual D-type flip-flop with set and reset; positive-edge trigger
The 74AHC74; 74AHCT74 is a high-speed Si-gate CMOS device and is pin compatible with Low-Power Schottky TTL (LSTTL). It is specified in compliance with JEDEC standard No. 7-A.
The 74AHC74; 74AHCT74 is a dual positive-edge triggered, D-type flip-flop with individual data inputs (D), clock inputs (CP), set inputs (SD) and reset inputs (RD). It also has complementary outputs (Q and Q).
The set and reset are asynchronous active LOW inputs that operate independent of the clock input. Information on the data input is transferred to the Q output on the LOW to HIGH transition of the clock pulse. The data inputs must be stable one set-up time prior to the LOW to HIGH clock transition for predictable operation.
Schmitt-trigger action in the clock input makes the circuit highly tolerant to slower clock rise and fall times.

| Type number | Package | Nr of pins | Package name | Product status | tpd(ns) | VCC(V) | Family | Power dissipation considerations | Logic switching levels | Output drive capability(mA) | fmax(MHz) | Description | Tamb(Cel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AHC74BQ | SOT762-1 (DHVQFN14) | 14 | DHVQFN14 | Production | 3.7 | 2.0 - 5.5 | AHC(T) | low | CMOS | +/- 8 | 170 | dual D-type flip-flop with set and reset; positive-edge trigger | -40~125 |
| 74AHC74D | SOT108-1 (SO14) | 14 | SO14 | Production | 3.7 | 2.0 - 5.5 | AHC(T) | low | CMOS | +/- 8 | 170 | dual D-type flip-flop with set and reset; positive-edge trigger | -40~125 |
| 74AHC74PW | SOT402-1 (TSSOP14) | 14 | TSSOP14 | Production | 3.7 | 2.0 - 5.5 | AHC(T) | low | CMOS | +/- 8 | 170 | dual D-type flip-flop with set and reset; positive-edge trigger | -40~125 |
| 74AHCT74BQ | SOT762-1 (DHVQFN14) | 14 | DHVQFN14 | Production | 3.3 | 4.5 - 5.5 | AHC(T) | low | TTL | +/- 8 | 160 | dual D-type flip-flop with set and reset; positive-edge trigger; TTL enabled | -40~125 |
| 74AHCT74D | SOT108-1 (SO14) | 14 | SO14 | Production | 3.3 | 4.5 - 5.5 | AHC(T) | low | TTL | +/- 8 | 160 | dual D-type flip-flop with set and reset; positive-edge trigger; TTL enabled | -40~125 |
| 74AHCT74PW | SOT402-1 (TSSOP14) | 14 | TSSOP14 | Production | 3.3 | 4.5 - 5.5 | AHC(T) | low | TTL | +/- 8 | 160 | dual D-type flip-flop with set and reset; positive-edge trigger; TTL enabled | -40~125 |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| 74AHC74BQ | 74AHC74BQ,115 | 9352 788 07115 | Volume production | SOT762-1 (DHVQFN14) | Reel Pack, SMD, 7" | Standard Marking |
| 74AHC74D | 74AHC74D,112 | 9352 630 78112 | Volume production | SOT108-1 (SO14) | Tube | Standard Marking |
| 74AHC74D | 74AHC74D,118 | 9352 630 78118 | Volume production | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking |
| 74AHC74PW | 74AHC74PW,112 | 9352 630 79112 | Volume production | SOT402-1 (TSSOP14) | Tube | Standard Marking |
| 74AHC74PW | 74AHC74PW,118 | 9352 630 79118 | Volume production | SOT402-1 (TSSOP14) | Reel Pack, SMD, 13" | Standard Marking |
| 74AHCT74BQ | 74AHCT74BQ,115 | 9352 788 09115 | Volume production | SOT762-1 (DHVQFN14) | Reel Pack, SMD, 7" | Standard Marking |
| 74AHCT74D | 74AHCT74D,112 | 9352 630 76112 | Volume production | SOT108-1 (SO14) | Tube | Standard Marking |
| 74AHCT74D | 74AHCT74D,118 | 9352 630 76118 | Volume production | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking |
| 74AHCT74PW | 74AHCT74PW,112 | 9352 630 77112 | Volume production | SOT402-1 (TSSOP14) | Tube | Standard Marking |
| 74AHCT74PW | 74AHCT74PW,118 | 9352 630 77118 | Volume production | SOT402-1 (TSSOP14) | Reel Pack, SMD, 13" | Standard Marking |
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOT108-1 | SO14 | plastic small outline package; 14 leads; body width 3.9 mm | MS-012 (JEDEC); 076E06 (IEC); | 2003-02-19 |
| SOT762-1 | DHVQFN14 | plastic dual in-line compatible thermal enhanced very thin quad flat package; no leads; 14 terminals; body 2.5 x 3 x 0.85 mm | MO-241 (JEDEC); | 2003-01-27 |
| SOT402-1 | TSSOP14 | plastic thin shrink small outline package; 14 leads; body width 4.4 mm | MO-153 (JEDEC); | 2003-02-18 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| 74AHC74BQ | 74AHC74BQ,115 | 74AHC74BQ | Always Pb-free | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHC74D | 74AHC74D,112 | 74AHC74D | week 32, 2004 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHC74D | 74AHC74D,118 | 74AHC74D | week 32, 2004 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHC74PW | 74AHC74PW,112 | 74AHC74PW | week 10, 2005 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHC74PW | 74AHC74PW,118 | 74AHC74PW | week 10, 2005 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHCT74BQ | 74AHCT74BQ,115 | 74AHCT74BQ | Always Pb-free | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHCT74D | 74AHCT74D,112 | 74AHCT74D | week 32, 2004 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHCT74D | 74AHCT74D,118 | 74AHCT74D | week 32, 2004 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHCT74PW | 74AHCT74PW,112 | 74AHCT74PW | week 10, 2005 | 6.62 | 1.5105740181268883E8 | 1 | 1 | ||
| 74AHCT74PW | 74AHCT74PW,118 | 74AHCT74PW | week 10, 2005 | 6.62 | 1.5105740181268883E8 | 1 | 1 |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| 74AHC_AHCT74 | Dual D-type flip-flop with set and reset; positive-edge trigger | Data sheet | 2008-06-09 | |
| AN223 | Ground and VCC Bounce of High-Speed Integrated Circuits | Application note | 2013-03-13 | |
| AN212 | Package lead inductance considerations in high-speed applications | Application note | 2013-03-13 | |
| ahc74 | ahc74 IBIS model | IBIS model | ibs | 2013-04-07 |
| ahct74 | ahct74 IBIS model | IBIS model | ibs | 2013-04-07 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 74AHC74BQ | 9352 788 07115 | 74AHC74BQ,115 | NA | MOUSER ELECTRONICS | 6,000 | 5/23/2013 | |||
| NA | ARROW ELECTRONICS | 6,000 | 5/23/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 2,900 | 5/23/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 135 | 5/23/2013 | ||||||
| JAPAN | CHIP ONE STOP | 70 | 05/23/2013 | ||||||
| ASIA | Element 14 | 40 | 1 | 23/05/2013 | |||||
| 74AHC74D | 9352 630 78112 | 74AHC74D,112 | EU | ARROW EUROPE | 9,351 | 5/23/2013 | Not available | ||
| EU | AVNET EXPRESS EUROPE | 7,638 | 5/23/2013 | ||||||
| NA | FUTURE ELECTRONICS | 415 | 5/22/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 415 | 5/22/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 415 | 5/22/2013 | ||||||
| 74AHC74D | 9352 630 78118 | 74AHC74D,118 | NA | MOUSER ELECTRONICS | 8,906 | 5/23/2013 | |||
| EU | AVNET EXPRESS EUROPE | 2,500 | 5/23/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 1,636 | 5/23/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 05/23/2013 | ||||||
| 74AHCT74D | 9352 630 76112 | 74AHCT74D,112 | EU | AVNET EXPRESS EUROPE | 6,156 | 5/23/2013 | Not available | ||
| NA | ARROW ELECTRONICS | 570 | 5/23/2013 | ||||||
| 74AHCT74D | 9352 630 76118 | 74AHCT74D,118 | ASIA | AVNET EXPRESS ASIA | 7,500 | 5/23/2013 | |||
| ASIA | WPI | 5,000 | 2500 | 05/23/2013 | |||||
| NA | MOUSER ELECTRONICS | 3,390 | 5/23/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 310 | 5/23/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 306 | 5/23/2013 | ||||||
| 74AHCT74BQ | 9352 788 09115 | 74AHCT74BQ,115 | Not available | ||||||
| 74AHCT74PW | 9352 630 77112 | 74AHCT74PW,112 | EU | AVNET EXPRESS EUROPE | 5,472 | 5/23/2013 | Not available | ||
| NA | MOUSER ELECTRONICS | 1,789 | 5/23/2013 | ||||||
| 74AHCT74PW | 9352 630 77118 | 74AHCT74PW,118 | NA | AVNET EXPRESS AMERICAS | 9,925 | 5/23/2013 | |||
| EU | AVNET EXPRESS EUROPE | 7,500 | 5/23/2013 | ||||||
| ASIA | WPI | 7,500 | 2500 | 05/23/2013 | |||||
| NA | MOUSER ELECTRONICS | 3,402 | 5/23/2013 | ||||||
| JAPAN | CHIP ONE STOP | 80 | 05/23/2013 | ||||||
| 74AHC74PW | 9352 630 79112 | 74AHC74PW,112 | EU | AVNET EXPRESS EUROPE | 6,624 | 5/23/2013 | Not available | ||
| JAPAN | CHIP ONE STOP | 2,395 | 05/23/2013 | ||||||
| 74AHC74PW | 9352 630 79118 | 74AHC74PW,118 | NA | FUTURE ELECTRONICS | 2,500 | 5/22/2013 | |||
| EU | FUTURE ELECTRONICS UK | 2,500 | 5/22/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 2,500 | 5/23/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 2,500 | 5/22/2013 | ||||||
| EU | AVNET EXPRESS EUROPE | 2,500 | 5/23/2013 | ||||||
| EU | ARROW EUROPE | 2,500 | 5/23/2013 | ||||||
| ASIA | WPI | 2,500 | 2500 | 05/23/2013 | |||||
| NA | MOUSER ELECTRONICS | 980 | 5/23/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 751 | 5/23/2013 | ||||||
| JAPAN | CHIP ONE STOP | 20 | 05/23/2013 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us