74F08
Quad two-input AND gate

| Type number | Package | Nr of pins | Package name | Product status | tpd(ns) | VCC(V) | Family | Nr of bits | Power dissipation considerations | Logic switching levels | Output drive capability(mA) | Description | Tamb(Cel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I74F08D | SOT108-1 (SO14) | 14 | SO14 | Production | 4.1 | 4.5 - 5.5 | FAST | 4 | high | TTL | -1/+20 | quad 2-input AND gate | -40~85 |
| I74F08N | SOT27-1 (DIP14) | 14 | DIP14 | Production | 4.1 | 4.5 - 5.5 | FAST | 4 | high | TTL | -1/+20 | quad 2-input AND gate | -40~85 |
| N74F08D | SOT108-1 (SO14) | 14 | SO14 | Production | 4.1 | 4.5 - 5.5 | FAST | 4 | high | TTL | -1/+20 | quad 2-input AND gate | 0~70 |
| N74F08N | SOT27-1 (DIP14) | 14 | DIP14 | Production | 4.1 | 4.5 - 5.5 | FAST | 4 | high | TTL | -1/+20 | quad 2-input AND gate | 0~70 |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| I74F08D | I74F08D,112 | 9351 979 50112 | Volume production | SOT108-1 (SO14) | Tube | Standard Marking |
| I74F08D | I74F08D,118 | 9351 979 50118 | Volume production | SOT108-1 (SO14) | Reel Pack, SMD, 13" | Standard Marking |
| I74F08N | I74F08N,112 | 9351 979 60112 | Volume production | SOT27-1 (DIP14) | Tube | Standard Marking |
| N74F08D | N74F08D,602 | 9337 393 30602 | Volume production | SOT108-1 (SO14) | Tube (Signetics) | Standard Marking |
| N74F08D | N74F08D,623 | 9337 393 30623 | Volume production | SOT108-1 (SO14) | Reel Pack, SMD, 13" (Signetics) | Standard Marking |
| N74F08N | N74F08N,602 | 9336 933 40602 | Volume production | SOT27-1 (DIP14) | Tube (Signetics) | Standard Marking |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| I74F08D | I74F08D,112 | I74F08D | week 5, 2004 | 5.63 | 1.7761989342806396E8 | 1 | 1 | ||
| I74F08D | I74F08D,118 | I74F08D | week 5, 2004 | 5.63 | 1.7761989342806396E8 | 1 | 1 | ||
| I74F08N | I74F08N,112 | I74F08N | Always Pb-free | 5.63 | 1.7761989342806396E8 | NA | NA | ||
| N74F08D | N74F08D,602 | N74F08D | week 5, 2004 | 5.63 | 1.7761989342806396E8 | 1 | 1 | ||
| N74F08D | N74F08D,623 | N74F08D | week 5, 2004 | 5.63 | 1.7761989342806396E8 | 1 | 1 | ||
| N74F08N | N74F08N,602 | N74F08N | Always Pb-free | 5.63 | 1.7761989342806396E8 | NA | NA |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| N74F08N | 9336 933 40602 | N74F08N,602 | NA | MOUSER ELECTRONICS | 2,687 | 6/19/2013 | Not available | ||
| NA | DIGI-KEY CORPORATION | 2,343 | 6/19/2013 | ||||||
| NA | WPG AMERICAS INC. | 2,000 | 6/19/2013 | ||||||
| NA | FUTURE ELECTRONICS | 92 | 6/19/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 92 | 6/19/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 92 | 6/19/2013 | ||||||
| NA | ARROW ELECTRONICS | 19 | 6/19/2013 | ||||||
| N74F08D | 9337 393 30602 | N74F08D,602 | NA | AVNET EXPRESS AMERICAS | 6,440 | 6/19/2013 | Not available | ||
| NA | MOUSER ELECTRONICS | 3,693 | 6/19/2013 | ||||||
| EU | AVNET EXPRESS EUROPE | 1,425 | 6/19/2013 | ||||||
| NA | FUTURE ELECTRONICS | 111 | 6/19/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 111 | 6/19/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 111 | 6/19/2013 | ||||||
| ASIA | WPI | 6 | 1140 | 06/19/2013 | |||||
| N74F08D | 9337 393 30623 | N74F08D,623 | NA | DIGI-KEY CORPORATION | 27,119 | 6/19/2013 | |||
| ASIA | WPI | 15,000 | 2500 | 06/19/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 5,200 | 6/19/2013 | ||||||
| EU | AVNET EXPRESS EUROPE | 5,000 | 6/19/2013 | ||||||
| ASIA | AVNET EXPRESS ASIA | 2,500 | 6/19/2013 | ||||||
| NA | ARROW ELECTRONICS | 2,450 | 6/19/2013 | ||||||
| NA | MOUSER ELECTRONICS | 1,847 | 6/19/2013 | ||||||
| I74F08D | 9351 979 50112 | I74F08D,112 | Not available | ||||||
| I74F08D | 9351 979 50118 | I74F08D,118 | |||||||
| I74F08N | 9351 979 60112 | I74F08N,112 | EU | AVNET EXPRESS EUROPE | 1,900 | 6/19/2013 | Not available |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us