
P89LPC901_902_903
8-bit microcontrollers with two-clock 80C51 core 1 kB 3 V Flash with 128-byte RAM

8-bit microcontrollers with two-clock 80C51 core 1 kB 3 V Flash with 128-byte RAM

The P89LPC901/902/903 are single-chip microcontrollers in low-cost 8-pin packages, based on a high performance processor architecture that executes instructions in two to four clocks, six times the rate of standard 80C51 devices. Many system-level functions have been incorporated into the P89LPC901/902/903 in order to reduce component count, board space, and system cost.



All type numbers in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| P89LPC901FD | P89LPC901FD,112 | 9352 739 04112 | Discontinued Replacement product | SOT96-1 (SO8) | Tube | Standard Marking | |
| P89LPC901FD | P89LPC901FD,518 | 9352 739 04518 | Withdrawn Replacement product | SOT96-1 (SO8) | Reel Dry Pack, SMD, 13" | Standard Marking | |
| P89LPC901FD | P89LPC901FD,512 | 9352 739 04512 | Withdrawn Replacement product | SOT96-1 (SO8) | Tube Dry Pack | Standard Marking | |
| P89LPC901FN | P89LPC901FN,129 | 9352 738 98129 | Discontinued Replacement product | SOT97-1 (DIP8) | Standard Marking | ||
| P89LPC902FD | P89LPC902FD,112 | 9352 739 05112 | Discontinued Replacement product | SOT96-1 (SO8) | Tube | Standard Marking | |
| P89LPC902FD | - | 9352 739 05512 | Withdrawn Replacement product | SOT96-1 (SO8) | Tube Dry Pack | Standard Marking | |
| P89LPC903FD | P89LPC903FD,112 | 9352 739 06112 | Discontinued Replacement product | SOT96-1 (SO8) | Tube | Standard Marking | |
| P89LPC903FD | P89LPC903FD,512 | 9352 739 06512 | Withdrawn Replacement product | SOT96-1 (SO8) | Tube Dry Pack | Standard Marking |
All type numbers in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| P89LPC901FD | P89LPC901FD,112 | P89LPC901FD | week 12, 2005 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P89LPC901FD | P89LPC901FD,518 | P89LPC901FD | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| P89LPC901FD | P89LPC901FD,512 | P89LPC901FD | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| P89LPC901FN | P89LPC901FN,129 | P89LPC901FN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P89LPC902FD | P89LPC902FD,112 | P89LPC902FD | week 12, 2005 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P89LPC902FD | - | P89LPC902FD | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| P89LPC903FD | P89LPC903FD,112 | P89LPC903FD | week 12, 2005 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P89LPC903FD | P89LPC903FD,512 | P89LPC903FD | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 |
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us