
8XC54_51FX_51RX
80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz)

80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz)

Three different Single-Chip 8-Bit Microcontroller families are presented in this datasheet:
For applications requiring 4K ROM/EPROM, see the 8XC51/80C31 8-bit CMOS (low voltage, low power, and high speed) microcontroller families datasheet.
All the families are Single-Chip 8-Bit Microcontrollers manufactured in advanced CMOS process and are derivatives of the 80C51 microcontroller family. All the devices have the same instruction set as the 80C51.
These devices provide architectural enhancements that make them applicable in a variety of applications for general control systems.
The ROMless devices, 80C51FA, and 80C51RA+ can address up to 64K of external memory. All the devices have four 8-bit I/O ports, three 16-bit timer/event counters, a multi-source, four-priority-level, nested interrupt structure, an enhanced UART and on-chip oscillator and timing circuits. For systems that require extra memory capability up to 64k bytes, each can be expanded using standard TTL-compatible memories and logic.
Its added features make it an even more powerful microcontroller for applications that require pulse width modulation, high-speed I/O and up/down counting capabilities such as motor control. It also has a more versatile serial channel that facilitates multiprocessor communications.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| P80C51FA-4A | P80C51FA-4A,512 | 9352 602 21512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P80C51FA-4N | P80C51FA-4N,112 | 9352 602 23112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C51FA-4A | P87C51FA-4A,512 | 9352 539 40512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C51FA-4N | P87C51FA-4N,112 | 9352 539 60112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C51FB-4A | P87C51FB-4A,512 | 9352 584 40512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C51FB-4B | P87C51FB-4B,557 | 9352 588 00557 | Volume production | SOT307-2 (QFP44) | Tray Dry Pack, Bakeable, Multiple | Standard Marking | |
| P87C51FB-4N | P87C51FB-4N,112 | 9352 588 10112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C51FB-5A | P87C51FB-5A,512 | 9352 588 20512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C51RA+IA | P87C51RA+IA,512 | 9352 527 90512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C51RB+4A | P87C51RB+4A,512 | 9352 582 60512 | Volume production | SOT187 | Tube Dry Pack | Standard Marking | |
| P87C51RC+4B | P87C51RC+4B,557 | 9352 521 40557 | Volume production | SOT307-2 (QFP44) | Tray Dry Pack, Bakeable, Multiple | Standard Marking | |
| P87C51RD+4A | P87C51RD+4A,512 | 9352 603 15512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C54SBAA | P87C54SBAA,512 | 9352 586 50512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C54SBPN | P87C54SBPN,112 | 9352 586 70112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| P80C51FA-4A | - | 9352 602 21118 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Reel Pack, SMD, 13" | Standard Marking | |
| P87C51FA-4A | - | 9352 539 40112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking | |
| P87C51FA-5B | P87C51FA-5B,557 | 9352 539 80557 | Discontinued Replacement product | SOT307-2 (QFP44) | Tray Dry Pack, Bakeable, Multiple | Standard Marking | |
| P87C51FA-5B | - | 9352 539 80551 | Withdrawn Replacement product | SOT307-2 (QFP44) | Tray Dry Pack, Bakeable, Single | Standard Marking | |
| P87C51FB-4A | - | 9352 584 40112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking | |
| P87C51FB-4B/G | - | 9352 781 56557 | Withdrawn Replacement product | SOT307-2 (QFP44) | Tray Dry Pack, Bakeable, Multiple | Standard Marking | |
| P87C51FB-5A | - | 9352 588 20112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking | |
| P87C51RA+IA | - | 9352 527 90112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking | |
| P87C51RB+4A | - | 9352 582 60112 | Withdrawn Replacement product | SOT187 | Tube | Standard Marking | |
| P87C51RD+4A | - | 9352 603 15112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking | |
| P87C54SBAA | - | 9352 586 50112 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube | Standard Marking |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| P80C51FA-4A | 935260221118 | DN | |||||
| P87C51FA-4A | 935253940112 | DN | |||||
| P87C51FA-5B | 935253980557 | 30-Sep-11 | 31-Dec-11 | None noted | DN 67 |
| Standard End of Life. |
| P87C51FA-5B | 935253980551 | DN | |||||
| P87C51FB-4A | 935258440112 | DN | |||||
| P87C51FB-4B/G | 935278156557 | 30-Jun-06 | 31-Dec-06 | P87C51FB-4B | DN 56 |
| Standard End of Life. See Replacement. |
| P87C51FB-5A | 935258820112 | DN | |||||
| P87C51RA+IA | 935252790112 | DN | |||||
| P87C51RB+4A | 935258260112 | DN | |||||
| P87C51RD+4A | 935260315112 | DN | |||||
| P87C54SBAA | 935258650112 | DN |
| Type number | Package | Clock Type | Memory Size(kBits) | RAM(bytes) | ADCs | Series | I/O pins | Operating Frequency(MHz) | Memory Type | Operating temp.(Cel) | Reset Active Low or High | Watchdog timer | No. of Pins | Power supply | System Freq(MHz) | PWMs | Program Security | External Interrupt | Timers | FUNCTION | Serial Interfaces | fmax (MHz) | RAM (B) | I/O pins | UART | Timers | package reference code | @ temperature range | @ VDD [min](V) | @ VDD [max] (V) | @ product description | PWM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P80C51FA-4A | SOT187-2 (PLCC44) | 12-clk | - | 256 | - | 80C51 family | 32 | 0~16 | ROMless | 0~70 | High | no | 44 | 2.7~5.5 | 0~16@3V?0~16@5V | 5-ch PCA | no | 2 | 4 x 16-bit | 8-bit 80C51 uController | UART | |||||||||||
| P80C51FA-4N | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | |||||||||||||||||||||
| P87C51FA-4A | SOT187-2 (PLCC44) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51FA-4N | SOT129-1 (DIP40) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51FB-4A | SOT187-2 (PLCC44) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51FB-4B | SOT307-2 (QFP44) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | QFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51FB-4N | SOT129-1 (DIP40) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51FB-5A | SOT187-2 (PLCC44) | 16.0 | 256.0 | 32.0 | 1.0 | 4.0 | PLCC44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51RA+IA | SOT187-2 (PLCC44) | 33.0 | 512.0 | 32.0 | 1.0 | 4.0 | PLCC44 | B | 4.5 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51RB+4A | SOT187 | 16.0 | 512.0 | 32.0 | 1.0 | 4.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51RC+4B | SOT307-2 (QFP44) | 16.0 | 512.0 | 32.0 | 1.0 | 4.0 | QFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C51RD+4A | SOT187-2 (PLCC44) | 16.0 | 1024.0 | 32.0 | 1.0 | 4.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | 5.0 | ||||||||||||||||||||
| P87C54SBAA | SOT187-2 (PLCC44) | 16.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | |||||||||||||||||||||
| P87C54SBPN | SOT129-1 (DIP40) | 16.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) |
(-) dash denotes: "Parameter value not specified for this product"
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| P80C51FA-4A | P80C51FA-4A,512 | P80C51FA-4A | week 45, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P80C51FA-4N | P80C51FA-4N,112 | P80C51FA-4N | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C51FA-4A | P87C51FA-4A,512 | P87C51FA-4A | week 40, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51FA-4N | P87C51FA-4N,112 | P87C51FA-4N | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C51FB-4A | P87C51FB-4A,512 | P87C51FB-4A | week 42, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51FB-4B | P87C51FB-4B,557 | P87C51FB-4B | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 3 | ||
| P87C51FB-4N | P87C51FB-4N,112 | P87C51FB-4N | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C51FB-5A | P87C51FB-5A,512 | P87C51FB-5A | week 40, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51RA+IA | P87C51RA+IA,512 | P87C51RA+IA | week 45, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51RB+4A | P87C51RB+4A,512 | P87C51RB+4A | week 41, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51RC+4B | P87C51RC+4B,557 | P87C51RC+4B | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 3 | ||
| P87C51RD+4A | P87C51RD+4A,512 | P87C51RD+4A | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C54SBAA | P87C54SBAA,512 | P87C54SBAA | week 44, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C54SBPN | P87C54SBPN,112 | P87C54SBPN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| P80C51FA-4A | - | P80C51FA-4A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51FA-4A | - | P87C51FA-4A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51FA-5B | P87C51FA-5B,557 | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 3 | |||
| P87C51FA-5B | - | 2.84 | 2.5839793281653747E8 | NA | NA | ||||
| P87C51FB-4A | - | P87C51FB-4A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51FB-4B/G | - | week 33, 2004 | |||||||
| P87C51FB-5A | - | P87C51FB-5A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51RA+IA | - | P87C51RA+IA | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51RB+4A | - | P87C51RB+4A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C51RD+4A | - | P87C51RD+4A | 2.84 | 2.5839793281653747E8 | NA | NA | |||
| P87C54SBAA | - | P87C54SBAA | 2.84 | 2.5839793281653747E8 | NA | NA |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| P80C51FA-4A | 935260221118 | DN | |||||
| P87C51FA-4A | 935253940112 | DN | |||||
| P87C51FA-5B | 935253980557 | 30-Sep-11 | 31-Dec-11 | None noted | DN 67 |
| Standard End of Life. |
| P87C51FA-5B | 935253980551 | DN | |||||
| P87C51FB-4A | 935258440112 | DN | |||||
| P87C51FB-4B/G | 935278156557 | 30-Jun-06 | 31-Dec-06 | P87C51FB-4B | DN 56 |
| Standard End of Life. See Replacement. |
| P87C51FB-5A | 935258820112 | DN | |||||
| P87C51RA+IA | 935252790112 | DN | |||||
| P87C51RB+4A | 935258260112 | DN | |||||
| P87C51RD+4A | 935260315112 | DN | |||||
| P87C54SBAA | 935258650112 | DN |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) (v.6.0) | 2000-08-07 | |
| Brochure | Looking for more 32-bit MCU options? Start here. (v.1.0) | 2009-04-01 | |
| Brochure | Create smarter, more efficient white goods; An industry-leading portfolio of cost-effective, power-saving solutions for major home appliances (v.1.0) | 2008-06-01 | |
| Errata sheet | P8xC51Rx+ Erratasheet (v.1.0) | 1999-06-24 | |
| Leaflet | Inherent system flexibility for solid-state lighting; NXP Ultra-high brightness RGBA LED reference design with dimming (v.1.0) | 2007-02-01 | |
| User manual | User manual for the PNX2015 family (v.1.0) | 2005-05-06 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us