
P80C3XX2_8XC5XX2
80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz)

80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz)

The Philips microcontrollers described in this data sheet are high-performance static 80C51 designs incorporating Philips? high-density CMOS technology with operation from 2.7 V to 5.5 V. They support both 6-clock and 12-clock operation.
The P8xC31X2/51X2 and P8xC32X2/52X2/54X2/58X2 contain 128 byte RAM and 256 byte RAM respectively, 32 I/O lines, three 16-bit counter/timers, a six-source, four-priority level nested interrupt structure, a serial I/O port for either multi-processor communications, I/O expansion or full duplex UART, and on-chip oscillator and clock circuits.
In addition, the devices are low power static designs which offer a wide range of operating frequencies down to zero. Two software selectable modes of power reduction ? idle mode and power-down mode ? are available. The idle mode freezes the CPU while allowing the RAM, timers, serial port, and interrupt system to continue functioning. The power-down mode saves the RAM contents but freezes the oscillator, causing all other chip functions to be inoperative. Since the design is static, the clock can be stopped without loss of user data. Then the execution can be resumed from the point the clock was stopped.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| P80C32X2BA | P80C32X2BA,512 | 9352 696 07512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P80C32X2BBD | P80C32X2BBD,157 | 9352 720 87157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P80C32X2FA | P80C32X2FA,512 | 9352 696 08512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P80C32X2FN | P80C32X2FN,112 | 9352 696 11112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C51X2BA | P87C51X2BA,512 | 9352 696 03512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C51X2BBD | P87C51X2BBD,157 | 9352 713 74157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C51X2BN | P87C51X2BN,112 | 9352 696 06112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C51X2FA | P87C51X2FA,512 | 9352 696 05512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C52X2BA | P87C52X2BA,512 | 9352 695 99512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C52X2BBD | P87C52X2BBD,157 | 9352 713 86157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C52X2BN | P87C52X2BN,112 | 9352 696 01112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C52X2FA | P87C52X2FA,512 | 9352 696 00512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C52X2FBD | P87C52X2FBD,157 | 9352 713 91157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C52X2FN | P87C52X2FN,112 | 9352 696 02112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C54X2BA | P87C54X2BA,512 | 9352 701 61512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C54X2BBD | P87C54X2BBD,157 | 9352 713 92157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C54X2BN | P87C54X2BN,112 | 9352 702 11112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C54X2FA | P87C54X2FA,512 | 9352 701 60512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking | |
| P87C54X2FBD | P87C54X2FBD,157 | 9352 713 93157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C58X2BBD | P87C58X2BBD,157 | 9352 713 72157 | Volume production | SOT389-1 (LQFP44) | Tray Pack, Bakeable, Multiple | Standard Marking | |
| P87C58X2BN | P87C58X2BN,112 | 9352 703 78112 | Volume production | SOT129-1 (DIP40) | Tube | Standard Marking | |
| P87C58X2FA | P87C58X2FA,512 | 9352 703 76512 | Volume production | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking | ECCN |
|---|---|---|---|---|---|---|---|
| P87C52X2BA | P87C52X2BA,529 | 9352 695 99529 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Standard Marking | ||
| P87C52X2BA/G | P87C52X2BA/G,512 | 9352 775 35512 | Withdrawn Replacement product | SOT187-2 (PLCC44) | Tube Dry Pack | Standard Marking |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| P87C52X2BA | 935269599529 | DN | |||||
| P87C52X2BA/G | 935277535512 | 30-Jun-06 | 31-Dec-06 | P87C52X2FA | DN 56 |
| Standard End of Life. See Replacement. |
| Type number | Package | fmax (MHz) | RAM (B) | I/O pins | UART | Timers | package reference code | @ temperature range | @ VDD [min](V) | @ VDD [max] (V) | @ product description | Operating temp.(Cel) | Operating Frequency(MHz) | Clock Type | Reset Active Low or High | Series | System Freq(MHz) | Memory Size(kBits) | Watchdog timer | FUNCTION | Memory Type | PWMs | External Interrupt | ADCs | I/O pins | RAM(bytes) | Timers | Program Security | No. of Pins | Power supply | Serial Interfaces |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P80C32X2BA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 128/256 byte RAM ROMless low voltage (2.7 V-5.5 V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P80C32X2BBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 128/256 byte RAM ROMless low voltage (2.7 V-5.5 V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P80C32X2FA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 128/256 byte RAM ROMless low voltage (2.7 V-5.5 V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P80C32X2FN | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 128/256 byte RAM ROMless low voltage (2.7 V-5.5 V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C51X2BA | SOT187-2 (PLCC44) | 33.0 | 128.0 | 32.0 | 1.0 | 3.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C51X2BBD | SOT389-1 (LQFP44) | 33.0 | 128.0 | 32.0 | 1.0 | 3.0 | LQFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C51X2BN | SOT129-1 (DIP40) | 33.0 | 128.0 | 32.0 | 1.0 | 3.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C51X2FA | SOT187-2 (PLCC44) | 33.0 | 128.0 | 32.0 | 1.0 | 3.0 | PLCC44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C52X2BA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C52X2BBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C52X2BN | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C52X2FA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C52X2FBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C52X2FN | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4 K/8 K OTP/ROM low voltage (2.7 V-5.5 V), low power, high speed (33 MHz), 128/256 B RAM | ||||||||||||||||||||
| P87C54X2BA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C54X2BBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C54X2BN | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C54X2FA | SOT187-2 (PLCC44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | PLCC44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C54X2FBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | F | 2.7 | 5.5 | 80C51 8-bit microcontroller family 8K-64K/256-1K OTP/ROM/ROMless, low voltage 2.7V-5.5V), low power, high speed (33 MHz) | ||||||||||||||||||||
| P87C58X2BBD | SOT389-1 (LQFP44) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | LQFP44 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C58X2BN | SOT129-1 (DIP40) | 33.0 | 256.0 | 32.0 | 1.0 | 3.0 | DIP40 | B | 2.7 | 5.5 | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) | ||||||||||||||||||||
| P87C58X2FA | SOT187-2 (PLCC44) | -40~85 | 0~30@6-clk?0~33@12-clk | 12-clk (6-clk opt.) | High | 80C51 family | 0~16@3V?0~33@5V | 32K | no | 8-bit 80C51 uController | OTP | - | 2 | - | 32 | 256 | 3 x 16-bit | yes | 44 | 2.7~5.5 | UART |
(-) dash denotes: "Parameter value not specified for this product"
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| P80C32X2BA | P80C32X2BA,512 | P80C32X2BA | week 44, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P80C32X2BBD | P80C32X2BBD,157 | P80C32X2BBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P80C32X2FA | P80C32X2FA,512 | P80C32X2FA | week 44, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P80C32X2FN | P80C32X2FN,112 | P80C32X2FN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C51X2BA | P87C51X2BA,512 | P87C51X2BA | week 43, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C51X2BBD | P87C51X2BBD,157 | P87C51X2BBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C51X2BN | P87C51X2BN,112 | P87C51X2BN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C51X2FA | P87C51X2FA,512 | P87C51X2FA | week 44, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C52X2BA | P87C52X2BA,512 | P87C52X2BA | week 43, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C52X2BBD | P87C52X2BBD,157 | P87C52X2BBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C52X2BN | P87C52X2BN,112 | P87C52X2BN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C52X2FA | P87C52X2FA,512 | P87C52X2FA | week 44, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C52X2FBD | P87C52X2FBD,157 | P87C52X2FBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C52X2FN | P87C52X2FN,112 | P87C52X2FN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C54X2BA | P87C54X2BA,512 | P87C54X2BA | week 43, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C54X2BBD | P87C54X2BBD,157 | P87C54X2BBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C54X2BN | P87C54X2BN,112 | P87C54X2BN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C54X2FA | P87C54X2FA,512 | P87C54X2FA | week 43, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 | ||
| P87C54X2FBD | P87C54X2FBD,157 | P87C54X2FBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C58X2BBD | P87C58X2BBD,157 | P87C58X2BBD | week 33, 2004 | 2.84 | 2.5839793281653747E8 | 1 | 1 | ||
| P87C58X2BN | P87C58X2BN,112 | P87C58X2BN | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | NA | ||
| P87C58X2FA | P87C58X2FA,512 | P87C58X2FA | week 42, 2004 | 2.84 | 2.5839793281653747E8 | 3 | 3 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| P87C52X2BA | P87C52X2BA,529 | P87C52X2BA | 2.84 | 2.5839793281653747E8 | 3 | 3 | |||
| P87C52X2BA/G | P87C52X2BA/G,512 | Always Pb-free | 3 | 3 |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| P87C52X2BA | 935269599529 | DN | |||||
| P87C52X2BA/G | 935277535512 | 30-Jun-06 | 31-Dec-06 | P87C52X2FA | DN 56 |
| Standard End of Life. See Replacement. |
| Type | Format | Title | Date |
|---|---|---|---|
| Data sheet | 80C51 8-bit microcontroller family 4K/8K/16K/32K ROM/OTP 128B/256B RAM low voltage (2.7 to 5.5 V), low power, high speed (30/33 MHz) (v.6.0) | 2003-01-24 | |
| Brochure | Looking for more 32-bit MCU options? Start here. (v.1.0) | 2009-04-01 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us