LPC2200
LPC2200



The LPC2200 microcontroller series are based on the ARM7TDMI-S CPU with real-time emulation and embedded trace support. With their 144-pin package, low power consumption, various 32-bit timers, 8-channel 10-bit ADC, PWM channels, and up to nine external interrupt pins these microcontrollers are particularly suitable for industrial control, medical systems, access control and point-of-sale. The LPC2200 series can provide up to 76 GPIOs depending on bus configuration. With a wide range of serial communications interfaces, it is also very well suited for communication gateways, protocol converters and embedded soft modems as well as many other general-purpose applications.
| Type number | Package | Core | fmax [max](MHz) | FLASH(kB) | RAM(kB) | I/O pins | CAN | UART | SPI | SPI/SSP | ADC channels | ADC(bits) | # of timers | Timer(bits) | PWM | Temperature range | Temperature range | PLL | VDD [min](V) | VDD [max](V) | Package name | Product status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPC2210FBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 16 | 76 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production | ||
| LPC2212FBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 128 | 16 | 112 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production | |
| LPC2214FBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 256 | 16 | 112 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production | |
| LPC2220FBD144 | SOT486-1 (LQFP144) | ARM7 | 75 | 64 | 76 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production | ||
| LPC2220FET144 | SOT569-2 (TFBGA144) | ARM7 | 75 | 64 | 76 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | TFBGA144 | Production | ||
| LPC2290FBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 64 | 76 | 2 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production | |
| LPC2292FBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 256 | 16 | 112 | 2 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | LQFP144 | Production |
| LPC2292FET144 | SOT569-2 (TFBGA144) | ARM7 | 60 | 256 | 16 | 112 | 2 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | F | -40 °C to +85 °C | Y | 3 | 3.6 | TFBGA144 | Production |
| LPC2294HBD144 | SOT486-1 (LQFP144) | ARM7 | 60 | 256 | 16 | 112 | 4 | 2 | 2 | 2 | 8 | 10 | 3 | 32 | 6 | H | -40 °C to +125 °C | Y | 3 | 3.6 | LQFP144 | Production |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| LPC2210FBD144/01 | LPC2210FBD144/01,5 | 9352 820 78551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2212FBD144/01 | LPC2212FBD144/01,5 | 9352 848 92551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2214FBD144/01 | LPC2214FBD144/01,5 | 9352 848 93551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2220FBD144 | LPC2220FBD144,551 | 9352 788 29551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2220FET144/G | LPC2220FET144/G,51 | 9352 812 16518 | Volume production | SOT569-2 (TFBGA144) | Reel Dry Pack, SMD, 13" | Standard Marking |
| LPC2220FET144/G | LPC2220FET144/G,55 | 9352 812 16551 | Volume production | SOT569-2 (TFBGA144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2290FBD144/01 | LPC2290FBD144/01,5 | 9352 820 79551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2292FBD144/01 | LPC2292FBD144/01,5 | 9352 848 95551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2292FET144/01 | LPC2292FET144/01,5 | 9352 848 97551 | Volume production | SOT569-2 (TFBGA144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2294HBD144/01 | LPC2294HBD144/01,5 | 9352 848 77551 | Volume production | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| LPC2212FBD144 | LPC2212FBD144,551 | 9352 756 86551 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2214FBD144 | LPC2214FBD144,551 | 9352 747 41551 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2214FBD144 | LPC2214FBD144,557 | 9352 747 41557 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Multiple | Standard Marking |
| LPC2214FBD144/00 | LPC2214FBD144/00,5 | 9352 823 56551 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2292FBD144/00 | LPC2292FBD144/00,5 | 9352 823 57551 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2292FET144/00 | LPC2292FET144/00,5 | 9352 823 58551 | Discontinued cement productReplacement product | SOT569-2 (TFBGA144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC2294HBD144 | LPC2294HBD144,551 | 9352 787 05551 | Withdrawn Replacement product | SOT486-1 (LQFP144) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| LPC2292FBD144/00 | 935282357551 | 30-Sep-08 | 31-Dec-08 | LPC2292FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144 | 935274741551 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144 | 935274741557 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144/00 | 935282356551 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2294HBD144 | 935278705551 | 30-Sep-08 | 31-Dec-08 | LPC2294HBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2212FBD144 | 935275686551 | 30-Sep-08 | 31-Dec-08 | LPC2212FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2292FET144/00 | 935282358551 | 30-Sep-08 | 31-Dec-08 | LPC2292FET144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| LPC2210FBD144/01 | LPC2210FBD144/01,5 | LPC2210FBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2212FBD144/01 | LPC2212FBD144/01,5 | LPC2212FBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2214FBD144/01 | LPC2214FBD144/01,5 | LPC2214FBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2220FBD144 | LPC2220FBD144,551 | LPC2220FBD144 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2220FET144/G | LPC2220FET144/G,51 | LPC2220FET144/G | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | 2 | ||
| LPC2220FET144/G | LPC2220FET144/G,55 | LPC2220FET144/G | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | 2 | ||
| LPC2290FBD144/01 | LPC2290FBD144/01,5 | LPC2290FBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2292FBD144/01 | LPC2292FBD144/01,5 | LPC2292FBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2292FET144/01 | LPC2292FET144/01,5 | LPC2292FET144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | 2 | ||
| LPC2294HBD144/01 | LPC2294HBD144/01,5 | LPC2294HBD144/01 | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 |
The variants in the table below are discontinued. See the table Discontinuation information at the bottom of this page for more information.
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| LPC2212FBD144 | LPC2212FBD144,551 | Not available | week 37, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2214FBD144 | LPC2214FBD144,551 | Not available | week 39, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2214FBD144 | LPC2214FBD144,557 | Not available | week 39, 2004 | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2214FBD144/00 | LPC2214FBD144/00,5 | Not available | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2292FBD144/00 | LPC2292FBD144/00,5 | Not available | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 | ||
| LPC2292FET144/00 | LPC2292FET144/00,5 | LPC2292FET144/00 | Always Pb-free | 2.84 | 2.5839793281653747E8 | NA | 2 | ||
| LPC2294HBD144 | LPC2294HBD144,551 | Not available | Always Pb-free | 2.84 | 2.5839793281653747E8 | 2 | 2 |
| Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
|---|---|---|---|---|---|---|---|
| LPC2292FBD144/00 | 935282357551 | 30-Sep-08 | 31-Dec-08 | LPC2292FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144 | 935274741551 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144 | 935274741557 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2214FBD144/00 | 935282356551 | 30-Sep-08 | 31-Dec-08 | LPC2214FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2294HBD144 | 935278705551 | 30-Sep-08 | 31-Dec-08 | LPC2294HBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2212FBD144 | 935275686551 | 30-Sep-08 | 31-Dec-08 | LPC2212FBD144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| LPC2292FET144/00 | 935282358551 | 30-Sep-08 | 31-Dec-08 | LPC2292FET144/01 | DN 60 |
| Standard End of Life. See Replacement. |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| LPC2290 | 16/32-bit ARM microcontroller with CAN, 10-bit ADC and external memory interface | Data sheet | 2006-11-16 | |
| LPC2210_2220 | 16/32-bit ARM microcontrollers; flashless, with 10-bit ADC and external memory interface | Data sheet | 2008-12-11 | |
| LPC2292_2294 | 16/32-bit ARM microcontrollers; 256 kB ISP/IAP flash with CAN, 10-bit ADC and external memory interface | Data sheet | 2011-06-08 | |
| LPC2212_2214 | Single-chip 16/32-bit ARM microcontrollers; 128/256 kB ISP/IAP flash with 10-bit ADC and external memory interface | Data sheet | 2011-06-14 | |
| LPC221xextmem | ARM7-based MCUs with up to 256-KB Flash and external memory interface | Leaflet | 2007-03-01 | |
| LPC22x0 | ARM7-based MCUs for memory-intensive applications | Leaflet | 2007-03-01 | |
| LPC229xwith4xCAN | ARM7-based MCUs with up to 256-KB Flash and 4x CAN | Leaflet | 2007-03-01 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| LPC2220FET144/G | 9352 812 16518 | LPC2220FET144/G,51 | Not available | ||||||
| LPC2220FET144/G | 9352 812 16551 | LPC2220FET144/G,55 | NA | FUTURE ELECTRONICS | 192 | 5/21/2013 | |||
| EU | FUTURE ELECTRONICS UK | 192 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 192 | 5/21/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 05/22/2013 | ||||||
| LPC2292FBD144/01 | 9352 848 95551 | LPC2292FBD144/01,5 | NA | AVNET EXPRESS AMERICAS | 1,754 | 5/22/2013 | |||
| NA | DIGI-KEY CORPORATION | 612 | 5/22/2013 | ||||||
| ASIA | WPI | 300 | 60 | 05/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 291 | 5/21/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 291 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 291 | 5/21/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 05/22/2013 | ||||||
| NA | Newark element14 | 49 | 1 | 5/22/2013 | |||||
| ASIA | SACC - Singapore | yes | 60 | 05/01/2013 | |||||
| LPC2210FBD144/01 | 9352 820 78551 | LPC2210FBD144/01,5 | NA | FUTURE ELECTRONICS | 10,030 | 5/21/2013 | |||
| EU | FUTURE ELECTRONICS UK | 10,030 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 10,030 | 5/21/2013 | ||||||
| EU | ARROW EUROPE | 3,372 | 5/22/2013 | ||||||
| ASIA | AVNET EXPRESS ASIA | 900 | 5/22/2013 | ||||||
| JAPAN | CHIP ONE STOP | 100 | 05/22/2013 | ||||||
| LPC2214FBD144/01 | 9352 848 93551 | LPC2214FBD144/01,5 | NA | FUTURE ELECTRONICS | 2,887 | 5/21/2013 | |||
| EU | FUTURE ELECTRONICS UK | 2,887 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 2,887 | 5/21/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 787 | 5/22/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 343 | 5/22/2013 | ||||||
| NA | ARROW ELECTRONICS | 343 | 5/22/2013 | ||||||
| JAPAN | CHIP ONE STOP | 98 | 05/22/2013 | ||||||
| EU | ARROW EUROPE | 60 | 5/22/2013 | ||||||
| NA | Newark element14 | 25 | 60 | 5/22/2013 | |||||
| LPC2294HBD144/01 | 9352 848 77551 | LPC2294HBD144/01,5 | NA | ARROW ELECTRONICS | 1,411 | 5/22/2013 | |||
| NA | DIGI-KEY CORPORATION | 599 | 5/22/2013 | ||||||
| NA | AVNET EXPRESS AMERICAS | 423 | 5/22/2013 | ||||||
| EU | ARROW EUROPE | 311 | 5/22/2013 | ||||||
| NA | FUTURE ELECTRONICS | 260 | 5/21/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 260 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 260 | 5/21/2013 | ||||||
| EU | Farnell Europe | 115 | 1 | 05/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 100 | 05/22/2013 | ||||||
| NA | Newark element14 | 35 | 1 | 5/22/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 22/05/2013 | |||||
| LPC2212FBD144/01 | 9352 848 92551 | LPC2212FBD144/01,5 | ASIA | AVNET EXPRESS ASIA | 600 | 5/22/2013 | |||
| NA | AVNET EXPRESS AMERICAS | 302 | 5/22/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 167 | 5/22/2013 | ||||||
| NA | ARROW ELECTRONICS | 110 | 5/22/2013 | ||||||
| JAPAN | CHIP ONE STOP | 20 | 05/22/2013 | ||||||
| LPC2290FBD144/01 | 9352 820 79551 | LPC2290FBD144/01,5 | JAPAN | CHIP ONE STOP | 92 | 05/22/2013 | |||
| NA | FUTURE ELECTRONICS | 60 | 5/21/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 60 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 60 | 5/21/2013 | ||||||
| NA | DIGI-KEY CORPORATION | 20 | 5/22/2013 | ||||||
| LPC2292FET144/01 | 9352 848 97551 | LPC2292FET144/01,5 | NA | DIGI-KEY CORPORATION | 339 | 5/22/2013 | |||
| NA | AVNET EXPRESS AMERICAS | 153 | 5/22/2013 | ||||||
| JAPAN | CHIP ONE STOP | 99 | 05/22/2013 | ||||||
| NA | ARROW ELECTRONICS | 43 | 5/22/2013 | ||||||
| LPC2220FBD144 | 9352 788 29551 | LPC2220FBD144,551 | NA | AVNET EXPRESS AMERICAS | 2,377 | 5/22/2013 | |||
| NA | DIGI-KEY CORPORATION | 731 | 5/22/2013 | ||||||
| ASIA | WPI | 300 | 60 | 05/22/2013 | |||||
| JAPAN | CHIP ONE STOP | 100 | 05/22/2013 | ||||||
| NA | NEWARK/ELEMENT14 | 31 | 5/22/2013 | ||||||
| EU | Farnell Europe | 31 | 1 | 05/22/2013 | |||||
| NA | Newark element14 | 24 | 1 | 5/22/2013 | |||||
| NA | FUTURE ELECTRONICS | 10 | 5/21/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 10 | 5/21/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 10 | 5/21/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 22/05/2013 | |||||
| ASIA | SACL - Hong Kong/China | yes | 60 | 05/01/2013 | |||||
| ASIA | SACC - Singapore | yes | 60 | 05/01/2013 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us