LPC11E00
50 MHz Cortex-M0 MCU, Single 3.3 V power supply (1.8 V to 3.6 V), ADC, EEPROM, USART, I2C, SSP
50 MHz Cortex-M0 MCU, Single 3.3 V power supply (1.8 V to 3.6 V), ADC, EEPROM, USART, I2C, SSP
The LPC11E00 with 10 kB SRAM and 32 kB flash is a feature-rich solution and maximizes connectivity with 2 SSP, USART with smart card interface and I²C Fm+ and 54 GPIO pins. The on-chip ROM in the LPC11E00 series includes a 32-bit divide library with an API interface offering several times the arithmetic performance of software-based libraries, as well as a highly deterministic cycle time combined with reduced Flash code size. Access to the 4 kB EEPROM on the LPC11E00 is simplified with an API interface which is also integrated in on-chip ROM.
| Type number | Package | Core | fmax [max](MHz) | FLASH(kB) | RAM(kB) | I/O pins | UART | I²C | SPI/SSP | SSP | ADC channels | ADC(bits) | # of timers | Timer(bits) | PWM | Temperature range | Temperature range | PLL | VDD [min](V) | VDD [max](V) | Package name | Product status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPC11E11FHN33 | SOT865-3 (HVQFN32) | Cortex-M0 | 50 | 8 | 4 | 28 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | HVQFN32 | Production |
| LPC11E12FBD48 | SOT313-2 (LQFP48) | Cortex-M0 | 50 | 16 | 6 | 40 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP48 | Production |
| LPC11E13FBD48 | SOT313-2 (LQFP48) | Cortex-M0 | 50 | 24 | 8 | 40 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP48 | Production |
| LPC11E14FBD48 | SOT313-2 (LQFP48) | Cortex-M0 | 50 | 32 | 10 | 40 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP48 | Production |
| LPC11E14FBD64 | SOT314-2 (LQFP64) | Cortex-M0 | 50 | 32 | 10 | 54 | 1 | 1 | 2 | 2 | 4 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP64 | Production | ||||
| LPC11E14FHN33 | SOT865-3 (HVQFN32) | Cortex-M0 | 50 | 32 | 10 | 28 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | HVQFN32 | Production |
| LPC11E36FBD64 | SOT314-2 (LQFP64) | Cortex-M0 | 50 | 96 | 12 | 54 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP64 | Production |
| LPC11E36FHN33 | SOT865-3 (HVQFN32) | Cortex-M0 | 50 | 96 | 12 | 28 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | HVQFN32 | Production |
| LPC11E37FBD48 | SOT313-2 (LQFP48) | Cortex-M0 | 50 | 128 | 12 | 40 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP48 | Production |
| LPC11E37FBD64 | SOT314-2 (LQFP64) | Cortex-M0 | 50 | 128 | 12 | 54 | 1 | 1 | 2 | 2 | 8 | 10 | 4 | 16; 32 | 11 | F | -40 °C to +85 °C | Y | 1.8 | 3.6 | LQFP64 | Production |
| Type number | Orderable part number | Ordering code (12NC) | Product status | Package | Packing | Marking |
|---|---|---|---|---|---|---|
| LPC11E11FHN33/101 | LPC11E11FHN33/101, | 9352 970 72551 | Volume production | SOT865-3 (HVQFN32) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E12FBD48/201 | LPC11E12FBD48/201, | 9352 970 74551 | Volume production | SOT313-2 (LQFP48) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E13FBD48/301 | LPC11E13FBD48/301, | 9352 970 73551 | Volume production | SOT313-2 (LQFP48) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E14FBD48/401 | LPC11E14FBD48/401, | 9352 970 75551 | Volume production | SOT313-2 (LQFP48) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E14FBD64/401 | LPC11E14FBD64/401, | 9352 970 76551 | Volume production | SOT314-2 (LQFP64) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E14FHN33/401 | LPC11E14FHN33/401, | 9352 970 68551 | Volume production | SOT865-3 (HVQFN32) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E36FBD64/501 | LPC11E36FBD64/501E | 9352 996 78551 | Volume production | SOT314-2 (LQFP64) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E36FHN33/501 | LPC11E36FHN33/501E | 9352 996 76551 | Volume production | SOT865-3 (HVQFN32) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E37FBD48/501 | LPC11E37FBD48/501E | 9352 996 77551 | Volume production | SOT313-2 (LQFP48) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| LPC11E37FBD64/501 | LPC11E37FBD64/501E | 9352 996 79551 | Volume production | SOT314-2 (LQFP64) | Tray Dry Pack, Bakeable, Single | Standard Marking |
| Package Version | Package Name | Package Description | Reference Codes | Issue Date |
|---|---|---|---|---|
| SOT865-3 | HVQFN32 | plastic thermal enhanced very thin quad flat package; no leads; 32 terminals; body 7 x 7 x 0.85 mm | MO-220 (JEDEC); | 2009-02-05 |
| SOT313-2 | LQFP48 | plastic low profile quad flat package; 48 leads; body 7 x 7 x 1.4 mm | MS-026 (JEDEC); 136E05 (IEC); | 2003-02-25 |
| SOT314-2 | LQFP64 | plastic low profile quad flat package; 64 leads; body 10 x 10 x 1.4 mm | MS-026 (JEDEC); 136E10 (IEC); | 2003-02-25 |
| Type number | Orderable part number | Chemical content | RoHS | Leadfree conversion date | RHF | IFR (FIT) | MTBF (hours) | MSL | MSL LF |
|---|---|---|---|---|---|---|---|---|---|
| LPC11E11FHN33/101 | LPC11E11FHN33/101, | LPC11E11FHN33/101 | Always Pb-free | 1 | 3 | ||||
| LPC11E12FBD48/201 | LPC11E12FBD48/201, | LPC11E12FBD48/201 | Always Pb-free | 1 | 3 | ||||
| LPC11E13FBD48/301 | LPC11E13FBD48/301, | LPC11E13FBD48/301 | Always Pb-free | 1 | 3 | ||||
| LPC11E14FBD48/401 | LPC11E14FBD48/401, | LPC11E14FBD48/401 | Always Pb-free | 1 | 3 | ||||
| LPC11E14FBD64/401 | LPC11E14FBD64/401, | LPC11E14FBD64/401 | Always Pb-free | 1 | 3 | ||||
| LPC11E14FHN33/401 | LPC11E14FHN33/401, | LPC11E14FHN33/401 | Always Pb-free | 1 | 3 | ||||
| LPC11E36FBD64/501 | LPC11E36FBD64/501E | LPC11E36FBD64/501 | Always Pb-free | 2 | 2 | ||||
| LPC11E36FHN33/501 | LPC11E36FHN33/501E | LPC11E36FHN33/501 | Always Pb-free | 3 | 3 | ||||
| LPC11E37FBD48/501 | LPC11E37FBD48/501E | LPC11E37FBD48/501 | Always Pb-free | 3 | 3 | ||||
| LPC11E37FBD64/501 | LPC11E37FBD64/501E | LPC11E37FBD64/501 | Always Pb-free | 2 | 2 |
| File name | Title | Type | Format | Date |
|---|---|---|---|---|
| LPC11E1X | 32-bit ARM Cortex-M0 microcontroller; up to 32 kB flash; up to 10 kB SRAM and 4 kB EEPROM; USART | Data sheet | 2012-02-20 |
| Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| LPC11E12FBD48/201 | 9352 970 74551 | LPC11E12FBD48/201, | NA | ARROW ELECTRONICS | 499 | 5/17/2013 | |||
| NA | NEWARK/ELEMENT14 | 260 | 5/17/2013 | ||||||
| EU | Farnell Europe | 260 | 1 | 05/17/2013 | |||||
| NA | DIGI-KEY CORPORATION | 245 | 5/17/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| LPC11E14FBD48/401 | 9352 970 75551 | LPC11E14FBD48/401, | NA | WPG AMERICAS INC. | 2,000 | 5/17/2013 | |||
| NA | FUTURE ELECTRONICS | 635 | 5/16/2013 | ||||||
| EU | FUTURE ELECTRONICS UK | 635 | 5/16/2013 | ||||||
| ASIA | FUTURE ELECTRONICS- ASIA | 635 | 5/16/2013 | ||||||
| EU | Farnell Europe | 467 | 1 | 05/17/2013 | |||||
| NA | NEWARK/ELEMENT14 | 385 | 5/17/2013 | ||||||
| EU | Farnell Europe | 385 | 1 | 05/17/2013 | |||||
| NA | DIGI-KEY CORPORATION | 282 | 5/17/2013 | ||||||
| ASIA | Element 14 | 14 | 1 | 17/05/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| LPC11E14FBD64/401 | 9352 970 76551 | LPC11E14FBD64/401, | NA | DIGI-KEY CORPORATION | 301 | 5/17/2013 | |||
| NA | AVNET EXPRESS AMERICAS | 120 | 5/17/2013 | ||||||
| NA | NEWARK/ELEMENT14 | 115 | 5/17/2013 | ||||||
| EU | Farnell Europe | 115 | 1 | 05/17/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| LPC11E14FHN33/401 | 9352 970 68551 | LPC11E14FHN33/401, | NA | DIGI-KEY CORPORATION | 247 | 5/17/2013 | |||
| EU | Farnell Europe | 198 | 1 | 05/17/2013 | |||||
| NA | AVNET EXPRESS AMERICAS | 160 | 5/17/2013 | ||||||
| EU | Farnell Europe | 156 | 1 | 05/17/2013 | |||||
| NA | NEWARK/ELEMENT14 | 126 | 5/17/2013 | ||||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| LPC11E37FBD48/501 | 9352 996 77551 | LPC11E37FBD48/501E | |||||||
| LPC11E37FBD64/501 | 9352 996 79551 | LPC11E37FBD64/501E | |||||||
| LPC11E13FBD48/301 | 9352 970 73551 | LPC11E13FBD48/301, | NA | NEWARK/ELEMENT14 | 235 | 5/17/2013 | |||
| NA | DIGI-KEY CORPORATION | 235 | 5/17/2013 | ||||||
| EU | Farnell Europe | 235 | 1 | 05/17/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 | |||||
| LPC11E36FBD64/501 | 9352 996 78551 | LPC11E36FBD64/501E | |||||||
| LPC11E36FHN33/501 | 9352 996 76551 | LPC11E36FHN33/501E | |||||||
| LPC11E11FHN33/101 | 9352 970 72551 | LPC11E11FHN33/101, | NA | DIGI-KEY CORPORATION | 302 | 5/17/2013 | |||
| NA | NEWARK/ELEMENT14 | 252 | 5/17/2013 | ||||||
| EU | Farnell Europe | 252 | 1 | 05/17/2013 | |||||
| ASIA | Element 14 | 0 | 1 | 17/05/2013 |
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with NXP our network of global and regional distributors is available and equipped to support you with NXP samples. As a NXP customer you also have the option to order samples via our sales organisation.
Do you want to ask technical questions to an NXP expert?
Please select one of the following options:
Follow us