Other
Others
Key features and benefits
Key applications
Related links
Brochure
- GreenChip General lighting and backlighting selection guide (pdf) (v.1.0, 2011-08-29)
Design tools & Assets
A central place for your design support and tooling.
For today´s short product development cycles, NXP
helps you with this portal to simplify your design.
Read more
Training & events
Products
| Type number | Description | Status | Quick access | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM4068H | LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA85132U | LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA85133U | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA85134H | Automotive 60 x 4 LCD segment driver for multiplex rates up to 1:4 | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA85162T | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA85176 | Automotive LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCA85232U | LCD driver for low multiplex rates | Download datasheet Order sample | |||||||||||||||||||||||||
| PCA8533U | Universal LCD driver for low multiplex rates | Download datasheet Order sample | |||||||||||||||||||||||||
| PCA8534AH | Automotive LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA8536 | Automotive LCD driver for low multiplex rates including a 6 channel PWM generator | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCA8576CH | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA8576DU | Automotive 40 x 4 LCD segment driver for low multiplex ratesup to 1:4 | Download datasheet Order sample | |||||||||||||||||||||||||
| PCA9620H | 60 x 8 LCD high-drive segment driver for automotive and industrial | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCA9620U | 60 x 8 LCD high-drive segment driver for automotive and industrial | Download datasheet Order sample | |||||||||||||||||||||||||
| PCF2113x | LCD controllers/drivers | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF2116x | LCD controller/drivers | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF2119x | LCD controllers/drivers | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF21xxC family | LCD drivers | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF85132U | LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF85133U | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF85134HL | Universal 60 x 4 LCD segment driver for multiplex rates up to 1:4 | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF85162T | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF85176 | Universal LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8531U | 34 x 128 pixel matrix driver | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF8533U | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF8534A | Universal LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8536 | Universal LCD driver for low multiplex rates including a 6 channel PWM generator | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8562TT | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF8566 | Universal LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8576C | Universal LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8576D | Universal LCD driver for low multiplex rates | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8576T | Universal LCD driver for low multiplex rates | Download datasheet Order sample Buy online | |||||||||||||||||||||||||
| PCF8577C | LCD direct/duplex driver with I²C-bus interface | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8578 | LCD row/column driver for dot matrix graphic displays | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8579 | LCD column driver for dot matrix graphic displays | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| PCF8811 | 80 x 128 pixels matrix LCD driver | Download datasheet | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||







Follow us