NXP also offers 1-GHz and 2-GHz finals and drivers.
| Product | Package | Matching | Mode of Operation | Frequency Band | Output Power | Power Gain | η | IM3 | ACLR | ACPR400 | ACPR600 | EVM | Rth(j-c) |
| (I/O) | (MHz) | (W) | (dB) | (%) | (dBc) | (dBc) | (dBc) | (dBc) | (%) | (K/W) | |||
| BLF6G22-180PN | SOT539A | I / O | 2C W-CDMA | 2000 - 2200 | 50 | 17.5 | 27.5 | - | -35 | - | - | - | 0.45 |
| BLF6G22LS-180R | SOT502B | I / O | IS-95 | 2000 - 2200 | 40 | 16 | 25 | -37 | -41 | - | - | - | TBD |
| BLF6G22-180R | SOT502A | I / O | IS-95 | 2000 - 2200 | 40 | 16 | 25 | -37 | -41 | - | - | - | TBD |
| BLF6G22-140 | SOT502B | I / O | 2C W-CDMA | 2000 - 2200 | 32 | 17 | 28 | -37 | -40 | - | - | - | TBD |
| BLF6G22LS-130 | SOT502B | I / O | 2C W-CDMA | 2000 - 2200 | 30 | 17 | 28.5 | -37 | -40 | - | - | - | 0.43 |
| BLF6G22LS-100 | SOT502B | I / O | 2C W-CDMA | 2000 - 2200 | 25 | 18.2 | 29 | -37 | -40 | - | - | - | 0.43 |
| BLF6G22-100 | SOT502A | I / O | 2C W-CDMA | 2000 - 2200 | 25 | 17.6 | 29 | -36 | -39 | - | - | - | TBD |
| BLC5G22-100 | SOT895A | I / O | 2C W-CDMA | 2000 - 2200 | - | - | - | - | - | - | - | - | TBD |
| BLF6G22LS-75 | SOT502B | I / O | 2C W-CDMA | 2000 - 2200 | 17 | 18.7 | 30.5 | -37.5 | -41.5 | - | - | - | 0.75 |
| BLC6G22LS-75 | SOT896B | I / O | 2C W-CDMA | 2000 - 2200 | 17 | 18.5 | 31 | -37 | -41 | - | - | - | 0.75 |
| BLF6G22-75 | SOT895A | I / O | 2C W-CDMA | 2000 - 2200 | 17 | 18.5 | 31 | -37 | -41 | - | - | - | 0.90 |
| Product | Package | Matching | Mode of Operation | Frequency Band | Output Power | Power Gain | η | IM3 | ACLR | ACPR400 | ACPR600 | EVM | Rth(j-c) |
| (I/O) | (MHz) | (W) | (dB) | (%) | (dBc) | (dBc) | (dBc) | (dBc) | (%) | (K/W) | |||
| BLF6G22S-45 | SOT608B | I / O | 2C W-CDMA | 2000 - 2200 | 2.5 | 18.5 | 13 | - | -49 | - | - | - | 1.70 |
| BLF6G22-45 | SOT608A | I / O | 2C W-CDMA | 2000 - 2200 | 2.5 | 18.5 | 13 | - | -49 | - | - | - | 1.70 |
| BLM6G22-30 | SOT834-1 | I / O | 2C W-CDMA | 2100 - 2200 | 2 | 29.5 | 9 | -48 | -50 | - |
- |
- |
2.1 |
| BLM6G22-30G | SOT822-1 | I / O | 2C W-CDMA | 2100 - 2200 | 2 | 29.5 | 9 | -48 | -50 | - |
- |
- |
2.1 |
| BLF6G21-15 | SOT538A | - | CW | 800 - 4000 | 15 | TBD | 10 | -45 | -48 | - |
- |
- |
TBD |
| BLF3G22-30 | SOT608A | I / O | 2-Tone PHS class A W-CDMA / UMTS |
2000 - 2200 | 30 10 6.5 |
14 16 15 |
34 20 21 |
-38 |
-42 |
- |
- |
- |
1.85 |
| BLF3G21-30 | SOT467C | - | 2-Tone PHS class A |
HF - 2200 | 30 9 |
13.5 16 |
35 20 |
-26 |
- |
- |
-75 |
- |
1.60 |
| BLF3G21-6 | SOT538A | - | 2-Tone PHS class A |
HF - 2200 | 6 2 |
13.5 16 |
35 20 |
-23 |
- |
- |
-75 |
- |
10 |
| BLF1822-10 | SOT467C | - | CW | HF - 2200 | 12 | 13 | 40 | - | - | - | - | - | 5 |
| BLF2043 | SOT538A | - | CW | HF - 2200 | 12 | 12 | 40 | - | - | - | - | - | 9 |
| BLF2043F | SOT467C | - | CW | HF - 2200 | 10 | 12 | 30 | - | - | - | - | - | 5 |
| Matching | Input / Output |
| η | Drain Efficiency |
| IM3 | Intermodulation Distortion, under 2 carrier W-CDMA conditions |
| ACLR | Adjacent Channel Leakage Ratio, under 2 carrier W-CDMA conditions |
| ACPR400 | Adjacent Channel Power Ratio @ 400 kHz, under EDGE conditions |
| ACPR600 | Adjacent Channel Power Ratio @ 600 kHz, under EDGE conditions |
| EVM | Error Vector Magnitude, under EDGE conditions |
| Rth(j-c) | Thermal Resistance (Junction to Case) |