NXP also offers transistors for HF and VHF applications.
UHF LDMOS & VDMOS transistors
| Type | Package | Frequency Band | IMD3 | Output Power | Voltage | Power Gain | η | Application |
| (MHz) | (dBc) | (W) | (V) | (dB) | (%) | |||
| UHF (Ultra High Frequency) LDMOS | ||||||||
| -35 | 300 | 40 | 20 | 45 | TV transmitter | |||
| -33 | 100 | 40 | 21 | 48 | TV transmitter | |||
| -25 | 150 | 32 | 14 | 40 | TV transmitter | |||
| -30 | 150 | 32 | 13 | 45 | Various, eg. Mil. Comms | |||
| <-25 | 30 | 26 | >10 | >30 | Various | |||
| -28 | 10 | 26 | 13.5 | 34 | Various | |||
| -31 | 10 | 26 | 18.5 | 40 | Various | |||
| - | 400 | 50 | 26 | 70 | - | |||
| - | 300 | 50 | 26 | 70 | - | |||
| - | 20 | 50 | 26 | 70 | - | |||
| UHF (ULtra High Frequency) VDMOS | ||||||||
| 0-500 | -- | 150 | 28 | 11 | 55 | Various, eg. PMR | ||
| 0-500 | -- | 80 | 28 | 13 | 60 | Various, eg. PMR | ||
| -- | 20 | 28 | 14 | 60 | Various, eg. PMR | |||
| 0-500 | -- | 5 | 28 | 16.5 | 60 | Various, eg. PMR | ||
| 0-500 | -- | 4 | 12.5 | 11.5 | 55 | Various, eg. PMR | ||
| 0-500 | -- | 2 | 12.5 | 13 | 60 | Various, eg. PMR | ||
Definitions
| IMD3 | Intermodulation Distortion |
| η | Drain Efficiency |
