NXP also offers transistors for HF and UHF applications.
VHF LDMOS & VDMOS transistors
| Type | Package | Frequency Band | IMD3 | Output Power | Voltage | Power Gain | η | Application |
| (MHz) | (dBc) | (W) | (V) | (dB) | (%) | |||
| VHF (Very High Frequency) LDMOS | ||||||||
| 175-230 | -28 | 500 | 32 | 19 | 47 | VHF transmitter | ||
| VHF (Very High Frequency) VDMOS | ||||||||
| 175-230 | -- | 300 | 32 | 13.5 | 62 | VHF transmitter | ||
| 175-230 | -- | 250 | 50 | 16 | 55 | VHF transmitter | ||
| 225 | -- | 300 | 28 | 11.5 | 65 | VHF transmitter | ||
| 175-230 | -- | 60 | 28 | 19 | 65 | VHF transmitter | ||
| 175-230 | -52 | 30 | 28 | 16.5 | - | VHF transmitter | ||
| 175-230 | -- | 30 | 28 | 18 | 65 | VHF transmitter | ||
| 175 | -- | 30 | 28 | 15.5 | 67 | VHF transmitter | ||
| 175 | -- | 15 | 15 | 17 | 65 | VHF transmitter | ||
| 175-230 | -- | 5 | 28 | 16 | 60 | VHF transmitter | ||
| 175-230 | -- | 2 | 12.5 | 13 | 55 | VHF transmitter | ||
Definitions
| IMD3 | Intermodulation Distortion |
| η | Drain Efficiency |
