NXP also offers transistors for L-band and S-band applications.
Avionics Transistors
| Type | Package | Frequency Band | Output Power | Voltage | TP | Duty Cycle | Power Gain | η | Application |
| (MHz) | (W) | (V) | (us) | (%) | (dB) | (%) | |||
| Avionics LDMOS | |||||||||
| 250 | 36 | 100 | 10 | 13 | 45 | TACAN, JTIDS, DME | |||
| 300 | 32 | 50 | 2 | 16.5 | 57 | TCAS, IFF, Mod-S | |||
| 200 | 36 | 50 | 2 | 15 | 50 | TCAS, IFF, Mod-S | |||
| 10 | 36 | 50 | 2 | 18 | 50 | TCAS, IFF, Mod-S | |||
| 2 | 36 | 50 | 2 | 18 | - | TCAS, IFF, Mod-S | |||
Definitions
| η | Drain Efficiency |
