NXP continues its leading position in I²C-bus devices, offering you a vast portfolio of I²C logic products used for communication and protocol conversion. Our I²C solutions are ideal for many systems using SMBus, AdvancedTCA (ATCA) IPMI, and PMBus. You can also choose from a comprehensive selection of other semiconductor ICs with I²C-bus interfaces.
Sensors
A vast portfolio of I²C logic products to choose from
Key applications
- Basestation – discretes focus / transceiver board
- Digital media adapters
- LCD display – discretes focus
- PCI analog / DVB-T stereo TV receiver
- UMA-enabled GSM/GPRS/EDGE VAS Phone (6100)
Design tools & Assets
A central place for your design support and tooling.
For today´s short product development cycles, NXP
helps you with this portal to simplify your design.
Read more
Related links
Leaflet
- High-precision temp sensors for us with DDR2 and DDR3 DIMMs (pdf) (2011-01-20)
- Precise thermal monitoring with small, accurate temp sensors; NXP temperature sensors NE1617A & NE1619 (pdf) (2008-08-01)
- Evaluate the I2C-bus with a comprehensive kit; NXP I2C 2002-1A evaluation board kits OM6285 and OM6278 (pdf) (2008-07-01)
- High-precision digital temp sensor with programmable over/under-temp alarms; NXP SMBus/I2C-bus digital temp sensor SA56004x (pdf) (2007-05-01)
- High-precision temp sensors for use with DDR2 and DDR3 DIMMs; NXP SO-DIMM and RDIMM temperature sensors SE97 and SE98 (pdf) (2007-05-01)
Selection guide
- I2C-bus temperature sensors; Small, accurate, low-cost sensors for advanced temperature regulation (pdf) (2006-11-01)
White paper
- 3 Keys to Faster Mobile Innovation (pdf) (2013-03-05)
Training & events
Products
| Type number | Description | Status | Quick access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM75A | Digital temperature sensor and thermal watchdog | Download datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM75B | Digital temperature sensor and thermal watchdog | Download datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1617ADS | Temperature monitor for microprocessor systems | Download datasheet Order sample Buy online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA56004FTK | Order sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA56004X | SMBus-compatible, 8-pin, remote/local digital temperature sensor with overtemperature alarms | Download datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE95 | Ultra high accuracy digital temperature sensor and thermal watchdog | Download datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE97BTP | DDR memory module temp sensor with integrated SPD | Download datasheet Order sample Buy online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE98A | DDR memory module temp sensor, 1.7 V to 3.6 V | Download datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Follow us