53 results shown.
| Typenumber | Package | Category | YFS min. | CIS TYP | IDSS | COS | Noise figure | IDSS min. | VDSmax | -V(P)GS MAX | ID | Note | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF1100 | SOT143B | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 13 | 1.4 | 2@800MHz | 1.4 | 14 | 1 | 30 | Partly internal bias | VHF and UHF |
| BF1100R | SOT143R | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 13 | 1.4 | 2@800MHz | 1.4 | 14 | 1 | 30 | Partly internal bias | VHF and UHF |
| BF1100WR | SOT343R | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 13 | 1.4 | 2@800MHz | 1.4 | 14 | 1 | 30 | Partly internal bias | VHF and UHF |
| BF1101 | SOT143B | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1101R | SOT143R | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1101WR | SOT343R | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1102 | SOT363 | N-channel dual gate MOSFETs | 36 | 2.8 | 12 to 20 | 1.6 | 2@800MHz | 7 | 1 | 40 | Partly internal bias | ||
| BF1102R | SOT363 | N-channel dual gate MOSFETs | 36 | 2.8 | 12 to 20 | 1.6 | 2@800MHz | 7 | 1 | 40 | Partly internal bias | ||
| BF1105 | SOT143B | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1.2 | 30 | Fully internal bias | VHF and UHF | |
| BF1105R | SOT143B | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1.2 | 30 | Fully internal bias | VHF and UHF | |
| BF1105WR | SOT143B | N-channel dual gate MOSFETs | 25 | 2.2 | 8 to 16 | 1.2 | 1.7@800MHz | 7 | 1.2 | 30 | Fully internal bias | VHF and UHF | |
| BF1109 | SOT143B | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 16 | 1.3 | 1.5@800MHz | 11 | 1 | 30 | Fully internal bias | VHF and UHF | |
| BF1109R | SOT143B | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 16 | 1.3 | 1.5@800MHz | 11 | 1 | 30 | Fully internal bias | VHF and UHF | |
| BF1109WR | SOT143B | N-channel dual gate MOSFETs | 24 | 2.2 | 8 to 16 | 1.3 | 1.5@800MHz | 11 | 1 | 30 | Fully internal bias | VHF and UHF | |
| BF1201 | SOT143B | N-channel dual gate MOSFETs | 23 | 2.6 | 11 to 19 | 0.9 | 1.9@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1201R | SOT143R | N-channel dual gate MOSFETs | 23 | 2.6 | 11 to 19 | 0.9 | 1.9@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1201WR | SOT343R | N-channel dual gate MOSFETs | 23 | 2.6 | 11 to 19 | 0.9 | 1.9@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1202 | SOT143B | N-channel dual gate MOSFETs | 25 | 1.7 | 8 to 16 | 0.85 | 1.1@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1202R | SOT143R | N-channel dual gate MOSFETs | 25 | 1.7 | 8 to 16 | 0.85 | 1.1@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1202WR | SOT343R | N-channel dual gate MOSFETs | 25 | 1.7 | 8 to 16 | 0.85 | 1.1@800MHz | 10 | 1 | 30 | Partly internal bias | UHF | |
| BF1203 | SOT363 | N-channel dual gate MOSFETs | 23 | 2.6 | 11 to19 | 0.9 | 1.9@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1204 | SOT363 | N-channel dual gate MOSFETs | 25 | 1.7 | 8 to 16 | 0.85 | 1.1@800MHz | 10 | 1 | 30 | Partly internal bias | VHF and UHF | |
| BF1205 | SOT363 | N-channel dual gate MOSFETs | 26 |
1.8 2.0 | 8 to 16 |
0.75 0.85 | 1.2@800MHz & 1.4@800MHz | 1 | 30 | Two low noise gain amplifiers in one package | |||
| BF1205C | SOT363 | N-channel dual gate MOSFETs |
26 28 |
2.2 2.0 | 14 to 24 & 9 to 17 |
0.9 0.85 | 1.4@800MHz & 1.4@800MHz | 6 | 1 | 30 | Two low noise gain amplifiers in one package | ||
| BF1206 | SOT363 | N-channel dual gate MOSFETs |
33 29 |
2.4 1.7 | 14 to 23 & 9 to 17 |
1.1 0.85 | 1.6@800MHz & 1.4@800MHz | 6 | 1 | 30 | Two low noise gain amplifiers in one package | ||
| BF1206F | SOT666 | N-channel dual gate MOSFETs | 17 |
2.4 1.7 | 3 to 6.5 |
1.1 0.85 | 1.0@800MHz | 6 | 30 | Partly internal bias | |||
| BF1207 | SOT363 | N-channel dual gate MOSFETs |
25 26 |
2.2 1.8 | 13 to 23 & 9 to 19 |
0.9 0.8 | 1.4@800MHz | 6 | 30 | Partly internal bias | |||
| BF1208 | SOT666 | N-channel dual gate MOSFETs | 100 (max) | 3 | 10 | ||||||||
| BF1208D | SOT666 | N-channel dual gate MOSFETs | 100 (max) | 6 | 30 | ||||||||
| BF1210 | SOT363 | N-channel dual gate MOSFETs | 26 | 2 | 14 to 24 | 0.9 | 1.4@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1211 | SOT143B | N-channel dual gate MOSFETs | 25 | 2.1 | 11 to 19 | 0.9 | 1.3@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1211R | SOT143B | N-channel dual gate MOSFETs | 25 | 2.1 | 11 to 19 | 0.9 | 1.3@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1211WR | SOT343R | N-channel dual gate MOSFETs | 25 | 2.1 | 11 to 19 | 0.9 | 1.3@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1212 | SOT143B | N-channel dual gate MOSFETs | 28 | 1.7 | 8 to 16 | 0.9 | 1.1@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1212R | SOT143R | N-channel dual gate MOSFETs | 28 | 1.7 | 8 to 16 | 0.9 | 1.1@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1212WR | SOT343R | N-channel dual gate MOSFETs | 28 | 1.7 | 8 to 16 | 0.9 | 1.1@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF1214 | SOT363 | N-channel dual gate MOSFETs | 25 | 2.2 | 13 to 23 | 0.9 | 1.4@800MHz | 6 | 1 | 30 | Partly internal bias | ||
| BF904 | SOT143B | N-channel dual gate MOSFETs | 22 | 2.2 | 8 to 13 | 1.3 | 2@800MHz | 1.3 | 7 | 1 | 30 | Partly internal bias | VHF and UHF |
| BF904R | SOT143R | N-channel dual gate MOSFETs | 22 | 2.2 | 8 to 13 | 1.3 | 2@800MHz | 1.3 | 7 | 1 | 30 | Partly internal bias | VHF and UHF |
| BF904WR |