11 results shown.
TypenumberPackageCategoryICPtotNoise figure fT@ ICGain @ 1.9 GHzVCE@ f1PLITOLoad powerFrequencyGain @ 900 MhzVCEO maxSystem frequencyPower gainPolarity@ f2Socket@ fGUM @ f1Efficiency % mintelecom system
BFG21WSOT343RTransistor wideband NPN up to 25 GHz 500 600 18 10 3.6 1900 26 0.4 1900 4.5 11 NPN 50 digital cellular/cordless
BFG310/XRSOT143Transistor wideband NPN up to 25 GHz 10 60 1.1@f1 14 5 3 1000 1.8 6 NPN 18
BFG310W/XRSOT343RTransistor wideband NPN up to 25 GHz 10 60 1.1@f1 14 5 3 1000 1.8 6 NPN 18
BFG325/XRSOT143RTransistor wideband NPN up to 25 GHz 35 210 1.1@f1 14 15 3 3000 8.7 6 NPN 18
BFG325W/XRSOT343RTransistor wideband NPN up to 25 GHz 35 210 1.1@f1 14 15 3 3000 8.7 6 NPN 18
BFG403WSOT343RTransistor wideband NPN up to 25 GHz 3.6 16 1.6@f2
1@f1
17 1 22 1 900 5 6 1.6 20 4.5 900 NPN 2000 LNA 900
BFG410WSOT343RTransistor wideband NPN up to 25 GHz 12 54 1.2@f2
0.9@f1
22 10 29 2 900 5 15 1.2 21 4.5 900 & 1900 NPN 2000 LNA 900
BFG424FSOT343FTransistor wideband NPN up to 25 GHz 30 135 0.8@f1 25 25 23@f2 2 900 12 22 4.5 23 NPN 2000
BFG424WSOT343RTransistor wideband NPN up to 25 GHz 30 135 0.8@f1 25 25 23@f2 2 900 12 22 4.5 23 NPN 2000
BFG425WSOT343RTransistor wideband NPN up to 25 GHz 30 135 0.8@f1
1.2@f2
25 25 28 2 900 12 22 1.2 20@f2 4.5 900 & 1900 NPN 2000 LNA 900
BFG480WSOT343RTransistor wideband NPN up to 25 GHz 250 360 1.8@f2
1.2@f1
21 80 16@f2 2 900 20 28 4.5 NPN 2000 LNA