Design documents
Now select a document type to show the list of documents.
- Application notes
- Datasheets
- User manuals
- Literature
- Models
| Filename | Description | Type | Size (kb) | Date |
|---|---|---|---|---|
| 74LVC2G86 | Dual 2-input EXCLUSIVE-OR gate | Data sheet | 210 | 2012-05-21 |
| 74LVC00A | Quad 2-input NAND gate | Data sheet | 192 | 2012-04-25 |
| 74LVC1G32 | Single 2-input OR gate | Data sheet | 348 | 2012-04-18 |
| 74AUP1G08 | Low-power 2-input AND gate | Data sheet | 344 | 2012-04-12 |
| 74AUP1G00 | Low-power 2-input NAND gate | Data sheet | 271 | 2012-03-16 |
| 74LVC1G02 | Single 2-input NOR gate | Data sheet | 191 | 2012-03-05 |
| 74LVC1G86 | 2-input EXCLUSIVE-OR gate | Data sheet | 191 | 2012-03-05 |
| 74LVC1G27 | Single 3-input NOR gate | Data sheet | 532 | 2012-02-23 |
| 74AUP1G02 | Low-power 2-input NOR-gate | Data sheet | 200 | 2012-02-16 |
| 74LVC1G123 | Single retriggerable monostabl... | Data sheet | 1376 | 2012-01-23 |
| 74AUP1T98 | Low-power configurable gate wi... | Data sheet | 131 | 2011-12-20 |
| 74LVC1G00 | Single 2-input NAND-gate | Data sheet | 117 | 2011-12-19 |
| 74LVC1G08 | Single 2-input AND gate | Data sheet | 117 | 2011-12-19 |
| 74AUP2G86 | Low-power dual 2-input EXCLUSI... | Data sheet | 140 | 2011-12-19 |
| 74LVC1G11 | Single 3-input AND gate | Data sheet | 116 | 2011-12-19 |
| 74AUP2G02 | Low-power dual 2-input NOR gat... | Data sheet | 138 | 2011-12-19 |
| 74AUP2G08 | Low-power dual 2-input AND gat... | Data sheet | 140 | 2011-12-19 |
| 74LVC2G02 | Dual 2-input NOR gate | Data sheet | 142 | 2011-12-19 |
| 74LVC1G57 | Low-power configurable multipl... | Data sheet | 139 | 2011-12-19 |
| 74LVC2G08 | Dual 2-input AND gate | Data sheet | 142 | 2011-12-19 |
| 74LVC1G99 | Ultra-configurable multiple fu... | Data sheet | 200 | 2011-12-19 |
| 74LVC1G98 | Low-power configurable multipl... | Data sheet | 139 | 2011-12-19 |
| 74AUP2G38 | low-power dual 2-input NAND ga... | Data sheet | 137 | 2011-12-19 |
| 74LVC1G10 | Single 3-input NAND gate | Data sheet | 115 | 2011-12-19 |
| 74LVC08A | Quad 2-input AND gate | Data sheet | 264 | 2011-12-16 |
| HEF4001B | Quad 2-input NOR gate | Data sheet | 89 | 2011-12-15 |
| HEF4082B | Dual 4-input AND gate | Data sheet | 329 | 2011-12-05 |
| 74AUP1G0832 | Low-power 3-input AND-OR gate | Data sheet | 126 | 2011-12-01 |
| 74LVC2G00 | Dual 2-input NAND gate | Data sheet | 139 | 2011-11-30 |
| 74AUP1T97 | Low-power configurable gate wi... | Data sheet | 131 | 2011-11-30 |
| HEF4081B | Quad 2-input AND gate | Data sheet | 128 | 2011-11-16 |
| HEF4071B | Quad 2-input OR gate | Data sheet | 126 | 2011-11-15 |
| 74LVC38A | Quad 2-input NAND gate; open-d... | Data sheet | 270 | 2011-11-04 |
| 74LVC27 | Triple 3-input NOR gate | Data sheet | 116 | 2011-10-27 |
| 74LVC11 | Triple 3-input AND gate | Data sheet | 150 | 2011-10-25 |
| 74LVC02A | Quad 2-input NOR gate | Data sheet | 151 | 2011-10-19 |
| 74LVC32A | Quad 2-input OR gate | Data sheet | 150 | 2011-10-19 |
| 74LVC86A | Quad 2-input EXCLUSIVE-OR gate | Data sheet | 153 | 2011-10-19 |
| 74LVC1G58 | Low-power configurable multipl... | Data sheet | 195 | 2011-09-23 |
| 74LVC10A | Triple 3-input NAND gate | Data sheet | 149 | 2011-09-14 |
| HEF4011B | Quad 2-input NAND gate | Data sheet | 499 | 2011-03-30 |
| 74LVC1G97 | Low-power configurable multipl... | Data sheet | 446 | 2011-03-09 |
| 74AUP1G97 | Low-power configurable multipl... | Data sheet | 180 | 2011-01-10 |
| 74AUP1G98 | Low-power configurable multipl... | Data sheet | 167 | 2011-01-05 |
| 74HC_HCT00 | Quad 2-input NAND gate | Data sheet | 405 | 2010-11-25 |
| 74LVC2G32 | Dual 2-input OR gate | Data sheet | 458 | 2010-11-10 |
| 74LVC2G38 | Dual 2-input NAND gate; open d... | Data sheet | 443 | 2010-11-04 |
| 74AUP1G132 | Low-power 2-input NAND Schmitt... | Data sheet | 603 | 2010-10-29 |
| 74LVC1G332 | Single 3-input OR gate | Data sheet | 148 | 2010-10-26 |
| 74AUP1G885 | Low-power dual function gate | Data sheet | 660 | 2010-10-22 |
| 74AUP2G32 | Low-power dual 2-input OR gate | Data sheet | 586 | 2010-10-22 |
| 74AUP2G00 | low-power dual 2-input NAND ga... | Data sheet | 172 | 2010-10-21 |
| 74AUP1G11 | Low-power 3-input AND gate | Data sheet | 558 | 2010-10-20 |
| 74AUP1T58 | Low-power configurable gate wi... | Data sheet | 551 | 2010-10-18 |
| 74AUP1G32 | Low-power 2-input OR-gate | Data sheet | 159 | 2010-10-12 |
| 74AUP1G58 | Low-power configurable multipl... | Data sheet | 179 | 2010-10-11 |
| 74AUP1G3208 | Low-power 3-input OR-AND gate | Data sheet | 157 | 2010-10-11 |
| 74AUP1G332 | Low-power 3-input OR-gate | Data sheet | 559 | 2010-10-07 |
| 74AUP1G38 | Low-power 2-input NAND-gate (o... | Data sheet | 516 | 2010-10-07 |
| 74AUP1G86 | Low-power 2-input EXCLUSIVE-OR... | Data sheet | 160 | 2010-10-05 |
| 74AUP1G386 | Low-power 3-input EXCLUSIVE-OR... | Data sheet | 155 | 2010-08-05 |
| 74AUP1T57 | Low-power configurable gate wi... | Data sheet | 555 | 2010-07-22 |
| 74AUP1G57 | Low-power configurable multipl... | Data sheet | 180 | 2010-07-21 |
| 74AUP1G09 | Low-power 2-input AND gate wit... | Data sheet | 511 | 2010-07-09 |
| 74HC_HCT30 | 8-input NAND gate | Data sheet | 146 | 2010-05-04 |
| 74HC_HCT11 | Triple 3-input AND gate | Data sheet | 319 | 2010-03-25 |
| XC7SH08 | 2-input AND gate | Data sheet | 67 | 2010-02-17 |
| XC7SET86 | 2-input EXCLUSIVE-OR gate | Data sheet | 67 | 2010-02-17 |
| XC7SH02 | 2-input NOR gate | Data sheet | 67 | 2010-02-17 |
| 74VHC_VHCT32 | Quad 2-input OR gate | Data sheet | 85 | 2010-02-17 |
| XC7SH86 | 2-input EXCLUSIVE-OR gate | Data sheet | 68 | 2010-02-17 |
| XC7SET32 | 2-input OR gate | Data sheet | 67 | 2010-02-17 |
| XC7SET08 | 2-input AND gate | Data sheet | 67 | 2010-02-17 |
| XC7SH32 | 2-input OR gate | Data sheet | 67 | 2010-02-17 |
| XC7SET02 | 2-input NOR gate | Data sheet | 67 | 2010-02-17 |
| 74ALVC00 | Quad 2-input NAND gate | Data sheet | 80 | 2010-02-16 |
| 74HC21 | Dual 4-input AND gate | Data sheet | 89 | 2010-02-15 |
| 74VHC_VHCT02 | Quad 2-input NOR gate | Data sheet | 85 | 2009-08-13 |
| 74AUP2T1326 | Low-power dual supply buffer/l... | Data sheet | 89 | 2009-07-01 |
| 74VHC_VHCT08 | Quad 2-input AND gate | Data sheet | 86 | 2009-06-30 |
| 74AHC_AHCT30 | 8-input NAND gate | Data sheet | 87 | 2009-06-26 |
| 74AHC_AHCT1G32 | 2-input OR gate | Data sheet | 72 | 2009-05-14 |
| 74HC_HCT2G32 | Dual 2-input OR gate | Data sheet | 85 | 2009-05-12 |
| 74HC_HCT2G02 | Dual 2-input NOR gate | Data sheet | 85 | 2009-05-11 |
| 74HC_HCT2G08 | Dual 2-input AND gate | Data sheet | 86 | 2009-05-07 |
| 74HC_HCT2G86 | Dual 2-input exclusive-OR gate | Data sheet | 85 | 2009-05-07 |
| 74LV08 | Quad 2-input AND gate | Data sheet | 88 | 2009-04-06 |
| 74AHC_AHCT2G32 | Dual 2-input OR gate | Data sheet | 83 | 2009-01-20 |
| 74AHC_AHCT2G00 | Dual 2-input NAND gate | Data sheet | 83 | 2009-01-12 |
| 74AHC_AHCT2G08 | Dual 2-input AND gate | Data sheet | 84 | 2009-01-12 |
| 74HC_HCT02 | Quad 2-input NOR gate | Data sheet | 100 | 2008-09-18 |
| 74HC_HCT2G00 | Dual 2-input NAND gate | Data sheet | 84 | 2008-07-03 |
| 74AHC_AHCT32 | Quad 2-input OR gate | Data sheet | 87 | 2008-05-22 |
| 74AHC_AHCT02 | Quad 2-input NOR gate | Data sheet | 87 | 2008-05-21 |
| 74AHC_AHCT00 | Quad 2-input NAND gate | Data sheet | 85 | 2008-04-28 |
| 74HC_HCT1G32 | 2-input OR gate | Data sheet | 68 | 2008-03-14 |
| 74HC_HCT27 | Triple 3-input NOR gate | Data sheet | 101 | 2008-01-07 |
| 74LV00 | Quad 2-input NAND gate | Data sheet | 96 | 2007-12-20 |
| 74LV02 | Quad 2-input NOR gate | Data sheet | 81 | 2007-12-20 |
| 74AHC1G09 | 2-input AND gate with open-dra... | Data sheet | 67 | 2007-12-18 |
| 74ALVC32 | Quad 2-input OR gate | Data sheet | 81 | 2007-12-10 |
| 74LV86 | Quad 2-input exclusive-OR gate | Data sheet | 97 | 2007-11-27 |
| 74AHC_AHCT86 | Quad 2-input EXCLUSIVE-OR gate | Data sheet | 86 | 2007-11-15 |
| 74AHC_AHCT08 | Quad 2-input AND gate | Data sheet | 84 | 2007-11-14 |
| 74LV32 | Quad 2-input OR gate | Data sheet | 96 | 2007-11-09 |
| 74LVC1G386 | 3-input EXCLUSIVE-OR gate | Data sheet | 72 | 2007-09-03 |
| 74HC_HCT1G86 | 2-input EXCLUSIVE-OR gate | Data sheet | 70 | 2007-07-20 |
| 74HC_HCT1G08 | 2-input AND gate | Data sheet | 69 | 2007-07-17 |
| 74HC_HCT1G00 | 2-input NAND gate | Data sheet | 68 | 2007-07-11 |
| 74HC_HCT1G02 | 2-input NOR gate | Data sheet | 68 | 2007-07-11 |
| 74AHC_AHCT1G86 | 2-input EXCLUSIVE-OR gate | Data sheet | 73 | 2007-07-04 |
| 74AHC_AHCT1G08 | 2-input AND gate | Data sheet | 70 | 2007-06-29 |
| 74AHC_AHCT1G00 | 2-input NAND gate | Data sheet | 70 | 2007-05-30 |
| 74AHC_AHCT1G02 | 2-input NOR gate | Data sheet | 70 | 2007-05-30 |
| 74HC_HCT32 | Quad 2-input OR gate | Data sheet | 121 | 2003-12-12 |
| 74HC_HCT08 | Quad 2-input AND gate | Data sheet | 109 | 2003-07-25 |
| 74ALVC02 | Quad 2-input NOR gate | Data sheet | 84 | 2003-07-14 |
| 74ALVC08 | Quad 2-input AND gate | Data sheet | 87 | 2003-05-16 |
| 74LV27 | Triple 3-input NOR gate | Data sheet | 70 | 2003-03-10 |
| 74LV03 | Quad 2-input NAND gate | Data sheet | 59 | 2003-03-03 |
| 74LVT32 | 3.3 V Quad 2-input OR gate | Data sheet | 93 | 2002-09-06 |
| 74F32 | Quad 2-input OR gate | Data sheet | 78 | 2000-08-02 |
| 74LVT02 | 3.3 V Quad 2-input NOR gate | Data sheet | 91 | 1996-08-15 |
| 74LVT00 | 3.3 V Quad 2-input NAND gate | Data sheet | 91 | 1996-08-15 |
| 74LVT10 | 3.3 V Triple 3-input NAND gate | Data sheet | 88 | 1996-05-29 |
| 74LVT08 | 3.3 V Quad 2-input AND gate | Data sheet | 87 | 1996-05-29 |
| 74ABT20 | Dual 4-input NAND gate | Data sheet | 104 | 1995-09-22 |
| 74ABT32 | Quad 2-input OR gate | Data sheet | 104 | 1995-09-22 |
| 74ABT08 | Quad 2-input AND gate | Data sheet | 102 | 1995-09-18 |
| 74ABT00 | Quad 2-input NAND gate | Data sheet | 104 | 1995-09-18 |
| 74F08 | Quad two-input AND gate | Data sheet | 80 | 1995-04-19 |
| HEF4070B_CNV | Quadruple exclusive-OR gate | Data sheet | 29 | 1995-01-01 |
| HEF4077B_CNV | Quadruple EXCLUSIVE-NOR gate | Data sheet | 27 | 1995-01-01 |
| HEF4073B_CNV | Triple 3-input AND gate | Data sheet | 25 | 1995-01-01 |
| HEF4000B_CNV | Dual 3-input NOR gate and inve... | Data sheet | 78 | 1995-01-01 |
| HEF4023B_CNV | Triple 3-input NAND gate | Data sheet | 25 | 1995-01-01 |
| HEF4030B_CNV | Quadruple exclusive-OR gate | Data sheet | 28 | 1995-01-01 |
| HEF4075B_CNV | Triple 3-input OR gate | Data sheet | 25 | 1995-01-01 |
| HEF4025B_CNV | Triple 3-input NOR gate | Data sheet | 25 | 1995-01-01 |
| HEF4072B_CNV | Dual 4-input OR gate | Data sheet | 26 | 1995-01-01 |
| HEF4068B_CNV | 8-input NAND gate | Data sheet | 30 | 1995-01-01 |
| HEF4002B_CNV | Dual 4-input NOR gate | Data sheet | 25 | 1995-01-01 |
| HEF4007UB_CNV | Dual complementary pair and in... | Data sheet | 120 | 1995-01-01 |
| HEF4011UB_CNV | Quadruple 2-input NAND gate | Data sheet | 133 | 1995-01-01 |
| 74F133 | 13-input NAND gate | Data sheet | 80 | 1993-07-02 |
| 74F27 | Triple 3-input NOR gate | Data sheet | 79 | 1991-02-05 |
| 74HC_HCT4075_CNV | Triple 3-input OR gate | Data sheet | 33 | 1990-12-01 |
| 74HC_HCT10_CNV | Triple 3-input NAND gate | Data sheet | 32 | 1990-12-01 |
| 74HC_HCT86_CNV | Quad 2-input EXCLUSIVE-OR gate | Data sheet | 32 | 1990-12-01 |
| 74HC_HCT4002_CNV | Dual 4-input NOR gate | Data sheet | 33 | 1990-12-01 |
| 74HC7266_CNV | Quad 2-input EXCLUSIVE-NOR gat... | Data sheet | 31 | 1990-12-01 |
| 74HC_HCT20_CNV | Dual 4-input NAND gate | Data sheet | 35 | 1990-12-01 |
| 74HC_HCT03_CNV | Quad 2-input NAND gate | Data sheet | 52 | 1990-12-01 |
| 74HC58_CNV | Dual AND-OR gate | Data sheet | 33 | 1990-12-01 |
| 74F00 | Quad 2-input NAND gate | Data sheet | 78 | 1990-10-04 |
| 74F38 | Quad 2-input NAND buffer (open... | Data sheet | 80 | 1990-10-04 |
| 74F02 | Quad 2-input NOR gate | Data sheet | 94 | 1990-10-04 |
| 74F3037 | Quad 2-input NAND 30Ohm driver | Data sheet | 81 | 1990-02-09 |
| 74F86 | Quad 2-input exclusive-OR gate | Data sheet | 80 | 1990-02-09 |
| 74F10_11 | Triple 3-input NAND gate; Trip... | Data sheet | 81 | 1989-09-20 |
| 74F30 | 8-input NAND gate | Data sheet | 77 | 1989-03-03 |
| 74F20 | Dual 4-input NAND gate | Data sheet | 78 | 1989-03-03 |
| 74F51 | Dual 2-wide 2-input, 2-wise 3-... | Data sheet | 79 | 1989-03-03 |




Follow us