Design documents
Now select a document type to show the list of documents.
- Application notes
- Datasheets
- User manuals
- Literature
- Models
| Filename | Description | Type | Size (kb) | Date |
|---|---|---|---|---|
| PMEG2020EPK | 20 V, 2 A low MEGA Schottky ba... | Data sheet | 1165 | 2012-04-26 |
| PMEG4020EPK | 40 V, 2 A low VF MEGA Schottky... | Data sheet | 1171 | 2012-04-26 |
| PMEG2010BELD | 20 V, 1 A low VF MEGA Schottky... | Data sheet | 960 | 2012-04-18 |
| PMEG3010EB | 1 A very low VF MEGA Schottky ... | Data sheet | 161 | 2012-03-21 |
| PMEG2005EPK | 20 V, 0.5 A low VF MEGA Schott... | Data sheet | 1102 | 2012-03-15 |
| PMEG2010EPK | 20 V, 1 A low VF MEGA Schottky... | Data sheet | 1116 | 2012-03-14 |
| PMEG2005BELD | 20 V, 0.5 A low VF MEGA Schott... | Data sheet | 908 | 2012-03-12 |
| PMEG2015EPK | 20 V, 1.5 A low VF MEGA Schott... | Data sheet | 1118 | 2012-03-06 |
| PMEG4015EPK | 40 V, 1.5 A low VF MEGA Schott... | Data sheet | 1133 | 2012-03-06 |
| PMEG4005EPK | 40 V, 0.5 A low VF MEGA Schott... | Data sheet | 1123 | 2012-03-06 |
| PMEG4010EPK | 40 V, 1 A low VF MEGA Schottky... | Data sheet | 1118 | 2012-03-06 |
| BAT46WH | Single Schottky barrier diode | Data sheet | 167 | 2011-11-29 |
| BAT46WJ | Single Schottky barrier diode | Data sheet | 167 | 2011-11-10 |
| PMEG4050ETP | 40 V, 5 A low VF MEGA Schottky... | Data sheet | 162 | 2011-10-17 |
| PMEG4030ETP | 40 V, 3 A low VF MEGA Schottky... | Data sheet | 155 | 2011-10-17 |
| PMEG4010ETP | 40 V, 1 A low VF MEGA Schottky... | Data sheet | 157 | 2011-10-13 |
| PMEG4020ETP | 40 V, 2 A low VF MEGA Schottky... | Data sheet | 151 | 2011-10-13 |
| PMEG4020ETR | 40 V, 2 A low VF MEGA Schottky... | Data sheet | 155 | 2011-10-12 |
| PMEG2005AELD | 20 V, 0.5 A low VF MEGA Schott... | Data sheet | 766 | 2011-05-12 |
| PMEG2005ELD | 20 V, 0.5 A low VF MEGA Schott... | Data sheet | 785 | 2011-05-05 |
| PMEG4002ELD | 40 V, 0.2 A low VF MEGA Schott... | Data sheet | 763 | 2011-04-21 |
| PMEG3002AELD | 30 V, 0.2 A low V_F MEGA Schot... | Data sheet | 793 | 2011-04-20 |
| PMEG3005ELD | 0.5 A low V_F MEGA Schottky ba... | Data sheet | 767 | 2011-04-14 |
| PMEG4005CT | 500 mA low V_F dual MEGA Schot... | Data sheet | 328 | 2010-09-24 |
| PMEG3005CT | 500 mA low V_F dual MEGA Schot... | Data sheet | 328 | 2010-09-22 |
| PMEG3020CPA | 2 A low V_F dual MEGA Schottky... | Data sheet | 321 | 2010-09-09 |
| PMEG4010CPA | 1 A low V_F dual MEGA Schottky... | Data sheet | 319 | 2010-09-07 |
| PMEG6010CPA | 1 A low V_F dual MEGA Schottky... | Data sheet | 320 | 2010-09-07 |
| PMEG2020CPA | 2 A low V_F dual MEGA Schottky... | Data sheet | 308 | 2010-08-20 |
| PMEG2005CT | 500 mA low V_F dual MEGA Schot... | Data sheet | 327 | 2010-07-14 |
| PMEG6020EPA | 2 A low V_F MEGA Schottky barr... | Data sheet | 156 | 2010-06-23 |
| PMEG4010EP | 1 A low V_F MEGA Schottky barr... | Data sheet | 151 | 2010-04-22 |
| PMEG4010ER | 1 A low V_F MEGA Schottky barr... | Data sheet | 151 | 2010-04-22 |
| PMEG6020ER | 2 A low V_F MEGA Schottky barr... | Data sheet | 150 | 2010-04-19 |
| PMEG6010ER | 1 A low V_F MEGA Schottky barr... | Data sheet | 151 | 2010-04-19 |
| PMEG6010EP | 1 A low V_F MEGA Schottky barr... | Data sheet | 151 | 2010-04-15 |
| PMEG6020EP | 2 A low V_F MEGA Schottky barr... | Data sheet | 293 | 2010-04-15 |
| PMEG2020EPA | 2 A low V_F MEGA Schottky barr... | Data sheet | 263 | 2010-02-10 |
| PMEGXX05ET_SER | 0.5 A very low VF MEGA Schottk... | Data sheet | 124 | 2010-02-04 |
| PMEGXX05EH_EJ_SER | 0.5 A very low VF MEGA Schottk... | Data sheet | 132 | 2010-02-04 |
| PMEG3020EH_EJ | 30 V, 2 A ultra low VF MEGA Sc... | Data sheet | 107 | 2010-02-04 |
| PMEG3015EV | 30 V, 1.5 A ultra low VF MEGA ... | Data sheet | 105 | 2010-02-04 |
| PMEG4002EB | 0.2 A very low VF MEGA Schottk... | Data sheet | 94 | 2010-02-03 |
| PMEG3015EH_EJ | 30 V, 1.5 A ultra low VF MEGA ... | Data sheet | 107 | 2010-01-28 |
| PMEG3002AEL | 30 V, 0.2 A very low V_F MEGA ... | Data sheet | 94 | 2010-01-26 |
| PMEG1020EH_EJ | 10 V, 2 A ultra low VF MEGA Sc... | Data sheet | 106 | 2010-01-26 |
| PMEG2005EL | 20 V, 0.5 A very low V_F MEGA ... | Data sheet | 94 | 2010-01-26 |
| PMEG2015EH_EJ | 20 V, 1.5 A very low V_F MEGA ... | Data sheet | 108 | 2010-01-26 |
| PMEG1030EH_EJ | 10 V, 3 A ultra low V_F MEGA S... | Data sheet | 105 | 2010-01-26 |
| PMEG2005AEL | 0.5 A ultra low V_F MEGA Schot... | Data sheet | 93 | 2010-01-26 |
| PMEG2020EH_EJ | 20 V, 2 A very low V_F MEGA Sc... | Data sheet | 108 | 2010-01-26 |
| PMEG3002TV | 0.2 A very low V_F MEGA Schott... | Data sheet | 105 | 2010-01-26 |
| PMEG2010AEJ | 20 V, 1 A very low V_F MEGA Sc... | Data sheet | 104 | 2010-01-26 |
| PMEG6030EP | 3 A low V_F MEGA Schottky barr... | Data sheet | 260 | 2010-01-21 |
| PMEG4020EPA | 2 A low V_F MEGA Schottky barr... | Data sheet | 153 | 2009-12-24 |
| PMEG3020EPA | 2 A low V_F MEGA Schottky barr... | Data sheet | 152 | 2009-12-24 |
| PMEG3030EP | 3 A low V_F MEGA Schottky barr... | Data sheet | 154 | 2009-12-18 |
| PMEG2010EPA | 1 A low V_F MEGA Schottky barr... | Data sheet | 152 | 2009-12-18 |
| PMEG3050EP | 5 A low V_F MEGA Schottky barr... | Data sheet | 149 | 2009-12-18 |
| BAT720 | Schottky barrier diode | Data sheet | 153 | 2009-12-09 |
| BAT160_SERIES | Schottky barrier double diodes | Data sheet | 179 | 2009-12-09 |
| BAT120_SERIES | Schottky barrier double diodes | Data sheet | 190 | 2009-12-09 |
| BAT960 | Schottky barrier diode | Data sheet | 174 | 2009-12-09 |
| PMEG3050BEP | 5 A low V_F MEGA Schottky barr... | Data sheet | 242 | 2009-11-10 |
| PMEG3030BEP | 3 A low V_F MEGA Schottky barr... | Data sheet | 93 | 2009-11-09 |
| PMEG4020ER | 2 A low Vf MEGA Schottky barri... | Data sheet | 94 | 2009-10-27 |
| PMEG3020BEP | 2A low Vf MEGA Schottky barrie... | Data sheet | 92 | 2009-10-19 |
| PMEG3020EP | 2 A low Vf MEGA Schottky barri... | Data sheet | 91 | 2009-09-21 |
| PMEG4050EP | 5 A low Vf MEGA Schottky barri... | Data sheet | 97 | 2009-09-17 |
| PMEG4020EP | 2 A low Vf MEGA Schottky barri... | Data sheet | 95 | 2009-08-21 |
| PMEG4030ER | 3 A low Vf MEGA Schottky barri... | Data sheet | 94 | 2009-08-13 |
| PMEG4030EP | 3 A low Vf MEGA Schottky barri... | Data sheet | 93 | 2009-08-10 |
| PMEG6002EJ | 200 mA low Vf MEGA Schottky ba... | Data sheet | 97 | 2009-05-20 |
| PMEG3002EJ | 200 mA low Vf MEGA Schottky ba... | Data sheet | 96 | 2009-05-19 |
| PMEG4002EJ | 200 mA low Vf MEGA Schottky ba... | Data sheet | 96 | 2009-05-19 |
| PMEG3010BEP | 1 A low Vf MEGA Schottky barri... | Data sheet | 91 | 2009-04-23 |
| PMEG3010BER | 1 A low Vf MEGA Schottky barri... | Data sheet | 91 | 2009-04-23 |
| PMEG3020DEP | 2 A low Vf MEGA Schottky barri... | Data sheet | 92 | 2009-04-23 |
| PMEG2010BER | 1 A low Vf MEGA Schottky barri... | Data sheet | 90 | 2009-04-21 |
| PMEG3020BER | 2 A low Vf MEGA Schottky barri... | Data sheet | 92 | 2009-04-21 |
| PMEG4002EL | 40 V, 0.2 A low Vf MEGA Schott... | Data sheet | 55 | 2009-03-17 |
| PMEG3020CEP | 2 A low VF MEGA Schottky barri... | Data sheet | 92 | 2008-12-31 |
| PMEG3010EP | 1 A low VF MEGA Schottky barri... | Data sheet | 91 | 2008-12-31 |
| PMEG1020EA | 2 A ultra low VF MEGA Schottky... | Data sheet | 58 | 2008-12-31 |
| PMEG2010ER | 1 A low VF MEGA Schottky barri... | Data sheet | 90 | 2008-12-30 |
| PMEG3010ER | 1 A low VF MEGA Schottky barri... | Data sheet | 91 | 2008-12-30 |
| PMEG3020ER | 2 A low VF MEGA Schottky barri... | Data sheet | 91 | 2008-12-30 |
| BAT760 | Medium power Schottky barrier ... | Data sheet | 57 | 2008-10-17 |
| PMEG2010AEH_PMEG2... | 1 A very low VF MEGA Schottky ... | Data sheet | 70 | 2007-03-28 |
| PMEG6010CEH_PMEG6... | 1 A very low VF MEGA Schottky ... | Data sheet | 69 | 2007-03-27 |
| PMEG3010CEH_PMEG3... | 1 A very low VF MEGA Schottky ... | Data sheet | 70 | 2007-03-22 |
| PMEG4010CEH_PMEG4... | 1 A very low VF MEGA Schottky ... | Data sheet | 100 | 2007-03-22 |
| PMEG4010EH_EJ_ET | 1 A very low VF MEGA Schottky ... | Data sheet | 79 | 2007-03-21 |
| PMEG3010EH_EJ_ET | 1 A very low VF MEGA Schottky ... | Data sheet | 77 | 2007-03-20 |
| PMEG2010EH_EJ_ET | 1 A very low VF MEGA Schottky ... | Data sheet | 76 | 2007-03-20 |
| PMEG3005EB_PMEG30... | 0.5 A very low VF MEGA Schottk... | Data sheet | 64 | 2006-11-29 |
| PMEG6002EB_PMEG60... | 0.2 A very low VF MEGA Schottk... | Data sheet | 68 | 2006-11-24 |
| PMEGXX10BEA_PMEGX... | 1 A very low VF MEGA Schottky ... | Data sheet | 158 | 2004-06-14 |
| PMEG2020AEA | 20 V, 2 A very low VF MEGA Sch... | Data sheet | 209 | 2004-02-26 |
| PMEG2010EA | Low VF (MEGA) Schottky barrier... | Data sheet | 100 | 2004-02-06 |
| PMEG2015EA | Low VF (MEGA) Schottky barrier... | Data sheet | 104 | 2004-02-03 |
| PMEG2010AEB | 20 V, 1 A ultra low VF MEGA Sc... | Data sheet | 108 | 2003-12-03 |
| PMEG2010EV | Low VF MEGA Schottky barrier d... | Data sheet | 100 | 2003-08-20 |
| PMEG2005AEV_3005_... | Very low VF MEGA Schottky barr... | Data sheet | 290 | 2003-08-20 |
| PMEG2005AEA_3005_... | Very low VF MEGA Schottky barr... | Data sheet | 286 | 2003-08-20 |
| 1PS74SB23 | Schottky barrier diode | Data sheet | 54 | 2003-08-04 |
| PMEG1020EV | Ultra low VF MEGA Schottky bar... | Data sheet | 106 | 2003-07-15 |
| PMEG6010AED | Low VF (MEGA) Schottky barrier... | Data sheet | 100 | 2003-06-27 |
| PMEG2015EV | Low VF MEGA Schottky barrier d... | Data sheet | 106 | 2003-06-03 |
| PMEG2005EB | Low VF MEGA Schottky barrier d... | Data sheet | 98 | 2003-04-04 |
| PMEG3002AEB | Low VF MEGA Schottky barrier d... | Data sheet | 96 | 2002-05-06 |
| 1PS70SB20 | Schottky barrier diode | Data sheet | 93 | 2001-03-16 |
| PRLL5817_18_19 | Schottky barrier diodes | Data sheet | 129 | 1999-04-22 |




Follow us