#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L -0.0000005 -0.0000005 -0.0000006 0.7598428 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000006 0.7598428 3.267717 0.7598428 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.267717 0.7598428 3.267717 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.267717 -0.0000005 -0.0000005 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 3.0787406 0.6671267 3.0944886 0.6563001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0944886 0.6563001 3.1062996 0.636615 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.1062996 0.636615 3.1062997 0.5066937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.1062997 0.5066937 3.0944886 0.4870087 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0944886 0.4870087 3.0787406 0.4751977 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0787406 0.4751977 3.0590555 0.4751976 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0590555 0.4751976 3.0393705 0.4870087 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0393705 0.4870087 3.0275594 0.5066937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0275594 0.5066937 3.0275594 0.636615 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0275594 0.636615 3.0393705 0.6563001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0393705 0.6563001 3.0590555 0.6671267 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0590555 0.6671267 3.0787406 0.6671267 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 3.0590556 0.0946846 3.0393706 0.1055112 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0393706 0.1055112 3.0275595 0.1251963 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0275595 0.1251963 3.0275591 0.5118118 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0275591 0.5118118 3.1062995 0.5118102 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.1062995 0.5118102 3.1062997 0.1251963 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.1062997 0.1251963 3.0944887 0.1055112 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0944887 0.1055112 3.0787407 0.0946846 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0787407 0.0946846 3.0590556 0.0946846 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.1929132 0.0946846 0.1732282 0.1055112 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1732282 0.1055112 0.1614171 0.1251963 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1614171 0.1251963 0.1614167 0.5118117 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1614167 0.5118117 0.2401571 0.5118101 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2401571 0.5118101 0.2401573 0.1251963 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2401573 0.1251963 0.2283463 0.1055112 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2283463 0.1055112 0.2125983 0.0946846 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2125983 0.0946846 0.1929132 0.0946846 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.2125982 0.6671267 0.2283462 0.6563001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2283462 0.6563001 0.2401572 0.636615 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2401572 0.636615 0.2401573 0.5066937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2401573 0.5066937 0.2283462 0.4870087 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2283462 0.4870087 0.2125982 0.4751977 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2125982 0.4751977 0.1929131 0.4751976 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1929131 0.4751976 0.1732281 0.4870087 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1732281 0.4870087 0.161417 0.5066937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.161417 0.5066937 0.161417 0.636615 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.161417 0.636615 0.1732281 0.6563001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1732281 0.6563001 0.1929131 0.6671267 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1929131 0.6671267 0.2125982 0.6671267 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
