|*************************************************************



[IBIS Ver]		1.1

[File Name]		mcm6946.ibs

[File Rev]		0.1

[Date]		12/9/97

[Source]		File originated at Motorola

[Notes]		This file is valid for the 512Kx8 3.3V FSRAM.

[Disclaimer]	This information is for modeling purposes only and

|		      is not guaranteed.



|*************************************************************



[Component]		512Kx8 Asynchronous Fast SRAM

[Manufacturer]	Motorola

[Package]



||		typ		min		max

R_pkg		100m		40m		200m

L_pkg		5nH		2.5nH		7nH

C_pkg		1.5pF		0.5pF		3.3pF



|*************************************************************



[Pin]		signal_name	model_name	R_pin		L_pin		C_pin



1		A		NC		NA		NA		NA

2		A		NC		NA		NA		NA

3		A		NC		NA		NA		NA

4		A		NC		NA		NA		NA

5		A		NC		NA		NA		NA 

6		E#		NC		NA		NA		NA

7		DQ		io		NA		NA		NA

8		DQ		io		NA		NA		NA

9		VDD		POWER		NA		NA		NA

10		VSS		GND		NA		NA		NA

11		DQ		io		NA		NA		NA

12		DQ		io		NA		NA		NA

13		W#		NC		NA		NA		NA

14		A		NC		NA		NA		NA

15		A		NC		NA		NA		NA

16		A		NC		NA		NA		NA

17		A		NC		NA		NA		NA

18		A		NC		NA		NA		NA

19		NC		NC		NA		NA		NA

20		A		NC		NA		NA		NA

21		A		NC		NA		NA		NA

22		A		NC		NA		NA		NA

23		A		NC		NA		NA		NA

24		A		NC		NA		NA		NA

25		DQ		io		NA		NA		NA

26		DQ		io		NA		NA		NA

27		VDD		POWER		NA		NA		NA

28		VSS		GND		NA		NA		NA

29		DQ		io		NA		NA		NA

30		DQ		io		NA		NA		NA

31		G#		NC		NA		NA		NA

32		A		NC		NA		NA		NA

33		A		NC		NA		NA		NA

34		A		NC		NA		NA		NA

35		A		NC		NA		NA		NA

36		NC		NC		NA		NA		NA







|*************************************************************

[Model]	io

Model_type	Output

Polarity	Non-Inverting

Enable	Active-Low

|	signals  DQ

|				typ		min		max

C_comp			7pF		6pF		8pF



|*************************************************************

|					typ		min		max

[Voltage range]			3.3V		3.0V		3.6V

| Temperature  used       	50 C		100 C		0 C



|*************************************************************

 

|VOH		 	IOH

|			(mA)

| 	typ		min		max

[Pullup]

6.00	-1.374	-1.616	-1.138

5.70	-1.156	-1.398	-919.5m

5.40	-939.4m	-1.181	-701.9m

5.10	-723.2m	-965.1m	-486.2m

4.80	-508.9m	-750.0m	-275.0m

4.50	-298.9m	-536.8m	-94.68m

4.20	-109.0m	-327.8m	-58.64m

3.90	-49.29m	-133.6m	-57.09m

3.60	-42.58m	-47.60m	-56.08m

3.30	-41.78m	-32.16m	-55.04m

3.00	-40.94m	-31.46m	-53.93m

2.70	-40.06m	-30.78m	-52.75m

2.40	-39.10m	-30.05m	-51.46m

2.10	-37.99m	-29.26m	-49.55m

1.80	-36.00m	-28.15m	-46.38m

1.50	-32.91m	-26.08m	-41.95m

1.20	-28.68m	-22.99m	-36.23m

0.90	-23.28m	-18.85m	-29.19m

0.60	-16.72m	-13.65m	-20.82m

0.30	-8.981m	-7.384m	-11.14m

0.00	206.0p	12.99n	177.6p

-0.30	9.546m	7.916m	11.75m

-0.60	19.02m	15.86m	23.37m

-0.90	48.06m	60.91m	40.78m

-1.20	160.4m	174.6m	149.1m

-1.50	284.8m	297.2m	275.7m

-1.80	411.7m	422.2m	405.0m

-2.10	539.7m	548.4m	535.4m

-2.40	668.3m	675.2m	666.3m

|

|VOL			IOL

|			(mA)

|	typ		min		max

[Pulldown]

-3.00	-1.545	-1.579	-1.514

-2.70	-1.328	-1.362	-1.297

-2.40	-1.111	-1.146	-1.08

-2.10	-896.1m	-931.2m	-864.0m

-1.80	-681.7m	-717.3m	-648.9m

-1.50	-469.4m	-505.5m	-436.0m

-1.20	-262.0m	-298.2m	-228.7m

-0.90	-76.40m	-106.4m	-61.44m

-0.60	-30.57m	-26.54m	-37.13m

-0.30	-15.52m	-12.75m	-18.83m

0.00	-25.65p	-746.9p	-25.24p

0.30	14.93m	12.10m	18.30m

0.60	28.17m	22.52m	34.95m

0.90	39.65m	31.19m	49.87m

1.20	49.29m	38.08m	62.95m

1.50	57.00m	43.10m	74.07m

1.80	62.68m	46.20m	83.11m

2.10	66.22m	47.34m	89.94m

2.40	67.56m	47.61m	94.44m

2.70	67.92m	47.84m	96.47m

3.00	68.23m	48.06m	96.95m

3.30	68.53m	48.69m	97.38m

3.60	68.80m	48.49m	97.77m

3.90	69.07m	85.70m	98.13m

4.20	88.78m	191.5m	98.47m

4.50	191.8m	306.2m	104.5m

4.80	306.8m	423.5m	201.5m

5.10	424.4m	541.9m	316.8m

5.40	543.2m	661.0m	434.8m

5.70	662.6m	780.6m	554.0m

6.00	782.4m	900.4m	673.8m



|        TRI-STATED OUTPUT



|         VDD = 3.3 V

|          Typical temperature used=  50 C





[Ramp]

| 				typ		min			max

|Temperature  used   	50 C		100 C			0 C

dV/dt_r			1.03/0.36n	0.95/0.29n		1.12/0.24n

dV/dt_f			1.35/0.22n	1.25/0.25n		1.44/0.19n







[End]



