[IBIS Ver]      1.1
[File name]     stretch_4.ibs
[File Rev]      0.0
[Date]          Tue Mar  2 13:47:16 CST 1999
[Source]        File originated at Motorola Somerset/BP3.
[Notes]         Stretch Rev4.0.
!		Created by Michael J. Turner
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]	Stretch
[Manufacturer]	Motorola
[Package]
|		BGA
|		typ		min		max
R_pkg           0.229           0.012           0.489   
L_pkg           2.386nH         0.568nH         4.729nH   
C_pkg           1.827pF         0.606pF         3.398pF   
|
|****************************************************************************
|

[Pin]	signal_name	model_name	R_pin	L_pin	C_pin
A02	TC(0)		tq_tmtq_a	0.410	3.745nH	2.738pF
A03	TC(1)		tq_tmtq_a	0.329	3.357nH	2.478pF
A04	APE_		tq_tmtq_a	0.307	2.910nH	2.178pF
A05	DPE_		tq_tmtq_a	0.275	2.873nH	2.153pF
A06	CHKSTP_OUT_	tq_tmtq_a	0.226	2.251nH	1.735pF
A07	HRESET_		tq_tmtm_a	0.212	2.134nH	1.657pF
A08	PLL_CFG(0)	tq_tmtr_a	0.214	2.340nH	1.795pF
A09	PLL_CFG(2)	tq_tmtr_a	0.200	2.038nH	1.593pF
A10	AVDD		POWER
A11	TDI		tq_tmtn_a	0.236	2.539nH	1.928pF
A12	TDO		tq_tmtq_a	0.245	2.400nH	1.835pF
A13	TSIZ(0)		tq_tmtq_a	0.290	3.015nH	2.248pF
A14	TBST_		tq_tmts_a	0.294	2.799nH	2.103pF
A15	TT(1)		tq_tmts_a	0.323	3.038nH	2.264pF
A16	SMI_		tq_tmtr_a	0.380	3.504nH	2.576pF
B01	CSE(0)		tq_tmtq_a	0.421	4.161nH	3.017pF
B02	AP(3)		tq_tmts_a	0.355	3.362nH	2.481pF
B03	AP(2)		tq_tmts_a	0.298	3.082nH	2.293pF
B04	AP(1)		tq_tmts_a	0.205	2.136nH	1.658pF
B05	CSE(1)		tq_tmtq_a	0.229	2.386nH	1.827pF
B06	BR_		tq_tmtq_a	0.188	2.117nH	1.645pF
B07	NC		POWER
B08	NC		POWER
B09	PLL_CFG(1)	tq_tmtr_a	0.143	1.725nH	1.382pF
B10	LSSD_MODE_	tq_tmtn_a	0.160	1.875nH	1.483pF
B11	TMS		tq_tmtn_a	0.148	1.674nH	1.348pF
B12	TSIZ(2)		tq_tmtq_a	0.184	2.079nH	1.620pF
B13	TT(0)		tq_tmts_a	0.215	2.359nH	1.808pF
B14	SRESET_		tq_tmtr_a	0.240	2.575nH	1.953pF
B15	INT_		tq_tmtr_a	0.283	2.912nH	2.179pF
B16	TT(2)		tq_tmts_a	0.345	3.215nH	2.382pF
C01	AP(0)		tq_tmts_a	0.360	3.630nH	2.661pF
C02	TBEN		tq_tmtr_a	0.265	2.570nH	1.949pF
C03	NC		POWER
C04	TLBISYNC_	tq_tmtr_a	0.150	1.784nH	1.422pF
C05	GND		POWER
C06	NC		POWER
C07	OVDD		POWER
C08	NC		POWER
C09	SYSCLK		tq_tmtr_a	0.079	1.050nH	0.930pF
C10	TRST_		tq_tmtn_a	0.083	1.082nH	0.951pF
C11	TCK		tq_tmtn_a	0.124	1.554nH	1.267pF
C12	GND		POWER
C13	MCP_		tq_tmtr_a	0.131	1.472nH	1.213pF
C14	TT(3)		tq_tmts_a	0.203	2.060nH	1.607pF
C15	TT(4)		tq_tmts_a	0.264	2.556nH	1.940pF
C16	A(0)		tq_tmts_a	0.324	3.308nH	2.445pF
D01	RSRV_		tq_tmtq_a	0.385	3.545nH	2.603pF
D02	WT_		tq_tmtq_a	0.221	2.267nH	1.746pF
D03	QACK_		tq_tmtr_a	0.190	1.955nH	1.537pF
D04	A(9)		tq_tmts_a	0.223	2.371nH	1.816pF
D05	NC		POWER
D06	NC		POWER
D07	CLK_OUT		tq_tmtq_a	0.073	1.080nH	0.950pF
D08	CKSTP_IN_	tq_tmtm_a	0.049	0.894nH	0.825pF
D09	PLL_CFG(3)	tq_tmtr_a	0.048	0.859nH	0.802pF
D10	TSIZ(1)		tq_tmtq_a	0.059	0.956nH	0.867pF
D11	L1_TSTCLK	tq_tmtn_a	0.154	1.884nH	1.489pF
D12	L2_TSTCLK	tq_tmtn_a	0.169	1.905nH	1.504pF
D13	A(2)		tq_tmts_a	0.129	1.518nH	1.243pF
D14	A(4)		tq_tmts_a	0.201	2.043nH	1.596pF
D15	A(6)		tq_tmts_a	0.261	2.741nH	2.064pF
D16	A(8)		tq_tmts_a	0.323	3.040nH	2.265pF
E01	CI_		tq_tmtq_a	0.275	2.868nH	2.150pF
E02	A(7)		tq_tmts_a	0.362	3.709nH	2.714pF
E03	GND		POWER
E04	A(1)		tq_tmts_a	0.117	1.363nH	1.140pF
E05	OVDD		POWER
E06	GND		POWER
E07	OVDD		POWER
E08	GND		POWER
E09	GND		POWER
E10	OVDD		POWER
E11	GND		POWER
E12	OVDD		POWER
E13	A(10)		tq_tmts_a	0.152	1.643nH	1.327pF
E14	GND		POWER
E15	A(12)		tq_tmts_a	0.261	2.762nH	2.078pF
E16	A(14)		tq_tmts_a	0.320	3.015nH	2.248pF
F01	GBL_		tq_tmts_a	0.284	2.950nH	2.204pF
F02	A(3)		tq_tmts_a	0.242	2.905nH	2.332pF
F03	NC		POWER
F04	A(23)		tq_tmts_a	0.212	2.284nH	1.757pF
F05	GND		POWER
F06	VDD		POWER
F07	GND		POWER
F08	VDD		POWER
F09	VDD		POWER
F10	GND		POWER
F11	VDD		POWER
F12	GND		POWER
F13	A(16)		tq_tmts_a	0.110	1.302nH	1.098pF
F14	A(18)		tq_tmts_a	0.210	2.306nH	1.772pF
F15	A(20)		tq_tmts_a	0.236	2.388nH	1.827pF
F16	A(22)		tq_tmts_a	0.311	2.944nH	2.201pF
G01	A(5)		tq_tmts_a	0.308	3.166nH	2.349pF
G02	A(11)		tq_tmts_a	0.227	2.445nH	1.866pF
G03	OVDD		POWER
G04	DBWO_		tq_tmtr_a	0.244	2.663nH	2.012pF
G05	OVDD		POWER
G06	GND		POWER
G07	VDD		POWER
G08	GND		POWER
G09	GND		POWER
G10	VDD		POWER
G11	GND		POWER
G12	OVDD		POWER
G13	A(24)		tq_tmts_a	0.146	1.749nH	1.399pF
G14	OVDD		POWER
G15	A(26)		tq_tmts_a	0.227	2.258nH	1.740pF
G16	DRTRY_		tq_tmtr_a	0.302	2.868nH	2.150pF
H01	A(13)		tq_tmts_a	0.315	2.977nH	2.223pF
H02	A(15)		tq_tmts_a	0.250	2.648nH	2.002pF
H03	A(21)		tq_tmts_a	0.180	2.029nH	1.586pF
H04	NC		POWER
H05	GND		POWER
H06	VDD		POWER
H07	GND		POWER
H08	VDD		POWER
H09	VDD		POWER
H10	GND		POWER
H11	VDD		POWER
H12	GND		POWER
H13	TEA_		tq_tmtr_a	0.091	1.153nH	0.999pF
H14	TA_		tq_tmtr_a	0.191	2.144nH	1.663pF
H15	DBDIS_		tq_tmtr_a	0.245	2.618nH	1.982pF
H16	A(28)		tq_tmts_a	0.288	2.999nH	2.237pF
J01	A(17)		tq_tmts_a	0.315	3.216nH	2.383pF
J02	A(19)		tq_tmts_a	0.276	2.660nH	2.010pF
J03	QREQ_		tq_tmtq_a	0.198	2.202nH	1.703pF
J04	ARTRY_		tq_tmts_b	0.096	1.194nH	1.026pF
J05	GND		POWER
J06	VDD		POWER
J07	GND		POWER
J08	VDD		POWER
J09	VDD		POWER
J10	GND		POWER
J11	VDD		POWER
J12	GND		POWER
J13	TS_		tq_tmts_b	0.122	1.536nH	1.256pF
J14	DBB_		tq_tmts_b	0.162	1.874nH	1.482pF
J15	A(30)		tq_tmts_a	0.215	2.158nH	1.673pF
J16	NC		POWER
K01	A(25)		tq_tmts_a	0.337	3.154nH	2.341pF
K02	A(27)		tq_tmts_a	0.302	3.105nH	2.308pF
K03	OVDD		POWER
K04	ABB_		tq_tmts_b	0.143	1.633nH	1.321pF
K05	OVDD		POWER
K06	GND		POWER
K07	VDD		POWER
K08	GND		POWER
K09	GND		POWER
K10	VDD		POWER
K11	GND		POWER
K12	OVDD		POWER
K13	DL(0)		tq_tmts_a	0.126	1.555nH	1.268pF
K14	OVDD		POWER
K15	DL(1)		tq_tmts_a	0.238	2.544nH	1.932pF
K16	DL(2)		tq_tmts_a	0.290	2.766nH	2.081pF
L01	BG_		tq_tmtr_a	0.399	3.964nH	2.885pF
L02	AACK_		tq_tmtr_a	0.326	3.127nH	2.323pF
L03	DP(1)		tq_tmts_a	0.206	2.142nH	1.662pF
L04	DP(3)		tq_tmts_a	0.120	1.384nH	1.153pF
L05	GND		POWER
L06	VDD		POWER
L07	GND		POWER
L08	VDD		POWER
L09	VDD		POWER
L10	GND		POWER
L11	VDD		POWER
L12	GND		POWER
L13	DL(5)		tq_tmts_a	0.107	1.281nH	1.084pF
L14	DL(6)		tq_tmts_a	0.180	2.030nH	1.587pF
L15	DL(4)		tq_tmts_a	0.238	2.543nH	1.931pF
L16	DL(3)		tq_tmts_a	0.301	3.097nH	2.303pF
M01	A(29)		tq_tmts_a	0.400	3.663nH	2.683pF
M02	DP(0)		tq_tmts_a	0.291	2.777nH	2.088pF
M03	GND		POWER
M04	DP(6)		tq_tmts_a	0.159	1.703nH	1.367pF
M05	OVDD		POWER
M06	GND		POWER
M07	OVDD		POWER
M08	GND		POWER
M09	GND		POWER
M10	OVDD		POWER
M11	GND		POWER
M12	OVDD		POWER
M13	DL(9)		tq_tmts_a	0.145	1.738nH	1.391pF
M14	GND		POWER
M15	DL(8)		tq_tmts_a	0.242	2.381nH	1.823pF
M16	DL(7)		tq_tmts_a	0.306	3.141nH	2.332pF
N01	DBG_		tq_tmtr_a	0.489	4.729nH	3.398pF
N02	DP(2)		tq_tmts_a	0.334	3.396nH	2.504pF
N03	DL(24)		tq_tmts_a	0.235	2.323nH	1.783pF
N04	DL(25)		tq_tmts_a	0.156	1.819nH	1.445pF
N05	DH(29)		tq_tmts_a	0.062	0.996nH	0.893pF
N06	DH(25)		tq_tmts_a	0.054	0.989nH	0.888pF
N07	DH(21)		tq_tmts_a	0.027	0.762nH	0.736pF
N08	DH(18)		tq_tmts_a	0.022	0.652nH	0.663pF
N09	DH(13)		tq_tmts_a	0.090	1.242nH	1.058pF
N10	DL(19)		tq_tmts_a	0.012	0.568nH	0.606pF
N11	DH(7)		tq_tmts_a	0.174	2.242nH	1.782pF
N12	DL(21)		tq_tmts_a	0.187	1.935nH	1.523pF
N13	DL(12)		tq_tmts_a	0.139	1.602nH	1.300pF
N14	DL(13)		tq_tmts_a	0.198	2.186nH	1.692pF
N15	DL(11)		tq_tmts_a	0.256	2.711nH	2.044pF
N16	DL(10)		tq_tmts_a	0.320	3.016nH	2.249pF
P01	A(31)		tq_tmts_a	0.450	4.416nH	3.188pF
P02	DP(5)		tq_tmts_a	0.338	3.429nH	2.526pF
P03	DL(23)		tq_tmts_a	0.260	2.742nH	2.065pF
P04	DL(29)		tq_tmts_a	0.167	1.769nH	1.412pF
PO5	GND		POWER
P06	DH(24)		tq_tmts_a	0.113	1.513nH	1.240pF
P07	OVDD		POWER
P08	DH(17)		tq_tmts_a	0.072	0.995nH	0.893pF
P09	DH(12)		tq_tmts_a	0.088	1.243nH	1.059pF
P10	OVDD		POWER
P11	DH(6)		tq_tmts_a	0.133	1.636nH	1.322pF
P12	GND		POWER
P13	DL(20)		tq_tmts_a	0.246	2.627nH	1.988pF
P14	DH(0)		tq_tmts_a	0.205	2.079nH	1.620pF
P15	DL(15)		tq_tmts_a	0.253	2.471nH	1.883pF
P16	DL(14)		tq_tmts_a	0.315	3.223nH	2.388pF
R01	DP(4)		tq_tmts_a	0.450	4.077nH	2.961pF
R02	DP(7)		tq_tmts_a	0.407	3.783nH	2.763pF
R03	DL(26)		tq_tmts_a	0.310	2.932nH	2.193pF
R04	DL(31)		tq_tmts_a	0.223	2.281nH	1.756pF
R05	DH(28)		tq_tmts_a	0.170	1.962nH	1.541pF
R06	DH(26)		tq_tmts_a	0.147	1.761nH	1.407pF
R07	DH(22)		tq_tmts_a	0.119	1.381nH	1.152pF
R08	DH(19)		tq_tmts_a	0.124	1.416nH	1.175pF
R09	DH(15)		tq_tmts_a	0.150	1.788nH	1.425pF
R10	DH(11)		tq_tmts_a	0.170	1.795nH	1.430pF
R11	DH(8)		tq_tmts_a	0.199	2.215nH	1.711pF
R12	DH(5)		tq_tmts_a	0.155	1.671nH	1.346pF
R13	DH(4)		tq_tmts_a	0.207	2.289nH	1.761pF
R14	DL(17)		tq_tmts_a	0.311	3.194nH	2.368pF
R15	DH(2)		tq_tmts_a	0.281	2.929nH	2.190pF
R16	DL(16)		tq_tmts_a	0.333	3.380nH	2.493pF
T01	DL(27)		tq_tmts_a	0.384	3.832nH	2.797pF
T02	DL(28)		tq_tmts_a	0.390	3.586nH	2.632pF
T03	DL(30)		tq_tmts_a	0.286	2.986nH	2.229pF
T04	DH(31)		tq_tmts_a	0.247	2.418nH	1.847pF
T05	DH(30)		tq_tmts_a	0.221	2.408nH	1.841pF
T06	DH(27)		tq_tmts_a	0.193	1.983nH	1.556pF
T07	DH(23)		tq_tmts_a	0.196	2.009nH	1.573pF
T08	DH(20)		tq_tmts_a	0.191	2.146nH	1.665pF
T09	DH(16)		tq_tmts_a	0.226	2.454nH	1.872pF
T10	DH(14)		tq_tmts_a	0.222	2.423nH	1.851pF
T11	DH(10)		tq_tmts_a	0.238	2.558nH	1.941pF
T12	DH(9)		tq_tmts_a	0.274	2.639nH	1.996pF
T13	DL(22)		tq_tmts_a	0.282	2.702nH	2.038pF
T14	DL(18)		tq_tmts_a	0.323	3.038nH	2.264pF
T15	DH(3)		tq_tmts_a	0.332	3.115nH	2.315pF
T16	DH(1)		tq_tmts_a	0.373	3.444nH	2.536pF


|
|****************************************************************************
|                          tq_tmtm_a   MODEL
|****************************************************************************
|
[Model]         tq_tmtm_a
Model_type      Input
|
|
| CAP models
| typical: model = bcs, temp = 0, vdd = 3, gvdd = 3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 3, gvdd = 3.6, length = 100
| maximum cap_f: model = vol, temp = 0, vdd = 3.3, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 3.6, gvdd = 3, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 3.6, gvdd = 3, length = 100
|
|		typ		min		max
C_comp		7.402460e-12	6.621830e-12	1.109420e-11
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = bcs, temp = 0, vdd = 3, gvdd = 3
| Typ : model = typ, temp = 105, vdd = 3.3, gvdd = 3.3
| Max : model = voh, temp = 105, vdd = 3.6, gvdd = 3
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-6.992190e+00	-8.551610e+00	-7.909130e+00
	-3.200000	-6.698810e+00	-8.175540e+00	-7.578280e+00
	-3.100000	-6.405430e+00	-7.799460e+00	-7.247430e+00
	-3.000000	-6.112050e+00	-7.423390e+00	-6.916580e+00
	-2.900000	-5.818660e+00	-7.047310e+00	-6.585740e+00
	-2.800000	-5.525280e+00	-6.671240e+00	-6.254890e+00
	-2.700000	-5.231900e+00	-6.295170e+00	-5.924040e+00
	-2.600000	-4.938520e+00	-5.919100e+00	-5.593200e+00
	-2.500000	-4.645140e+00	-5.543030e+00	-5.262350e+00
	-2.400000	-4.351760e+00	-5.166960e+00	-4.931510e+00
	-2.300000	-4.058390e+00	-4.790890e+00	-4.600660e+00
	-2.200000	-3.765010e+00	-4.414820e+00	-4.269820e+00
	-2.100000	-3.471630e+00	-4.038750e+00	-3.938980e+00
	-2.000000	-3.178250e+00	-3.662690e+00	-3.608140e+00
	-1.900000	-2.885150e+00	-3.286620e+00	-3.277300e+00
	-1.800000	-2.593050e+00	-2.911170e+00	-2.946490e+00
	-1.700000	-2.302030e+00	-2.537320e+00	-2.616710e+00
	-1.600000	-2.012130e+00	-2.165160e+00	-2.288460e+00
	-1.500000	-1.723350e+00	-1.794700e+00	-1.961800e+00
	-1.400000	-1.435720e+00	-1.425930e+00	-1.636740e+00
	-1.300000	-1.151480e+00	-1.062130e+00	-1.314130e+00
	-1.200000	-8.736540e-01	-7.101810e-01	-9.984170e-01
	-1.100000	-6.064910e-01	-3.835980e-01	-6.945520e-01
	-1.000000	-3.595940e-01	-1.284270e-01	-4.131280e-01
	-0.900000	-1.578090e-01	-2.855260e-02	-1.818210e-01
	-0.800000	-4.613220e-02	-1.143590e-02	-5.339270e-02
	-0.700000	-1.041600e-02	-5.425650e-03	-1.346930e-02
	-0.600000	-2.095500e-03	-1.719710e-03	-3.621230e-03
	-0.500000	-4.801720e-04	-2.387490e-04	-1.058830e-03
	-0.400000	-8.600860e-05	-1.129200e-05	-2.174640e-04
	-0.300000	-9.115190e-06	-2.544410e-07	-2.596820e-05
	-0.200000	-7.004690e-07	-5.143340e-09	-1.826570e-06
	-0.100000	-6.923780e-08	-8.218180e-11	-1.092810e-07
	0.000000	-2.755700e-08	1.806260e-11	-6.899860e-09
	0.100000	-2.479340e-08	1.219730e-11	-1.211840e-09
	0.200000	-2.403600e-08	2.085770e-11	-1.941790e-10
	0.300000	-2.341600e-08	1.387350e-11	5.234210e-10
	0.400000	-2.280690e-08	2.257860e-11	1.221940e-09
	0.500000	-2.222430e-08	1.577360e-11	1.900400e-09
	0.600000	-2.166390e-08	2.462270e-11	2.575420e-09
	0.700000	-2.118750e-08	1.700420e-11	3.198580e-09
	0.800000	-2.088450e-08	2.108330e-11	3.672020e-09
	0.900000	-2.118620e-08	-3.429080e-11	3.332120e-09
	1.000000	-2.397240e-08	-9.767820e-10	-1.940470e-09
	1.100000	-4.073800e-08	-4.441210e-08	-4.747620e-08
	1.200000	-1.568400e-07	-1.984220e-06	-4.319740e-07
	1.300000	-1.005770e-06	-2.920060e-05	-2.991640e-06
	1.400000	-7.277480e-06	-2.032200e-04	-1.490100e-05
	1.500000	-4.596870e-05	-5.484190e-04	-5.228630e-05
	1.600000	-3.525880e-04	-5.275070e-04	-1.754250e-04
	1.700000	-3.427280e-04	-5.033470e-04	-5.543810e-04
	1.800000	-3.307970e-04	-4.761640e-04	-5.387940e-04
	1.900000	-3.169870e-04	-4.460140e-04	-5.208420e-04
	2.000000	-3.013840e-04	-4.126510e-04	-5.008000e-04
	2.100000	-2.839500e-04	-3.746580e-04	-4.788470e-04
	2.200000	-2.643730e-04	-3.031690e-04	-4.551040e-04
	2.300000	-2.410100e-04	-8.267890e-05	-4.296510e-04
	2.400000	-1.618100e-04	-4.640230e-06	-4.025190e-04
	2.500000	-4.208230e-05	-6.091950e-08	-3.736550e-04
	2.600000	-4.800290e-06	-6.678150e-10	-3.428120e-04
	2.700000	-2.489490e-07	1.594060e-11	-3.090400e-04
	2.800000	-1.851330e-08	2.548720e-11	-2.649150e-04
	2.900000	-8.200790e-09	2.563400e-11	-1.226930e-04
	3.000000	-7.306450e-09	3.259220e-11	-2.436150e-05
	3.100000	-6.886110e-09	6.031530e-11	-1.662150e-06
	3.200000	-6.749500e-09	5.481370e-11	-3.068470e-08
	3.300000	7.476170e-09	5.353000e-11	3.549150e-08
[POWER_clamp]
	-3.300000	4.188670e-08	8.662550e-11	4.779480e-08
	-3.200000	4.116780e-08	8.396380e-11	4.729880e-08
	-3.100000	4.046780e-08	8.166890e-11	4.684500e-08
	-3.000000	3.978460e-08	7.917480e-11	4.640940e-08
	-2.900000	3.911800e-08	7.683790e-11	4.600460e-08
	-2.800000	3.846610e-08	7.463720e-11	4.563060e-08
	-2.700000	3.782900e-08	7.259380e-11	4.527430e-08
	-2.600000	3.720440e-08	7.060270e-11	4.493580e-08
	-2.500000	3.659260e-08	6.872690e-11	4.461600e-08
	-2.400000	3.599140e-08	6.688250e-11	4.430250e-08
	-2.300000	3.540110e-08	6.504860e-11	4.400160e-08
	-2.200000	3.481960e-08	6.348720e-11	4.371330e-08
	-2.100000	3.424700e-08	6.192580e-11	4.343110e-08
	-2.000000	3.368150e-08	6.037480e-11	4.315500e-08
	-1.900000	3.312310e-08	5.893920e-11	4.288360e-08
	-1.800000	3.257020e-08	5.749300e-11	4.261880e-08
	-1.700000	3.202270e-08	5.605740e-11	4.235720e-08
	-1.600000	3.147890e-08	5.484180e-11	4.209880e-08
	-1.500000	3.093900e-08	5.362620e-11	4.184390e-08
	-1.400000	3.040100e-08	5.241050e-11	4.159150e-08
	-1.300000	2.986520e-08	5.126830e-11	4.134180e-08
	-1.200000	2.932960e-08	5.010510e-11	4.109390e-08
	-1.100000	2.879420e-08	4.893140e-11	4.084800e-08
	-1.000000	2.825700e-08	4.797780e-11	4.060320e-08
	-0.900000	2.771780e-08	4.699800e-11	4.035950e-08
	-0.800000	2.717440e-08	4.597620e-11	4.011420e-08
	-0.700000	2.662630e-08	4.505410e-11	3.983250e-08
	-0.600000	2.607150e-08	4.406380e-11	3.917150e-08
	-0.500000	2.551010e-08	4.311540e-11	3.857580e-08
	-0.400000	2.494320e-08	4.208320e-11	3.824070e-08
	-0.300000	2.439330e-08	4.122910e-11	3.548000e-08
	-0.200000	2.421160e-08	4.068420e-11	-3.068780e-08
	-0.100000	2.583220e-08	4.863800e-11	-1.661860e-06
	0.000000	7.456350e-09	1.224510e-11	-2.435830e-05
|
|****************************************************************************
|                          tq_tmtn_a   MODEL
|****************************************************************************
|
[Model]         tq_tmtn_a
Model_type      Input
|
|
| CAP models
| typical: model = bcs, temp = 0, vdd = 3, gvdd = 3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 3, gvdd = 3.6, length = 100
| maximum cap_f: model = vol, temp = 0, vdd = 3, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 3.6, gvdd = 3, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 3.6, gvdd = 3, length = 100
|
|		typ		min		max
C_comp		7.409770e-12	6.628410e-12	1.156120e-11
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = bcs, temp = 0, vdd = 3, gvdd = 3
| Typ : model = typ, temp = 105, vdd = 3.3, gvdd = 3.3
| Max : model = voh, temp = 105, vdd = 3.6, gvdd = 3
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-6.992190e+00	-8.551610e+00	-7.909130e+00
	-3.200000	-6.698810e+00	-8.175540e+00	-7.578280e+00
	-3.100000	-6.405430e+00	-7.799460e+00	-7.247430e+00
	-3.000000	-6.112050e+00	-7.423390e+00	-6.916580e+00
	-2.900000	-5.818660e+00	-7.047310e+00	-6.585740e+00
	-2.800000	-5.525280e+00	-6.671240e+00	-6.254890e+00
	-2.700000	-5.231900e+00	-6.295170e+00	-5.924040e+00
	-2.600000	-4.938520e+00	-5.919100e+00	-5.593200e+00
	-2.500000	-4.645140e+00	-5.543030e+00	-5.262350e+00
	-2.400000	-4.351760e+00	-5.166960e+00	-4.931510e+00
	-2.300000	-4.058390e+00	-4.790890e+00	-4.600660e+00
	-2.200000	-3.765010e+00	-4.414820e+00	-4.269820e+00
	-2.100000	-3.471630e+00	-4.038750e+00	-3.938980e+00
	-2.000000	-3.178250e+00	-3.662690e+00	-3.608140e+00
	-1.900000	-2.885150e+00	-3.286620e+00	-3.277300e+00
	-1.800000	-2.593050e+00	-2.911170e+00	-2.946490e+00
	-1.700000	-2.302030e+00	-2.537320e+00	-2.616710e+00
	-1.600000	-2.012130e+00	-2.165160e+00	-2.288460e+00
	-1.500000	-1.723350e+00	-1.794700e+00	-1.961800e+00
	-1.400000	-1.435720e+00	-1.425930e+00	-1.636740e+00
	-1.300000	-1.151480e+00	-1.062130e+00	-1.314130e+00
	-1.200000	-8.736540e-01	-7.101810e-01	-9.984170e-01
	-1.100000	-6.064910e-01	-3.835980e-01	-6.945520e-01
	-1.000000	-3.595940e-01	-1.284270e-01	-4.131280e-01
	-0.900000	-1.578090e-01	-2.855260e-02	-1.818210e-01
	-0.800000	-4.613220e-02	-1.143590e-02	-5.339270e-02
	-0.700000	-1.041600e-02	-5.425650e-03	-1.346930e-02
	-0.600000	-2.095500e-03	-1.719710e-03	-3.621230e-03
	-0.500000	-4.801730e-04	-2.387490e-04	-1.058830e-03
	-0.400000	-8.600900e-05	-1.129200e-05	-2.174640e-04
	-0.300000	-9.115580e-06	-2.544420e-07	-2.596830e-05
	-0.200000	-7.008560e-07	-5.144300e-09	-1.826700e-06
	-0.100000	-6.962460e-08	-8.319970e-11	-1.094160e-07
	0.000000	-2.794320e-08	1.710990e-11	-7.034710e-09
	0.100000	-2.517970e-08	1.118520e-11	-1.346490e-09
	0.200000	-2.442160e-08	1.990730e-11	-3.284370e-10
	0.300000	-2.380160e-08	1.294410e-11	3.896330e-10
	0.400000	-2.319180e-08	2.178350e-11	1.091520e-09
	0.500000	-2.260760e-08	1.496400e-11	1.774940e-09
	0.600000	-2.203900e-08	2.393630e-11	2.455140e-09
	0.700000	-2.155340e-08	1.629820e-11	3.083090e-09
	0.800000	-2.124040e-08	2.049510e-11	3.561360e-09
	0.900000	-2.153320e-08	-3.490520e-11	3.225900e-09
	1.000000	-2.430980e-08	-9.772840e-10	-2.042170e-09
	1.100000	-4.106680e-08	-4.441260e-08	-4.757370e-08
	1.200000	-1.571590e-07	-1.984220e-06	-4.320670e-07
	1.300000	-1.006090e-06	-2.920060e-05	-2.991730e-06
	1.400000	-7.277780e-06	-2.032200e-04	-1.490110e-05
	1.500000	-4.596890e-05	-5.484190e-04	-5.228640e-05
	1.600000	-3.525880e-04	-5.275070e-04	-1.754250e-04
	1.700000	-3.427280e-04	-5.033470e-04	-5.543810e-04
	1.800000	-3.307970e-04	-4.761640e-04	-5.387940e-04
	1.900000	-3.169870e-04	-4.460140e-04	-5.208420e-04
	2.000000	-3.013840e-04	-4.126510e-04	-5.008000e-04
	2.100000	-2.839500e-04	-3.746580e-04	-4.788470e-04
	2.200000	-2.643730e-04	-3.031690e-04	-4.551040e-04
	2.300000	-2.410100e-04	-8.267890e-05	-4.296510e-04
	2.400000	-1.618100e-04	-4.640230e-06	-4.025190e-04
	2.500000	-4.208230e-05	-6.091950e-08	-3.736550e-04
	2.600000	-4.800290e-06	-6.678150e-10	-3.428120e-04
	2.700000	-2.489490e-07	1.593530e-11	-3.090400e-04
	2.800000	-1.851320e-08	2.548720e-11	-2.649150e-04
	2.900000	-8.200570e-09	2.563400e-11	-1.226930e-04
	3.000000	-7.306740e-09	3.264460e-11	-2.436150e-05
	3.100000	-6.885890e-09	6.105940e-11	-1.662150e-06
	3.200000	-6.749720e-09	5.476130e-11	-3.068470e-08
	3.300000	7.476400e-09	5.422160e-11	3.549150e-08
[POWER_clamp]
	-3.300000	4.188670e-08	8.662550e-11	4.779090e-08
	-3.200000	4.116780e-08	8.396380e-11	4.729890e-08
	-3.100000	4.046780e-08	8.166890e-11	4.683850e-08
	-3.000000	3.978460e-08	7.917480e-11	4.640950e-08
	-2.900000	3.911800e-08	7.683790e-11	4.600190e-08
	-2.800000	3.846610e-08	7.463720e-11	4.563070e-08
	-2.700000	3.782900e-08	7.259380e-11	4.527430e-08
	-2.600000	3.720440e-08	7.060270e-11	4.493260e-08
	-2.500000	3.659260e-08	6.872690e-11	4.461270e-08
	-2.400000	3.599140e-08	6.688250e-11	4.430260e-08
